
![]()
JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor
- Service Wire #
- SW-JACKETED-MC-2KV-3-CDRS-GALV
Three copper conductors, stranded and insulated with heat and moisture resistant, chemically crosslinked polyethylene (type RWU90) , phase identified and cabled together with suitable fillers and bare copper grounding conductor. Cable core covered with mylar binder tape and galvanized steel interlocked armour, with overall black PVC jacket. Jacket available in colours. Available with ServiceCPE ® jacket.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (12) ↓Available sizes & constructions
| Size (AWG or Kcmil)(AWG or Kcmil) | Strand (no.)(no.) | Insulation Thickness (mils)(mm) | Grounding Conductor (AWG)(AWG) | Diameter Over Armour (in.)(mm) | Jacket Thickness (mils)(mm) | Approx. Diameter Overall (in.)(mm) | Approx. Net Weight (lb./1000')(kg/km) | Ampacity (30°C ambient)(30°C ambient) | |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 77 | 852.16 | 88 | 0.9925.1 | 501.27 | 1.0927.7 | 7651,138 | 7575 | GAP2K6/3 |
| 44 | 77 | 852.16 | 66 | 1.0927.7 | 501.27 | 1.1930.2 | 9751,451 | 9595 | GAP2K4/3 |
| 22 | 77 | 852.16 | 66 | 1.2732.3 | 501.27 | 1.3734.8 | 1,4272,124 | 130130 | GAP2K2/3 |
| 11 | 77 | 1052.67 | 66 | 1.4135.8 | 501.27 | 1.5138.4 | 1,7182,557 | 145145 | GAP2K1/3 |
| 1/01/0 | 1919 | 1052.67 | 66 | 1.5138.4 | 601.52 | 1.6341.4 | 2,0443,042 | 170170 | GAP2K1/03 |
| 2/02/0 | 1919 | 1052.67 | 66 | 1.6140.9 | 601.52 | 1.7343.9 | 2,4323,619 | 195195 | GAP2K2/03 |
| 3/03/0 | 1919 | 1052.67 | 44 | 1.7143.4 | 601.52 | 1.8346.5 | 2,8434,231 | 225225 | GAP2K3/03 |
| 4/04/0 | 1919 | 1052.67 | 44 | 1.8547.0 | 601.52 | 1.9750.0 | 3,3584,997 | 260260 | GAP2K4/03 |
| 250250 | 3737 | 1203.05 | 44 | 2.0552.1 | 601.52 | 2.1755.1 | 4,0386,009 | 290290 | GAP2K250/3 |
| 350350 | 3737 | 1203.05 | 33 | 2.2757.7 | 751.91 | 2.4261.5 | 5,2407,798 | 350350 | GAP2K350/3 |
| 500500 | 3737 | 1203.05 | 22 | 2.5364.3 | 751.91 | 2.6868.1 | 7,05010,492 | 430430 | GAP2K500/3 |
| 750750 | 6161 | 1353.43 | 11 | 3.0176.5 | 852.16 | 3.1880.8 | 10,09315,020 | 535535 | GAP2K750/3 |
Part numbers in this family (12)
| Southwire # | Description | Construction | Strand | Insulation Thickness | Grounding Conductor | Diameter Over Armour | Jacket Thickness | Approx. Diameter Overall | Approx. Net Weight | Ampacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAP2K6/3 | GAP2K6/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 6 AWG 3C | 6 AWG 3C | 7 | 85 | 8 | 0.99 | 50 | 1.09 | 765 | 75 | |
| GAP2K4/3 | GAP2K4/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 4 AWG 3C | 4 AWG 3C | 7 | 85 | 6 | 1.09 | 50 | 1.19 | 975 | 95 | |
| GAP2K2/3 | GAP2K2/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 2 AWG 3C | 2 AWG 3C | 7 | 85 | 6 | 1.27 | 50 | 1.37 | 1,427 | 130 | |
| GAP2K1/3 | GAP2K1/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 1 AWG 3C | 1 AWG 3C | 7 | 105 | 6 | 1.41 | 50 | 1.51 | 1,718 | 145 | |
| GAP2K1/03 | GAP2K1/03 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 1/0 AWG 3C | 1/0 AWG 3C | 19 | 105 | 6 | 1.51 | 60 | 1.63 | 2,044 | 170 | |
| GAP2K2/03 | GAP2K2/03 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 2/0 AWG 3C | 2/0 AWG 3C | 19 | 105 | 6 | 1.61 | 60 | 1.73 | 2,432 | 195 | |
| GAP2K3/03 | GAP2K3/03 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 3/0 AWG 3C | 3/0 AWG 3C | 19 | 105 | 4 | 1.71 | 60 | 1.83 | 2,843 | 225 | |
| GAP2K4/03 | GAP2K4/03 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 4/0 AWG 3C | 4/0 AWG 3C | 19 | 105 | 4 | 1.85 | 60 | 1.97 | 3,358 | 260 | |
| GAP2K250/3 | GAP2K250/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 250 kcmil 3C | 250 kcmil 3C | 37 | 120 | 4 | 2.05 | 60 | 2.17 | 4,038 | 290 | |
| GAP2K350/3 | GAP2K350/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 350 kcmil 3C | 350 kcmil 3C | 37 | 120 | 3 | 2.27 | 75 | 2.42 | 5,240 | 350 | |
| GAP2K500/3 | GAP2K500/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 500 kcmil 3C | 500 kcmil 3C | 37 | 120 | 2 | 2.53 | 75 | 2.68 | 7,050 | 430 | |
| GAP2K750/3 | GAP2K750/3 JACKETED MC RWU90/ACW90/ACWU90 1,000/2,000 Volt Copper 3 Conductor 750 kcmil 3C | 750 kcmil 3C | 61 | 135 | 1 | 3.01 | 85 | 3.18 | 10,093 | 535 |
Application & features
Application
Suitable for use in industrial power distribution systems where continuity of service is the prime consideration. May be installed in wet or dry locations, directly buried, or encased in concrete. Suitable for use in cable tray. Suitable for use in hazardous locations: Class I - Div 2, Class II - Div 2
Specifications
| Voltage Rating | 2 kV (2,000 V)2 kV |
|---|---|
| Certifications | CSA, Made in North America, REACH, ROHSCSA, Made in North America, REACH, ROHS |
Standards & references
- UL 44, UL 854, and UL 1569
- CSA C22.2 #51
- ICEA S-95-658/NEMA WC-70
- Flame Rated: IEEE 383 (70,000 BTU), ICEA T-29-520 (210,000 BTU),
- IEEE 1202/CSA FT-4, Two-hour Firewall
- Temperature Rated at 90°C Wet /Dry
- Cold Temperature Rated at -25°C
- Sunlight and Oil Resistant II Jacket
- Direct Burial (includes encasement in concrete)
- Colour Code: Method 4 (optional color codes available)
- RoHS Compliant