DistributorSouthwire

Southwire

SER Aluminum Service Entrance

Southwire #
SPEC10041

Aluminum Service Entrance Cable, Type SER Service Entrance Cable, 600 Volt. Individual Conductors Rated XHHW-2 or THHN/THWN. Jacket and Individual Conductors Sunlight Resistant.

Priced by quote — copper moves daily (COMEX), so we quote at the current price.

Part numbers in this family (48) ↓

Available sizes & constructions

Cond. SizeConductor NumberDiameter Over Conductor (in)(cm)Cond. StrandsInsulation Thickness (mils)(mm)Ground SizeNum x Neutral SizeJacket Thickness (mils)(mm)Approx. OD (inches)(cm)Approx. Weight (lbs/1000')(kgs/km)
8 AWG8 AWG330.1280.33SolidSolid300.761x81x81x81x8300.760.5421.38134199 13098901
6 AWG6 AWG220.1690.4377300.761x61x61x61x6300.760.5991.52144214 32667801
6 AWG6 AWG330.1690.4377300.761x61x61x61x6300.760.6511.65187278 13099701
4 AWG4 AWG220.2120.5477451.141x61x61x61x6300.760.7381.87190283 55250001
4 AWG4 AWG330.2120.5477451.141x61x61x61x6300.760.7571.92253377 13100301
2 AWG2 AWG330.2680.6866451.141x41x41x41x4300.760.8952.27361537 13102901
2 AWG2 AWG440.2680.6877451.141x41x41x41x4300.761.0542.68459683 27718601
1 AWG1 AWG330.2980.7688551.401x31x31x31x3300.761.0782.74460685 13103701
1/0 AWG1/0 AWG330.3360.851010551.401x21x21x21x2300.761.1823.00557829 13104501
2/0 AWG2/0 AWG330.3760.961212551.401x11x11x11x1300.761.2793.25670997 13105201
2/0 AWG2/0 AWG440.3760.961212551.401x11x11x11x1300.761.4213.618471260 32744501
3/0 AWG3/0 AWG330.4221.071616551.401x1/01x1/01x1/01x1/0300.761.3923.548121208 13106001
4/0 AWG4/0 AWG220.4741.201919551.401x2/01x2/01x2/01x2/0300.761.3663.477251079 55250301
4/0 AWG4/0 AWG330.4741.201919551.401x2/01x2/01x2/01x2/0300.761.5183.869871469 13107801
4/0 AWG4/0 AWG440.4741.201919551.401x2/01x2/01x2/01x2/0300.761.6884.2912511862 27996801
250 KCMIL250 KCMIL330.5201.322222651.651x3/01x3/01x3/01x3/0300.761.6704.2411771752 55250401
250 KCMIL250 KCMIL440.5201.322222651.651x3/01x3/01x3/01x3/0300.761.8594.7214912219 55586999
8 AWG8 AWG332.25.59297134.720.6530.970.7861.170.0520.0840404545 13098901
6 AWG6 AWG2210.032.46.10314142.430.6741.000.8121.210.0510.0850505555 32667801
6 AWG6 AWG3310.032.66.60472214.100.6741.000.8121.210.0510.0850505555 13099701
4 AWG4 AWG2210.033.07.62500226.800.4240.630.5100.760.0480.0765657575 55250001
4 AWG4 AWG3310.033.07.62751340.650.4240.630.5100.760.0480.0765657575 13100301
2 AWG2 AWG3310.033.69.141194541.590.2670.400.3210.480.0450.079090100100 13102901
2 AWG2 AWG4410.035.313.461274577.880.2670.400.3210.480.0450.0772728080 27718601
1 AWG1 AWG3310.035.413.721506683.110.2110.310.2540.380.0460.07100100115115 13103701
1/0 AWG1/0 AWG3310.035.914.991900861.820.1680.250.2010.300.0440.07120120135135 13104501
2/0 AWG2/0 AWG3310.036.416.2623951086.350.1330.200.1600.240.0430.06135135150150 13105201
2/0 AWG2/0 AWG4410.037.118.0325551158.930.1330.200.1600.240.0430.06108108120120 32744501
3/0 AWG3/0 AWG3310.037.017.7830201369.850.1050.160.1260.190.0420.06155155175175 13106001
4/0 AWG4/0 AWG2210.036.817.2725391151.670.0840.130.1000.150.0410.06180180205205 55250301
4/0 AWG4/0 AWG3310.037.619.3038081727.280.0840.130.1000.150.0410.06180180205205 13107801
4/0 AWG4/0 AWG4410.038.421.3440621842.490.0840.130.1000.150.0410.06144144164164 27996801
250 KCMIL250 KCMIL3310.038.421.3445002041.160.0710.110.0860.130.0410.06205205230230 55250401
250 KCMIL250 KCMIL4410.039.323.6248002177.240.0710.110.0860.130.0410.06164164184184 55586999

Part numbers in this family (48)

By size:
Southwire #DescriptionConstructionPackaging
8 AWG · 3 conductors (4)
130989018-8-8-8 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT8 AWG 3C SOL1000 FT REEL
130989038-8-8-8 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT8 AWG 3C SOL250 FT COIL
130989088-8-8-8 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT8 AWG 3C SOL2500 FT REEL
130989028-8-8-8 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT8 AWG 3C SOL500 FT REEL
6 AWG · 2 conductors (1)
326678016-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT6 AWG 2C 7 STR1000 FT REEL
6 AWG · 3 conductors (7)
130997016-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT6 AWG 3C 7 STR1000 FT REEL
130997056-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 150 FT6 AWG 3C 7 STR150 FT COIL
130997026-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT6 AWG 3C 7 STR250 FT COIL
130997036-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT6 AWG 3C 7 STR250 FT REEL
130997176-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT6 AWG 3C 7 STR2500 FT REEL
130997156-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT6 AWG 3C 7 STR500 FT REEL
130997166-6-6-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 5000 FT6 AWG 3C 7 STR5000 FT REEL
4 AWG · 2 conductors (1)
552500014-4-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT4 AWG 2C 7 STR1000 FT REEL
4 AWG · 3 conductors (3)
131003014-4-4-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT4 AWG 3C 7 STR1000 FT REEL
131003174-4-4-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT4 AWG 3C 7 STR2500 FT REEL
131003154-4-4-6 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT4 AWG 3C 7 STR500 FT REEL
2 AWG · 3 conductors (4)
131029012-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT2 AWG 3C 6 STR1000 FT REEL
131029062-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT2 AWG 3C 6 STR250 FT REEL
131029162-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT2 AWG 3C 6 STR2500 FT REEL
131029152-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT2 AWG 3C 6 STR500 FT REEL
2 AWG · 4 conductors (3)
277186012-2-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT2 AWG 4C 7 STR1000 FT REEL
277186042-2-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT2 AWG 4C 7 STR2500 FT REEL
277186152-2-2-2-4 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT2 AWG 4C 7 STR500 FT REEL
1 AWG · 3 conductors (3)
131037151-1-1-3 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT1 AWG 3C 8 STR1000 FT REEL
131037021-1-1-3 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT1 AWG 3C 8 STR2500 FT REEL
131037011-1-1-3 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT1 AWG 3C 8 STR500 FT REEL
1/0 AWG · 3 conductors (3)
131045041/0-1/0-1/0-2 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT1/0 AWG 3C 10 STR1000 FT REEL
131045091/0-1/0-1/0-2 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT1/0 AWG 3C 10 STR2500 FT REEL
131045011/0-1/0-1/0-2 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT1/0 AWG 3C 10 STR500 FT REEL
2/0 AWG · 3 conductors (4)
131052062/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT2/0 AWG 3C 12 STR1000 FT REEL
131052072/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT2/0 AWG 3C 12 STR250 FT REEL
131052092/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT2/0 AWG 3C 12 STR2500 FT REEL
131052012/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT2/0 AWG 3C 12 STR500 FT REEL
2/0 AWG · 4 conductors (3)
327445022/0-2/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT2/0 AWG 4C 12 STR1000 FT REEL
327445082/0-2/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 2500 FT2/0 AWG 4C 12 STR2500 FT REEL
327445012/0-2/0-2/0-2/0-1 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT2/0 AWG 4C 12 STR500 FT REEL
3/0 AWG · 3 conductors (2)
131060153/0-3/0-3/0-1/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT3/0 AWG 3C 16 STR1000 FT REEL
131060013/0-3/0-3/0-1/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT3/0 AWG 3C 16 STR500 FT REEL
4/0 AWG · 2 conductors (1)
552503014/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT4/0 AWG 2C 19S500 FT REEL
4/0 AWG · 3 conductors (4)
131078064/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT4/0 AWG 3C 19 STR1000 FT REEL
131078094/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1500 FT4/0 AWG 3C 19 STR1500 FT REEL
131078084/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 250 FT4/0 AWG 3C 19 STR250 FT REEL
131078014/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT4/0 AWG 3C 19 STR500 FT REEL
4/0 AWG · 4 conductors (2)
279968014/0-4/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 1000 FT4/0 AWG 4C 19 STR1000 FT REEL
279968024/0-4/0-4/0-4/0-2/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT4/0 AWG 4C 19 STR500 FT REEL
250 kcmil · 3 conductors (2)
55250499250-250-250-3/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET250 KCMIL 3C 22 STRCUT TO LENGTH REEL
55250401250-250-250-3/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 500 FT250 KCMIL 3C 22 STR500 FT REEL
250 kcmil · 4 conductors (1)
55586999250-250-250-250-3/0 3E AL SERVICE ENTRANCE TYPE SER PVC JACKET 0 FT250 KCMIL 4C 22 STRCUT TO LENGTH REEL

Application & features

Southwire Type SER, service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, the cable may be used in all applications where Type SE cable is permitted. SER may be used in wet or dry locations at temperatures not to exceed 90°C. Voltage rating is 600 volts. SE cables are not permitted underground, with or without a raceway, per NEC 338.12(A)(2).

Standards & references

  • ASTM B800 8000 Series Aluminum Alloy Wire
  • ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
  • UL 44 Thermoset-Insulated Wires and Cables
  • UL 83 Thermoplastic Insulated Wires and Cables
  • UL 854 Service Entrance Cable
  • RoHS-2 (European Directive 2011/65/EU)
  • NEC National Electrical Code NFPA 70
  • Federal Specification A-A-59544