
![]()
MC-AP™ Type MC All Purpose THHN/THWN Circuit Size Copper Conductor 277/480V Colors
- Southwire #
- SPEC60237
Copper THHN Insulated Conductors. Full-Sized Aluminum Equipment Grounding/Bonding Conductor. UL Listed 600 Volt. Rated VW1. Lightweight Aluminum Interlocked Armor is Part of Equipment Bonding/Grounding Path.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (41) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Num x Neutral Size | Diameter Over Armor (in)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 12 AWG12 AWG | 22 | OE,GYOE,GY | 0.0800.20 | SolidSolid | 200.51 | 0.4931.25 | 92137 | 55553801 | |
| 12 AWG12 AWG | 22 | BN,GYBN,GY | 0.0900.23 | 1919 | 200.51 | 0.5071.29 | 95141 | 55874301 | |
| 12 AWG12 AWG | 33 | BN,YW,GYBN,YW,GY | 0.0800.20 | SolidSolid | 200.51 | 0.5061.29 | 117174 | 55554101 | |
| 12 AWG12 AWG | 33 | BN,OE,YWBN,OE,YW | 0.0900.23 | 1919 | 200.51 | 0.5281.34 | 122182 | 55874501 | |
| 12 AWG12 AWG | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.0800.20 | SolidSolid | 200.51 | 0.5381.37 | 144214 | 55573101 | |
| 12 AWG12 AWG | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.0900.23 | 1919 | 200.51 | 0.5621.43 | 151225 | 55874701 | |
| 10 AWG10 AWG | 22 | BN,GYBN,GY | 0.1010.26 | SolidSolid | 250.64 | 0.5551.41 | 130193 | 55573301 | |
| 10 AWG10 AWG | 22 | BN,GYBN,GY | 0.1130.29 | 1919 | 250.64 | 0.5861.49 | 139207 | 56100601 | |
| 10 AWG10 AWG | 33 | BN,OE,GYBN,OE,GY | 0.1010.26 | SolidSolid | 250.64 | 0.5801.47 | 169251 | 55573501 | |
| 10 AWG10 AWG | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.1010.26 | SolidSolid | 250.64 | 0.6191.57 | 210313 | 55573701 | |
| 10 AWG10 AWG | 66 | BN,OE,YW,GY/BN,GY/OE,GY/YWBN,OE,YW,GY/BN,GY/OE,GY/YW | 0.1010.26 | SolidSolid | 250.64 | 3x103x10 | 1.0452.65 | 316470 | 58202502 |
| 12 AWG12 AWG | 22 | 3.58.89 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55553801 | |
| 12 AWG12 AWG | 22 | 3.58.89 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55874301 | |
| 12 AWG12 AWG | 33 | 3.58.89 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55554101 | |
| 12 AWG12 AWG | 33 | 3.79.40 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55874501 | |
| 12 AWG12 AWG | 44 | 3.89.65 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55573101 | |
| 12 AWG12 AWG | 44 | 3.99.91 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55874701 | |
| 10 AWG10 AWG | 22 | 3.99.91 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55573301 | |
| 10 AWG10 AWG | 22 | 4.110.41 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 56100601 | |
| 10 AWG10 AWG | 33 | 4.110.41 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55573501 | |
| 10 AWG10 AWG | 44 | 4.310.92 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 55573701 | |
| 10 AWG10 AWG | 66 | 30.08 | 7.318.54 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2424 | 2828 | 58202502 |
Part numbers in this family (41)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 12 AWG · 2 conductors (16) | |||||
| 55572601 | 12-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | BRN/GRY | 250 FT COIL | |
| 55874301 | 12-2 STR CU THHN BROWN/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | BRN/GRY | 250 FT COIL | |
| 55572602 | 12-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | BRN/GRY | 1000 FT REEL | |
| 55874302 | 12-2 STR CU THHN BROWN/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C 19 STR | BRN/GRY | 1000 FT REEL | |
| 55572612 | 12-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 2500 FT | 12 AWG 2C SOL | BRN/GRY | 2500 FT DRUM | |
| 55874304 | 12-2 STR CU THHN BROWN/GRAY/AL GRND MCAP AIA 2500 FT | 12 AWG 2C 19 STR | BRN/GRY | 2500 FT DRUM | |
| 55572604 | 12-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 6000 FT | 12 AWG 2C SOL | BRN/GRY | 6000 FT BOX | |
| 55553801 | 12-2 SOL CU THHN ORANGE/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | ORG/GRY | 250 FT COIL | |
| 55879001 | 12-2 STR CU THHN ORANGE/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | ORG/GRY | 250 FT COIL | |
| 55553802 | 12-2 SOL CU THHN ORANGE/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | ORG/GRY | 1000 FT REEL | |
| 55879002 | 12-2 STR CU THHN ORANGE/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C 19 STR | ORG/GRY | 1000 FT REEL | |
| 59605401 | 12-2 STR CU THHN PURPLE/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | PUR/WHT | 250 FT COIL | |
| 55553901 | 12-2 SOL CU THHN YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | YLW/GRY | 250 FT COIL | |
| 55879301 | 12-2 STR CU THHN YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | YLW/GRY | 250 FT COIL | |
| 55553902 | 12-2 SOL CU THHN YELLOW/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | YLW/GRY | 1000 FT REEL | |
| 55879302 | 12-2 STR CU THHN YELLOW/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 2C 19 STR | YLW/GRY | 1000 FT REEL | |
| 12 AWG · 3 conductors (8) | |||||
| 55572801 | 12-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 3C SOL | BRN/ORG/GRY | 250 FT COIL | |
| 55874501 | 12-3 STR CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 3C 19 STR | BRN/ORG/GRY | 250 FT COIL | |
| 55572802 | 12-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 3C SOL | BRN/ORG/GRY | 1000 FT REEL | |
| 55874502 | 12-3 STR CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 3C 19 STR | BRN/ORG/GRY | 1000 FT REEL | |
| 55572812 | 12-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 2000 FT | 12 AWG 3C SOL | BRN/ORG/GRY | 2000 FT DRUM | |
| 55572803 | 12-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 5000 FT | 12 AWG 3C SOL | BRN/ORG/GRY | 5000 FT BOX | |
| 55554101 | 12-3 SOL CU THHN BROWN/YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 3C SOL | BRN/YLW/GRY | 250 FT COIL | |
| 55554201 | 12-3 SOL CU THHN ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 3C SOL | ORG/YLW/GRY | 250 FT COIL | |
| 12 AWG · 4 conductors (3) | |||||
| 55573101 | 12-4 SOL CU THHN BROWN/ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 4C SOL | BRN/ORG/YLW/GRY | 250 FT COIL | |
| 55874701 | 12-4 STR CU THHN BROWN/ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 12 AWG 4C 19 STR | BRN/ORG/YLW/GRY | 250 FT COIL | |
| 55573102 | 12-4 SOL CU THHN BROWN/ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 1000 FT | 12 AWG 4C SOL | BRN/ORG/YLW/GRY | 1000 FT REEL | |
| 10 AWG · 2 conductors (8) | |||||
| 55573301 | 10-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 250 FT | 10 AWG 2C SOL | BRN/GRY | 250 FT COIL | |
| 56100601 | 10-2 STR CU THHN BROWN/GRAY/AL GRND MCAP AIA 250 FT | 10 AWG 2C 19 STR | BRN/GRY | 250 FT COIL | |
| 55573302 | 10-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 1000 FT | 10 AWG 2C SOL | BRN/GRY | 1000 FT REEL | |
| 56100602 | 10-2 STR CU THHN BROWN/GRAY/AL GRND MCAP AIA 1000 FT | 10 AWG 2C 19 STR | BRN/GRY | 1000 FT REEL | |
| 55573304 | 10-2 SOL CU THHN BROWN/GRAY/AL GRND MCAP AIA 1500 FT | 10 AWG 2C SOL | BRN/GRY | 1500 FT DRUM | |
| 58557402 | 10-2 SOL CU THHN BROWN/YELLOW/AL GRND MCAP AIA 1000 FT | 10 AWG 2C SOL | BRN/YLW | 1000 FT REEL | |
| 56099802 | 10-2 SOL CU THHN ORANGE/GRAY/AL GRND MC AIA 1000 FT | 10 AWG 2C SOL | ORG/GRY | 1000 FT REEL | |
| 56100002 | 10-2 SOL CU THHN YELLOW/GRAY/AL GRND MCAP AIA 1000 FT | 10 AWG 2C SOL | YLW/GRY | 1000 FT REEL | |
| 10 AWG · 3 conductors (2) | |||||
| 55573501 | 10-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 250 FT | 10 AWG 3C SOL | BRN/ORG/GRY | 250 FT COIL | |
| 55573502 | 10-3 SOL CU THHN BROWN/ORANGE/GRAY/AL GRND MCAP AIA 1000 FT | 10 AWG 3C SOL | BRN/ORG/GRY | 1000 FT REEL | |
| 10 AWG · 4 conductors (3) | |||||
| 58202202 | 10-2 SOL CU THHN 2X10NEUT BROWN/ORANGE/GRAY-BROWN/GRAY-ORANGE/AL GRND MCAP AIA 1000 FT | 10 AWG 4C SOL | BRN/ORG/GRY-BRN/GRY-ORG | 1000 FT REEL | |
| 55573701 | 10-4 SOL CU THHN BROWN/ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 250 FT | 10 AWG 4C SOL | BRN/ORG/YLW/GRY | 250 FT COIL | |
| 55573702 | 10-4 SOL CU THHN BROWN/ORANGE/YELLOW/GRAY/AL GRND MCAP AIA 1000 FT | 10 AWG 4C SOL | BRN/ORG/YLW/GRY | 1000 FT REEL | |
| 10 AWG · 6 conductors (1) | |||||
| 58202502 | 10-3 SOL CU THHN 3X10NEUT BROWN/ORANGE/YELLOW/GRAY-BROWN/GRAY-ORANGE/GRAY-YELLOW/AL GRND MCAP AIA 1000 FT | 10 AWG 6C SOL | BRN/ORG/YLW/GRY-BRN/GRY-ORG/GRY-YLW | 1000 FT REEL | |
Application & features
Southwire Armorlite® Type MC Cable is suitable for use as follows:
- Branch, feeder and service power distribution in commercial, industrial, institutional, and multi- residential buildings.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(D)(2)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Binder tape with print legend wrapped around assembly.
- Type THHN/THWN rated 90ºC Dry.
Southwire Armorlite® Type MC Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.