
![]()
MC-AP™ Type MC All Purpose THHN/THWN Circuit Size Copper Conductor 120/208V Colors
- Southwire #
- SPEC60230
Copper THHN Insulated Conductors. Full-Sized Aluminum Equipment Grounding/Bonding Conductor. UL Listed 600 Volt. Rated VW1. Lightweight Aluminum Interlocked Armor is Part of Equipment Bonding/Grounding Path.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (71) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Num x Neutral Size | Diameter Over Armor (in)(cm) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 22 | BK,WEBK,WE | 0.0640.16 | SolidSolid | 200.51 | 0.4511.15 | 70104 | 55527201 | ||
| 14 AWG14 AWG | 33 | BK,RD,WEBK,RD,WE | 0.0640.16 | SolidSolid | 200.51 | 0.4681.19 | 87129 | 55527301 | ||
| 14 AWG14 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.0640.16 | SolidSolid | 200.51 | 0.4951.26 | 105156 | 55527401 | ||
| 12 AWG12 AWG | 22 | BK,WEBK,WE | 0.0800.20 | SolidSolid | 200.51 | 0.4871.24 | 92137 | 55510301 | ||
| 12 AWG12 AWG | 22 | BK,WEBK,WE | 0.0900.23 | 1919 | 200.51 | 0.4381.11 | 90134 | 55637701 | ||
| 12 AWG12 AWG | 33 | BK,RD,WEBK,RD,WE | 0.0800.20 | SolidSolid | 200.51 | 0.5061.29 | 117174 | 55510401 | ||
| 12 AWG12 AWG | 33 | BK,RD,WEBK,RD,WE | 0.0900.23 | 1919 | 200.51 | 0.5281.34 | 122182 | 55645701 | ||
| 12 AWG12 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.0800.20 | SolidSolid | 200.51 | 0.5441.38 | 145216 | 55510501 | ||
| 12 AWG12 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.0900.23 | 1919 | 200.51 | 0.5621.43 | 150223 | 55587401 | ||
| 12 AWG12 AWG | 66 | BK,RD,BE,WE/BK,WE/RD,WE/BEBK,RD,BE,WE/BK,WE/RD,WE/BE | 0.080.20 | SolidSolid | 200.51 | 3x123x12 | 0.611.55 | 199296 | 56719302 | |
| 12 AWG12 AWG | 88 | BK,BK/WE,RD,RD/WE,BE,BE/WE,WE,WE/BKBK,BK/WE,RD,RD/WE,BE,BE/WE,WE,WE/BK | 0.080.20 | SolidSolid | 200.51 | 0.6481.65 | 251374 | 55883202 | ||
| 10 AWG10 AWG | 22 | BK,WEBK,WE | 0.1010.26 | SolidSolid | 250.64 | 0.5551.41 | 130193 | 55527501 | ||
| 10 AWG10 AWG | 22 | BK,WEBK,WE | 0.1170.30 | 1919 | 250.64 | 0.5861.49 | 139207 | 55738701 | ||
| 10 AWG10 AWG | 33 | BK,RD,WEBK,RD,WE | 0.1010.26 | SolidSolid | 250.64 | 0.5801.47 | 169251 | 55527701 | ||
| 10 AWG10 AWG | 33 | BK,RD,WEBK,RD,WE | 0.1170.30 | 1919 | 250.64 | 0.6131.56 | 181269 | 55739001 | ||
| 10 AWG10 AWG | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.1010.26 | SolidSolid | 250.64 | 0.6191.57 | 210313 | 55527801 | ||
| 10 AWG10 AWG | 44 | BK,WE,RD,BEBK,WE,RD,BE | 0.1130.29 | 1919 | 250.64 | 0.6561.67 | 225335 | 55587501 | ||
| 10 AWG10 AWG | 66 | BK,BK/WE,RD,RD/WE,WE,WE/BKBK,BK/WE,RD,RD/WE,WE,WE/BK | 0.1010.26 | SolidSolid | 250.64 | 0.7091.80 | 292435 | 55883702 | ||
| 10 AWG10 AWG | 66 | BK,RD,BE,WE/BK,WE/RD,WE/BEBK,RD,BE,WE/BK,WE/RD,WE/BE | 0.1130.29 | 1919 | 250.64 | 3x103x10 | 0.7311.86 | 325484 | 56721802 | |
| 8 AWG8 AWG | 22 | BK,WEBK,WE | 0.1410.36 | 1919 | 350.89 | 0.6881.75 | 198295 | 56703002 | ||
| 8 AWG8 AWG | 33 | BK,RD,WEBK,RD,WE | 0.1410.36 | 1919 | 350.89 | 0.7221.83 | 265394 | 56703302 | ||
| 14 AWG14 AWG | 22 | 3.28.13 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 55527201 | ||
| 14 AWG14 AWG | 33 | 3.38.38 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 2020 | 2525 | 55527301 | ||
| 14 AWG14 AWG | 44 | 3.58.89 | 2.6313.92 | 3.1704.72 | 0.0580.09 | 1616 | 2020 | 55527401 | ||
| 12 AWG12 AWG | 22 | 3.48.64 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55510301 | ||
| 12 AWG12 AWG | 22 | 3.17.87 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55637701 | ||
| 12 AWG12 AWG | 33 | 3.58.89 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55510401 | ||
| 12 AWG12 AWG | 33 | 3.79.40 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2525 | 3030 | 55645701 | ||
| 12 AWG12 AWG | 44 | 3.89.65 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55510501 | ||
| 12 AWG12 AWG | 44 | 3.99.91 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 2020 | 2424 | 55587401 | ||
| 12 AWG12 AWG | 66 | 30.08 | 4.310.92 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 1717 | 2121 | 56719302 | |
| 12 AWG12 AWG | 88 | 4.511.43 | 1.6622.47 | 2.0022.98 | 0.0540.08 | 1212 | 1515 | 55883202 | ||
| 10 AWG10 AWG | 22 | 3.99.91 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55527501 | ||
| 10 AWG10 AWG | 22 | 4.110.41 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55738701 | ||
| 10 AWG10 AWG | 33 | 4.110.41 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55527701 | ||
| 10 AWG10 AWG | 33 | 4.310.92 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 55739001 | ||
| 10 AWG10 AWG | 44 | 4.310.92 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 55527801 | ||
| 10 AWG10 AWG | 44 | 4.611.68 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2828 | 3232 | 55587501 | ||
| 10 AWG10 AWG | 66 | 512.70 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2424 | 2828 | 55883702 | ||
| 10 AWG10 AWG | 66 | 30.08 | 5.112.95 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 2424 | 2828 | 56721802 | |
| 8 AWG8 AWG | 22 | 4.812.19 | 264119.75 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 56703002 | |
| 8 AWG8 AWG | 33 | 5.112.95 | 396179.62 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 4040 | 4444 | 56703302 |
Part numbers in this family (71)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 14 AWG · 2 conductors (3) | |||||
| 55527201 | 14-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 250 FT | 14 AWG 2C SOL | BLK/WHT | 250 FT COIL | |
| 55527202 | 14-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 14 AWG 2C SOL | BLK/WHT | 1000 FT REEL | |
| 55527204 | 14-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 3000 FT | 14 AWG 2C SOL | BLK/WHT | 3000 FT DRUM | |
| 14 AWG · 3 conductors (3) | |||||
| 55527301 | 14-3 SOL CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 250 FT | 14 AWG 3C SOL | BLK/RED/WHT | 250 FT COIL | |
| 55527302 | 14-3 SOL CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 1000 FT | 14 AWG 3C SOL | BLK/RED/WHT | 1000 FT REEL | |
| 55527305 | 14-3 SOL CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 2500 FT | 14 AWG 3C SOL | BLK/RED/WHT | 2500 FT DRUM | |
| 14 AWG · 4 conductors (2) | |||||
| 55527401 | 14-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 250 FT | 14 AWG 4C SOL | BLK/WHT/RED/BLU | 250 FT COIL | |
| 55527402 | 14-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 1000 FT | 14 AWG 4C SOL | BLK/WHT/RED/BLU | 1000 FT REEL | |
| 12 AWG · 2 conductors (20) | |||||
| 55984102 | 12-2 SOL CU THHN BLACK/RED/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | BLK/RED | 1000 FT REEL | |
| 55510301 | 12-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | BLK/WHT | 250 FT COIL | |
| 55637701 | 12-2 STR CU THHN BLACK/WHITE/AL GRND MC AIA 250 FT | 12 AWG 2C 19 STR | BLK/WHT | 250 FT COIL | |
| 55510302 | 12-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | BLK/WHT | 1000 FT REEL | |
| 55637702 | 12-2 STR CU THHN BLACK/WHITE/AL GRND MC AIA 1000 FT | 12 AWG 2C 19 STR | BLK/WHT | 1000 FT REEL | |
| 55637703 | 12-2 STR CU THHN BLACK/WHITE/AL GRND MC AIA 2000 FT | 12 AWG 2C 19 STR | BLK/WHT | 2000 FT DRUM | |
| 55510312 | 12-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 2500 FT | 12 AWG 2C SOL | BLK/WHT | 2500 FT DRUM | |
| 55637704 | 12-2 STR CU THHN BLACK/WHITE/AL GRND MC AIA 2500 FT | 12 AWG 2C 19 STR | BLK/WHT | 2500 FT DRUM | |
| 55510303 | 12-2 SOL CU THHN BLACK/WHITE/AL GRND MCAP AIA 6000 FT | 12 AWG 2C SOL | BLK/WHT | 6000 FT BOX | |
| 55877001 | 12-2 SOL CU THHN BLUE/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | BLU/WHT | 250 FT COIL | |
| 55878801 | 12-2 STR CU THHN BLUE/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | BLU/WHT | 250 FT COIL | |
| 55877002 | 12-2 SOL CU THHN BLUE/WHITE/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | BLU/WHT | 1000 FT REEL | |
| 55877011 | 12-2 SOL CU THHN BLUE/WHITE/AL GRND MCAP AIA 2500 FT | 12 AWG 2C SOL | BLU/WHT | 2500 FT DRUM | |
| 55878805 | 12-2 STR CU THHN BLUE/WHITE/AL GRND MCAP AIA 2500 FT | 12 AWG 2C 19 STR | BLU/WHT | 2500 FT DRUM | |
| 55876801 | 12-2 SOL CU THHN RED/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C SOL | RED/WHT | 250 FT COIL | |
| 55878601 | 12-2 STR CU THHN RED/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 2C 19 STR | RED/WHT | 250 FT COIL | |
| 55876802 | 12-2 SOL CU THHN RED/WHITE/AL GRND MCAP AIA 1000 FT | 12 AWG 2C SOL | RED/WHT | 1000 FT REEL | |
| 55878602 | 12-2 STR CU THHN RED/WHITE/AL GRND MCAP AIA 1000 FT | 12 AWG 2C 19 STR | RED/WHT | 1000 FT REEL | |
| 55876811 | 12-2 SOL CU THHN RED/WHITE/AL GRND MCAP AIA 2500 FT | 12 AWG 2C SOL | RED/WHT | 2500 FT DRUM | |
| 55878605 | 12-2 STR CU THHN RED/WHITE/AL GRND MCAP AIA 2500 FT | 12 AWG 2C 19 STR | RED/WHT | 2500 FT DRUM | |
| 12 AWG · 3 conductors (11) | |||||
| 55968401 | 12-3 SOL CU THHN BLACK/WHITE/BLUE/AL GRND MCAP AIA 250 FT | 12 AWG 3C SOL | BLK/WHT/BLU | 250 FT COIL | |
| 55968402 | 12-3 SOL CU THHN BLACK/WHITE/BLUE/AL GRND MCAP AIA 1000 FT | 12 AWG 3C SOL | BLK/WHT/BLU | 1000 FT REEL | |
| 55510401 | 12-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 250 FT | 12 AWG 3C SOL | BLK/WHT/RED | 250 FT COIL | |
| 55645701 | 12-3 STR CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 250 FT | 12 AWG 3C 19 STR | BLK/WHT/RED | 250 FT COIL | |
| 55510402 | 12-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 1000 FT | 12 AWG 3C SOL | BLK/WHT/RED | 1000 FT REEL | |
| 55645702 | 12-3 STR CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 1000 FT | 12 AWG 3C 19 STR | BLK/WHT/RED | 1000 FT REEL | |
| 55645703 | 12-3 STR CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 1500 FT | 12 AWG 3C 19 STR | BLK/WHT/RED | 1500 FT DRUM | |
| 55510412 | 12-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 2000 FT | 12 AWG 3C SOL | BLK/WHT/RED | 2000 FT DRUM | |
| 55510403 | 12-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 6000 FT | 12 AWG 3C SOL | BLK/WHT/RED | 6000 FT BOX | |
| 59605801 | 12-3 STR CU THHN RED/PURPLE/WHITE/AL GRND MCAP AIA 250 FT | 12 AWG 3C 19 STR | RED/PUR/WHT | 250 FT COIL | |
| 55968601 | 12-3 SOL CU THHN RED/WHITE/BLUE/AL GRND MC AIA 250 FT | 12 AWG 3C SOL | RED/WHT/BLU | 250 FT COIL | |
| 12 AWG · 4 conductors (6) | |||||
| 56720804 | 12-2 STR CU THHN 2X12NEUT BLACK/RED/WHITE-BLACK/WHITE-RED/AL GRND MCAP AIA 1500 FT | 12 AWG 4C 19 STR | BLK/RED/WHT-BLK/WHT-RED | 1500 FT DRUM | |
| 55510501 | 12-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MC AIA 250 FT | 12 AWG 4C SOL | BLK/WHT/RED/BLU | 250 FT COIL | |
| 55587401 | 12-4 STR CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 250 FT | 12 AWG 4C 19 STR | BLK/WHT/RED/BLU | 250 FT COIL | |
| 55510502 | 12-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MC AIA 1000 FT | 12 AWG 4C SOL | BLK/WHT/RED/BLU | 1000 FT REEL | |
| 55587402 | 12-4 STR CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 1000 FT | 12 AWG 4C 19 STR | BLK/WHT/RED/BLU | 1000 FT REEL | |
| 55510504 | 12-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MC AIA 1500 FT | 12 AWG 4C SOL | BLK/WHT/RED/BLU | 1500 FT DRUM | |
| 12 AWG · 6 conductors (2) | |||||
| 56724602 | 12-4 SOL CU THHN 2X12NEUT BLACK/BLACK-WHITE/RED-WHITE/RED/WHITE-BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 12 AWG 6C SOL | BLK/BLK-WHT/RED-WHT/RED/WHT-BLK/WHT | 1000 FT REEL | |
| 56719302 | 12-3 SOL CU THHN 3X12NEUT BLACK/RED/BLUE/WHITE-BLACK/WHITE-RED/WHITE-BLUE/AL GRND MCAP AIA 1000 FT | 12 AWG 6C SOL | BLK/RED/BLU/WHT-BLK/WHT-RED/WHT-BLU | 1000 FT REEL | |
| 12 AWG · 8 conductors (1) | |||||
| 55883202 | 12-6 SOL CU THHN 2X12NEUT AL GRND MCAP AIA 1000 FT | 12 AWG 8C | BLK/BLK-WHT/RED/RED-WHT/BLU/BLU-WHT/WHT/WHT-BLK | 1000 FT REEL | |
| 10 AWG · 2 conductors (8) | |||||
| 55527501 | 10-2 SOL CU THHN BLACK/WHITE/AL GRND AIA MCAP 250 FT | 10 AWG 2C SOL | BLK/WHT | 250 FT COIL | |
| 55738701 | 10-2 STR CU THHN BLACK/WHITE/AL GRND MCAP AIA 250 FT | 10 AWG 2C 19 STR | BLK/WHT | 250 FT COIL | |
| 55527502 | 10-2 SOL CU THHN BLACK/WHITE/AL GRND AIA MCAP 1000 FT | 10 AWG 2C SOL | BLK/WHT | 1000 FT REEL | |
| 55738702 | 10-2 STR CU THHN BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 10 AWG 2C 19 STR | BLK/WHT | 1000 FT REEL | |
| 55527504 | 10-2 SOL CU THHN BLACK/WHITE/AL GRND AIA MCAP 1500 FT | 10 AWG 2C SOL | BLK/WHT | 1500 FT DRUM | |
| 55738703 | 10-2 STR CU THHN BLACK/WHITE/AL GRND MCAP AIA 1500 FT | 10 AWG 2C 19 STR | BLK/WHT | 1500 FT DRUM | |
| 55997202 | 10-2 SOL CU THHN BLUE/WHITE/AL GRND MC AIA 1000 FT | 10 AWG 2C SOL | BLU/WHT | 1000 FT REEL | |
| 55996902 | 10-2 SOL CU THHN RED/WHITE/AL GRND AIA MCAP 1000 FT | 10 AWG 2C SOL | RED/WHT | 1000 FT REEL | |
| 10 AWG · 3 conductors (5) | |||||
| 55739001 | 10-3 STR CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 250 FT | 10 AWG 3C 19 STR | BLK/RED/WHT | 250 FT COIL | |
| 55739002 | 10-3 STR CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 1000 FT | 10 AWG 3C 19 STR | BLK/RED/WHT | 1000 FT REEL | |
| 55527701 | 10-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 250 FT | 10 AWG 3C SOL | BLK/WHT/RED | 250 FT COIL | |
| 55527702 | 10-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 1000 FT | 10 AWG 3C SOL | BLK/WHT/RED | 1000 FT REEL | |
| 55527712 | 10-3 SOL CU THHN BLACK/WHITE/RED/AL GRND MCAP AIA 1000 FT | 10 AWG 3C SOL | BLK/WHT/RED | 1000 FT DRUM | |
| 10 AWG · 4 conductors (4) | |||||
| 56227802 | 10-2 SOL CU THHN 2X10NEUT BLACK/RED/WHITE-BLACK/WHITE-RED/AL GRND MCAP AIA 1000 FT | 10 AWG 4C SOL | BLK/RED/WHT-BLK/WHT-RED | 1000 FT REEL | |
| 55527801 | 10-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 250 FT | 10 AWG 4C SOL | BLK/WHT/RED/BLU | 250 FT COIL | |
| 55587501 | 10-4 STR CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 250 FT | 10 AWG 4C 19 STR | BLK/WHT/RED/BLU | 250 FT COIL | |
| 55527802 | 10-4 SOL CU THHN BLACK/WHITE/RED/BLUE/AL GRND MCAP AIA 1000 FT | 10 AWG 4C SOL | BLK/WHT/RED/BLU | 1000 FT REEL | |
| 10 AWG · 6 conductors (4) | |||||
| 55883702 | 10-6 SOL CU THHN BLACK/BLACK-WHITE/RED/RED-WHITE/WHITE/WHITE-BLACK/AL GRND MCAP AIA 1000 FT | 10 AWG 6C SOL | BLK/BLK-WHT/RED/RED-WHT/WHT/WHT-BLK | 1000 FT REEL | |
| 56726702 | 10-6 STR CU THHN BLACK/RED/BLACK-WHITE/RED-WHITE/WHITE-BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 10 AWG 6C 19 STR | BLK/RED/BLK-WHT/RED-WHT/WHT-BLK/WHT | 1000 FT REEL | |
| 56719702 | 10-3 SOL CU THHN 3X10NEUT BLACK/RED/BLUE/WHITE-BLACK/WHITE-RED/WHITE-BLUE/AL GRND MCAP AIA 1000 FT | 10 AWG 6C SOL | BLK/RED/BLU/WHT-BLK/WHT-RED/WHT-BLU | 1000 FT REEL | |
| 56721802 | 10-3 STR CU THHN 3X10NEUT BLACK/RED/BLUE/WHITE-BLACK/WHITE-RED/WHITE-BLUE/AL GRND MCAP AIA 1000 FT | 10 AWG 6C 19 STR | BLK/RED/BLU/WHT-BLK/WHT-RED/WHT-BLU | 1000 FT REEL | |
| 8 AWG · 2 conductors (1) | |||||
| 56703002 | 8-2 STR CU THHN BLACK/WHITE/AL GRND MCAP AIA 1000 FT | 8 AWG 2C 19 STR | BLK/WHT | 1000 FT REEL | |
| 8 AWG · 3 conductors (1) | |||||
| 56703302 | 8-3 STR CU THHN BLACK/RED/WHITE/AL GRND MCAP AIA 1000 FT | 8 AWG 3C 19 STR | BLK/RED/WHT | 1000 FT REEL | |
Application & features
Southwire MC-AP All Purpose Type MC Cable is suitable for use as follows:
- Branch, feeder and service power distribution in commercial, industrial, institutional, and multi- residential buildings.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5(D) & 645.5(D)(2)
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Binder tape with print legend wrapped around assembly.
- Type THHN/THWN rated 90ºC Dry.
Southwire Armorlite® Type MC Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- RoHS-2 (European Directive 2011/65/EU)
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.