
![]()
LITE-WHIP Pre-Assembled Steel Flex Fixture Whips
- Southwire #
- SPEC60442
14 AWG through 10 AWG THHN/THWN Insulated Singles. Green Insulated Ground. UL Listed. 600 Volts. Rated VW-1. Steel Interlocked Armor. Includes UL Listed Fittings and Prepared Cable Ends.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (33) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 AWG18 AWG | 33 | BK/WE/GNBK/WE/GN | 55292301 | ||||||
| 18 AWG18 AWG | 44 | BK/WE/RD/GNBK/WE/RD/GN | 55292401 | ||||||
| 14 AWG14 AWG | 22 | BK/WEBK/WE | 55294901 | ||||||
| 14 AWG14 AWG | 33 | BK/WE/GNBK/WE/GN | 55082415 | ||||||
| 14 AWG14 AWG | 44 | BK/WE/RD/GNBK/WE/RD/GN | 55292501 | ||||||
| 14 AWG14 AWG | 55 | BK/WE/PE/GY/GNBK/WE/PE/GY/GN | 67568402 | ||||||
| 12 AWG12 AWG | 33 | BK/WE/GNBK/WE/GN | 55291101 | ||||||
| 18 AWG18 AWG | 33 | 55292301 | |||||||
| 18 AWG18 AWG | 44 | 55292401 | |||||||
| 14 AWG14 AWG | 22 | 55294901 | |||||||
| 14 AWG14 AWG | 33 | 55082415 | |||||||
| 14 AWG14 AWG | 44 | 55292501 | |||||||
| 14 AWG14 AWG | 55 | 67568402 | |||||||
| 12 AWG12 AWG | 33 | 55291101 | |||||||
| LWL183LWL183 | 3/8"3/8" | 1818 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | LocknutLocknut | ||
| LWS183LWS183 | 3/8"3/8" | 1818 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | Snap-inSnap-in | ||
| LWS183SLWS183S | 3/8"3/8" | 1818 | 33 | StrandedStranded | BK, WE, GNBK, WE, GN | 66 | Snap-inSnap-in | ||
| LWL184LWL184 | 3/8"3/8" | 1818 | 44 | SolidSolid | BK, WE, RD, GNBK, WE, RD, GN | 66 | LocknutLocknut | ||
| LWS184LWS184 | 3/8"3/8" | 1818 | 44 | SolidSolid | BK, WE, RD, GNBK, WE, RD, GN | 66 | Snap-inSnap-in | ||
| 3/8"3/8" | 1414 | 22 | SolidSolid | BK, WEBK, WE | 66 | LocknutLocknut | |||
| 3/8"3/8" | 1414 | 22 | StrandedStranded | BK, WEBK, WE | 66 | LocknutLocknut | |||
| LWL143LWL143 | 3/8"3/8" | 1414 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | LocknutLocknut | ||
| LWS143LWS143 | 3/8"3/8" | 1414 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | Snap-inSnap-in | ||
| 3/8"3/8" | 1414 | 33 | StrandedStranded | BK, WE, GNBK, WE, GN | 66 | LocknutLocknut | |||
| LWS143SLWS143S | 3/8"3/8" | 1414 | 33 | StrandedStranded | BK, WE, GNBK, WE, GN | 66 | Snap-inSnap-in | ||
| LWL144LWL144 | 3/8"3/8" | 1414 | 44 | SolidSolid | BK, WE, RD, GNBK, WE, RD, GN | 66 | LocknutLocknut | ||
| LWS144LWS144 | 3/8"3/8" | 1414 | 44 | SolidSolid | BK, WE, RD, GNBK, WE, RD, GN | 66 | Snap-inSnap-in | ||
| LWS144SLWS144S | 3/8"3/8" | 1414 | 44 | StrandedStranded | BK, WE, RD, GNBK, WE, RD, GN | 66 | Snap-inSnap-in | ||
| 3/8"3/8" | 1414 | 44 | StrandedStranded | BK, WE, RD, GNBK, WE, RD, GN | 66 | LocknutLocknut | |||
| 1/2"1/2" | 1414 | 55 | SolidSolid | BK, WE, PE, GY, GNBK, WE, PE, GY, GN | 66 | Snap-inSnap-in | |||
| 1/2"1/2" | 1212 | 33 | StrandedStranded | BN, GY, GNBN, GY, GN | 66 | Snap-inSnap-in | |||
| 1/2"1/2" | 1212 | 33 | StrandedStranded | OE, GY, GNOE, GY, GN | 66 | Snap-inSnap-in | |||
| LWS123LWS123 | 3/8"3/8" | 1212 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | Snap-inSnap-in | ||
| LWL123LWL123 | 3/8"3/8" | 1212 | 33 | SolidSolid | BK, WE, GNBK, WE, GN | 66 | LocknutLocknut | ||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | BK, WE, GNBK, WE, GN | 66 | LocknutLocknut | |||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | YW, GY, GNYW, GY, GN | 66 | LocknutLocknut | |||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | PE, GY, GNPE, GY, GN | 66 | LocknutLocknut | |||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | BN, GY, GNBN, GY, GN | 66 | LocknutLocknut | |||
| LWS123SLWS123S | 3/8"3/8" | 1212 | 33 | StrandedStranded | YW, GY, GNYW, GY, GN | 66 | Snap-inSnap-in | ||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | PE, GY, GNPE, GY, GN | 66 | Snap-inSnap-in | |||
| 3/8"3/8" | 1212 | 33 | StrandedStranded | BN, GY, GNBN, GY, GN | 66 | Snap-inSnap-in | |||
| Note: Conductor number includes groundNote: Conductor number includes ground |
Part numbers in this family (33)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 18 AWG · 3 conductors (5) | |||||
| 55292301 | 18-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 30 EA | 18 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 55292302 | 18-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 100 EA | 18 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 55292601 | 18-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN SNAP-IN 30 EA | 18 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 55293001 | 18-3SOL LITE-WHIP 3/8"FMC-RWS 6'BLACK/WHITE/GREEN SNAP-IN 30 EA | 18 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 55293002 | 18-3SOL LITE-WHIP 3/8"FMC-RWS 6'BLACK/WHITE/GREEN SNAP-IN 100 EA | 18 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 18 AWG · 4 conductors (3) | |||||
| 55292401 | 18-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN LOCK-NUT 30 EA | 18 AWG 4C SOL | BLK/WHT/GRN/RED | 30 EA CARTON | |
| 55293101 | 18-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN SNAP-IN 30 EA | 18 AWG 4C SOL | BLK/WHT/GRN/RED | 30 EA CARTON | |
| 55293102 | 18-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN SNAP-IN 100 EA | 18 AWG 4C SOL | BLK/WHT/GRN/RED | 100 EA DRUM | |
| 14 AWG · 2 conductors (2) | |||||
| 55294901 | 14-2SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE LOCK-NUT 30 EA | 14 AWG 2C SOL | BLK/WHT | 30 EA CARTON | |
| 55295102 | 14-2STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE LOCK-NUT 100 EA | 14 AWG 2C SOL | BLK/WHT | 100 EA DRUM | |
| 14 AWG · 3 conductors (7) | |||||
| 55082415 | 14-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN SNAP-IN 15 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 15 EA CARTON | |
| 55292002 | 14-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 100 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 55292015 | 14-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 15 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 15 EA CARTON | |
| 55292901 | 14-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN SNAP-IN 30 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 55292902 | 14-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN SNAP-IN 100 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 55293802 | 14-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 100 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 55293815 | 14-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 15 EA | 14 AWG 3C SOL | BLK/WHT/GRN | 15 EA CARTON | |
| 14 AWG · 4 conductors (5) | |||||
| 55292501 | 14-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN LOCK-NUT 30 EA | 14 AWG 4C SOL | BLK/WHT/GRN/RED | 30 EA CARTON | |
| 55292502 | 14-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN LOCK-NUT 100 EA | 14 AWG 4C SOL | BLK/WHT/GRN/RED | 100 EA DRUM | |
| 55293301 | 14-4SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN SNAP-IN 30 EA | 14 AWG 4C SOL | BLK/WHT/GRN/RED | 30 EA CARTON | |
| 55293901 | 14-4STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN LOCK-NUT 30 EA | 14 AWG 4C SOL | BLK/WHT/GRN/RED | 30 EA CARTON | |
| 55293902 | 14-4STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/RED/GREEN LOCK-NUT 100 EA | 14 AWG 4C SOL | BLK/WHT/GRN/RED | 100 EA DRUM | |
| 14 AWG · 5 conductors (1) | |||||
| 67568402 | 14-5SOL LITE-WHIP 1/2" FMC-RWS BLACK/WHITE/PURPLE/GRAY/GREEN 6' SNAP-IN50 EA | 14 AWG 5C | BLK/WHT/PUR/GRY/GRN | 50 EA DRUM | |
| 12 AWG · 3 conductors (10) | |||||
| 55291101 | 12-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 30 EA | 12 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 55291102 | 12-3SOL LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 100 EA | 12 AWG 3C SOL | BLK/WHT/GRN | 100 EA DRUM | |
| 55294001 | 12-3STR LITE-WHIP 3/8"FMC-RWS 6' BLACK/WHITE/GREEN LOCK-NUT 30 EA | 12 AWG 3C SOL | BLK/WHT/GRN | 30 EA CARTON | |
| 66586602 | 12-3STR LITE-WHIP 1/2" FMC-RWS 6' BROWN/GRAY/GREEN SNAP-IN 50 EA | 12 AWG 3C SOL | BRN/GRY/GRN | 50 EA DRUM | |
| 67196902 | 12-3STR LITE-WHIP 3/8" FMC-RWS BROWN/GRAY/GREEN LOCK-NUT 6' 100 EA | 12 AWG 3C SOL | BRN/GRY/GRN | 100 EA DRUM | |
| 67876502 | 12-3STR LITE-WHIP 1/2" FMC-RWS BROWN/GRAY/GREEN 6' SNAP-IN 50 EA | 12 AWG 3C SOL | BRN/GRY/GRN | 50 EA DRUM | |
| 66586702 | 12-3STR LITE-WHIP 1/2" FMC-RWS 6' ORANGE/GRAY/GREEN SNAP-IN 50 EA | 12 AWG 3C SOL | ORG/GRY/GRN | 50 EA DRUM | |
| 67196802 | 12-3STR LITE-WHIP 3/8" FMC-RWS PURPLE/GRAY/GREEN 6' LOCK-NUT 100 EA | 12 AWG 3C SOL | PUR/GRY/GRN | 100 EA DRUM | |
| 67876402 | 12-3STR LITE-WHIP 1/2" FMC-RWS PURPLE/GRAY/GREEN 6' SNAP-IN 50 EA | 12 AWG 3C SOL | PUR/GRY/GRN | 50 EA DRUM | |
| 67196702 | 12-3STR LITE-WHIP 3/8" FMC-RWS YELLOW/GRAY/GREEN 6' LOCK-NUT 100 EA | 12 AWG 3C SOL | YLW/GRY/GRN | 100 EA DRUM | |
Application & features
Southwire EZ QUICK™ Modular Cable Assemblies are suitable for use as follows:
Southwire EZ QUICK™ Modular Cable Assemblies - meets or exceeds the following requirements:
Southwire EZ QUICK™ Modular Cable Assemblies Features:
Standards & references
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.