
![]()
HI-LO Supreme Parallel Water Well 600 Volt Cable Type THW
- Southwire #
- SPEC10103
600V Extreme, Oil-Resistant, Moisture Resistant Conditions. Rated -50°C to +105°C,
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (13) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 12 AWG12 AWG | 22 | 6565 | 0.0940.24 | 300.76 | 250.64 | 0.2060.52 | 6089 | 94140 | 59785601 |
| 12 AWG12 AWG | 33 | 6565 | 0.0940.24 | 300.76 | 250.64 | 0.2060.52 | 80119 | 126188 | 59785701 |
| 10 AWG10 AWG | 22 | 105105 | 0.1170.30 | 300.76 | 250.64 | 0.2310.59 | 96143 | 136202 | 59786001 |
| 10 AWG10 AWG | 33 | 105105 | 0.1170.30 | 300.76 | 250.64 | 0.2310.59 | 128190 | 181269 | 59786101 |
| 8 AWG8 AWG | 33 | 168168 | 0.1530.39 | 451.14 | 300.76 | 0.3160.80 | 188280 | 289430 | 59786401 |
| 12 AWG12 AWG | 22 | 1.7742.64 | 2.1373.18 | 0.0540.08 | 15670.76 | 2.15.33 | 2525 | 3030 | |
| 12 AWG12 AWG | 33 | 1.7742.64 | 2.1373.18 | 0.0540.08 | 16775.75 | 2.76.86 | 2020 | 2424 | |
| 10 AWG10 AWG | 22 | 1.1111.65 | 1.3391.99 | 0.0500.07 | 249112.94 | 2.46.10 | 3535 | 4040 | |
| 10 AWG10 AWG | 33 | 1.1111.65 | 1.3391.99 | 0.0500.07 | 265120.20 | 3.17.87 | 2828 | 3232 | |
| 8 AWG8 AWG | 33 | 0.7151.06 | 0.8611.28 | 0.0520.08 | 422191.42 | 5.012.70 | 4040 | 4444 |
Part numbers in this family (13)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 12 AWG · 2 conductors (3) | ||||
| 59785699 | 12-2 STR CU W/GRD FLAT PUMP CABLE 600V BLUE | 12 AWG 2C 65 STR | CUT TO LENGTH REEL | |
| 59785602 | 12-2 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 1000 FT | 12 AWG 2C 65 STR | 1000 FT REEL | |
| 59785601 | 12-2 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 500 FT | 12 AWG 2C 65 STR | 500 FT REEL | |
| 12 AWG · 3 conductors (3) | ||||
| 59785799 | 12-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE | 12 AWG 3C 65 STR | CUT TO LENGTH REEL | |
| 59785702 | 12-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 1000 FT | 12 AWG 3C 65 STR | 1000 FT REEL | |
| 59785701 | 12-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 500 FT | 12 AWG 3C 65 STR | 500 FT REEL | |
| 10 AWG · 2 conductors (2) | ||||
| 59786002 | 10-2 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 1000 FT | 10 AWG 2C 105 STR | 1000 FT REEL | |
| 59786001 | 10-2 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 500 FT | 10 AWG 2C 105 STR | 500 FT REEL | |
| 10 AWG · 3 conductors (3) | ||||
| 59786199 | 10-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE | 10 AWG 3C 105 STR | CUT TO LENGTH REEL | |
| 59786102 | 10-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 1000 FT | 10 AWG 3C 105 STR | 1000 FT REEL | |
| 59786101 | 10-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 500 FT | 10 AWG 3C 105 STR | 500 FT REEL | |
| 8 AWG · 3 conductors (2) | ||||
| 59786499 | 8-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE | 8 AWG 3C 168 STR | CUT TO LENGTH REEL | |
| 59786401 | 8-3 STR CU W/GRD FLAT PUMP CABLE 600V BLUE 500 FT | 8 AWG 3C 168 STR | 500 FT REEL | |
Application & features
For use in residential, farm and industrial water well applications. Used in both Grounded and ungrounded water well cable systems. Conductors are parallel and insulated with PVC colored black, red, and yellow. Insulated and jacketed with a premium thermoplastic elastomer (TPE) material. Oil resistant. Used in both high temperature and low temperature wells
Standards & references
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- UL 83 Thermoplastic Insulated Wires and Cables