
![]()
GPT
- Southwire #
- LW62
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (467) ↓Available sizes & constructions
| Size (AWG or kcmil)(mm2) | No. of Strands | Nom. OD (mils)(mm) | Nominal Total Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|
| 20 AWG20 AWG | 77 | 842.13 | 69 | 55672323 |
| 20 AWG20 AWG | 1919 | 842.13 | 69 | F201073000 |
| 18 AWG18 AWG | 77 | 922.34 | 812 | F184231130 |
| 18 AWG18 AWG | 1616 | 912.31 | 812 | 55667222 |
| 18 AWG18 AWG | 1919 | 922.34 | 812 | F181592434 |
| 18 AWG18 AWG | 1616 | 3007.62 | 5074 | FTC2330400 |
| 16 AWG16 AWG | 11 | 932.36 | 1116 | F162702430 |
| 16 AWG16 AWG | 1919 | 1042.64 | 1117 | 55666621 |
| 16 AWG16 AWG | 3737 | 1032.62 | 1217 | F162691200 |
| 14 AWG14 AWG | 1919 | 1193.02 | 1624 | 55667102 |
| 12 AWG12 AWG | 1919 | 1453.68 | 2537 | 55671314 |
| 12 AWG12 AWG | 1919 | 52013.21 | 207309 | FTC1491353 |
| 10 AWG10 AWG | 1919 | 1784.52 | 3958 | 55671821 |
| 8 AWG8 AWG | 1919 | 2315.87 | 6496 | 55665301 |
Part numbers in this family (467)
By size:
| Southwire # | Description | Construction | Packaging | Conductor Color | |
|---|---|---|---|---|---|
| 20 AWG · 0 conductors (24) | |||||
| F201073000 | 20-19 CU GPT AUTO WIRE BLACK 25000 FT | 20 AWG 0C 19S | 25000 FT DRUM | ||
| F201073048 | 20-19 CU GPT AUTO WIRE ELECTRIC GREEN 25000 FT | 20 AWG 0C 19S | 25000 FT DRUM | ||
| F201073002 | 20-19 CU GPT AUTO WIRE RED 25000 FT | 20 AWG 0C 19S | 25000 FT DRUM | ||
| F201073011 | 20-19 CU GPT AUTO WIRE VIOLET 25000 FT | 20 AWG 0C 19S | 25000 FT DRUM | ||
| F201073004 | 20-19 CU GPT AUTO WIRE YELLOW 25000 FT | 20 AWG 0C 19S | 25000 FT DRUM | ||
| F200163000 | 20-7 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F200131200 | 20-7 CU GPT AUTO WIRE BLACK ESF-M1L58-A MS-3450 5000 FT | 20 AWG 0C 7S | 5000 FT REEL | ||
| F2001630A5 | 20-7 CU GPT AUTO WIRE BLACK-WHITE 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F200163006 | 20-7 CU GPT AUTO WIRE BLUE ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630V1 | 20-7 CU GPT AUTO WIRE BLUE-WHITE 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630DZ | 20-7 CU GPT AUTO WIRE GREEN-BLACK 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630E9 | 20-7 CU GPT AUTO WIRE GREEN-YELLOW 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630BS | 20-7 CU GPT AUTO WIRE RED-YELLOW 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| 55672323 | 20-7 CU GPT AUTO WIRE SAE BLACK 100 FT | 20 AWG 0C 7S | 100 FT SPOOL | ||
| F200163003 | 20-7 CU GPT AUTO WIRE SAE ORANGE ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| 55745623 | 20-7 CU GPT AUTO WIRE SAE RED 100 FT | 20 AWG 0C 7S | 100 FT SPOOL | ||
| F201533018 | 20-7 CU GPT AUTO WIRE SAE RED ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630C4 | 20-7 CU GPT AUTO WIRE SAE RED-WHITE 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F201761434 | 20-7 CU GPT AUTO WIRE SAE YELLOW ESF-M1L56-A, MS-3450 M3012 7000 FT | 20 AWG 0C 7S | 7000 FT TOTE | ||
| F200163009 | 20-7 CU GPT AUTO WIRE WHITE ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630CR | 20-7 CU GPT AUTO WIRE WHITE-YELLOW 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F200163004 | 20-7 CU GPT AUTO WIRE YELLOW ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630CT | 20-7 CU GPT AUTO WIRE YELLOW-BLUE 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| F2001630EK | 20-7 CU GPT AUTO WIRE YELLOW-WHITE 2x15% ESF-M1L56-A MS-3450 25000 FT | 20 AWG 0C 7S | 25000 FT DRUM | ||
| 18 AWG · 0 conductors (93) | |||||
| F180123000 | 18-16 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F180123200 | 18-16 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F180123600 | 18-16 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 40000 FT | 18 AWG 0C 16S | 40000 FT DRUM | ||
| F180121200 | 18-16 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F180101200 | 18-16 CU GPT AUTO WIRE BLACK ESF-M1L58-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F1826012H4 | 18-16 CU GPT AUTO WIRE BLACK-SAE LIGHT BLUE 2x15% SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F1801232A5 | 18-16 CU GPT AUTO WIRE BLACK-WHITE 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232U6 | 18-16 CU GPT AUTO WIRE BLACK-YELLOW 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 55667623 | 18-16 CU GPT AUTO WIRE BLUE 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55667624 | 18-16 CU GPT AUTO WIRE BLUE 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL IN A CARTON | ||
| 55667622 | 18-16 CU GPT AUTO WIRE BLUE 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667610 | 18-16 CU GPT AUTO WIRE BLUE 35000 FT | 18 AWG 0C 16S | 35000 FT DRUM | ||
| F180121206 | 18-16 CU GPT AUTO WIRE BLUE ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F1801232V0 | 18-16 CU GPT AUTO WIRE BLUE-RED 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232V1 | 18-16 CU GPT AUTO WIRE BLUE-WHITE 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232V2 | 18-16 CU GPT AUTO WIRE BLUE-YELLOW 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 55667823 | 18-16 CU GPT AUTO WIRE BROWN 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55667824 | 18-16 CU GPT AUTO WIRE BROWN 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55667825 | 18-16 CU GPT AUTO WIRE BROWN 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180122401 | 18-16 CU GPT AUTO WIRE BROWN ESF-M1L56-A MS-3450 15000 FT | 18 AWG 0C 16S | 15000 FT DRUM | ||
| F1801232V5 | 18-16 CU GPT AUTO WIRE BROWN-YELLOW 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 55835023 | 18-16 CU GPT AUTO WIRE DARK GREEN 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55835024 | 18-16 CU GPT AUTO WIRE DARK GREEN 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55835003 | 18-16 CU GPT AUTO WIRE DARK GREEN 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| 55835022 | 18-16 CU GPT AUTO WIRE DARK GREEN 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55835025 | 18-16 CU GPT AUTO WIRE DARK GREEN 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180123205 | 18-16 CU GPT AUTO WIRE GREEN ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232E9 | 18-16 CU GPT AUTO WIRE GREEN-YELLOW 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1826012S6 | 18-16 CU GPT AUTO WIRE LIGHT GREEN-SAE ORANGE 2x15% SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F1826012S4 | 18-16 CU GPT AUTO WIRE LIGHT GREEN-SAE RED 2x15% SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F180122402 | 18-16 CU GPT AUTO WIRE RED ESF-M1L56-A MS-3450 15000 FT | 18 AWG 0C 16S | 15000 FT DRUM | ||
| F180121202 | 18-16 CU GPT AUTO WIRE RED ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F1801232BM | 18-16 CU GPT AUTO WIRE RED-BLACK 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232BS | 18-16 CU GPT AUTO WIRE RED-YELLOW 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 55667323 | 18-16 CU GPT AUTO WIRE SAE BLACK 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55667324 | 18-16 CU GPT AUTO WIRE SAE BLACK 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55667334 | 18-16 CU GPT AUTO WIRE SAE BLACK 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55667322 | 18-16 CU GPT AUTO WIRE SAE BLACK 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667351 | 18-16 CU GPT AUTO WIRE SAE BLACK 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667325 | 18-16 CU GPT AUTO WIRE SAE BLACK 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F182601231 | 18-16 CU GPT AUTO WIRE SAE BROWN SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F180123030 | 18-16 CU GPT AUTO WIRE SAE DARK BLUE ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| 56430924 | 18-16 CU GPT AUTO WIRE SAE GRAY 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 56430901 | 18-16 CU GPT AUTO WIRE SAE GRAY 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180123037 | 18-16 CU GPT AUTO WIRE SAE LIGHT BLUE ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F182601233 | 18-16 CU GPT AUTO WIRE SAE LIGHT GREEN SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| 56431124 | 18-16 CU GPT AUTO WIRE SAE ORANGE 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 56431101 | 18-16 CU GPT AUTO WIRE SAE ORANGE 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180123203 | 18-16 CU GPT AUTO WIRE SAE ORANGE ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F180123210 | 18-16 CU GPT AUTO WIRE SAE PINK ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 56232423 | 18-16 CU GPT AUTO WIRE SAE PURPLE 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 56232424 | 18-16 CU GPT AUTO WIRE SAE PURPLE 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| F180123007 | 18-16 CU GPT AUTO WIRE SAE PURPLE ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F180123207 | 18-16 CU GPT AUTO WIRE SAE PURPLE ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| 55667423 | 18-16 CU GPT AUTO WIRE SAE RED 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55667424 | 18-16 CU GPT AUTO WIRE SAE RED 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55667422 | 18-16 CU GPT AUTO WIRE SAE RED 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667451 | 18-16 CU GPT AUTO WIRE SAE RED 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667425 | 18-16 CU GPT AUTO WIRE SAE RED 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180123018 | 18-16 CU GPT AUTO WIRE SAE RED ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F1826012F1 | 18-16 CU GPT AUTO WIRE SAE RED-BLACK 2x15% SOLID ESF-M1L56-A MS-3450 5000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| 55667223 | 18-16 CU GPT AUTO WIRE SAE WHITE 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55667224 | 18-16 CU GPT AUTO WIRE SAE WHITE 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55667222 | 18-16 CU GPT AUTO WIRE SAE WHITE 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667251 | 18-16 CU GPT AUTO WIRE SAE WHITE 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55667225 | 18-16 CU GPT AUTO WIRE SAE WHITE 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| 55843823 | 18-16 CU GPT AUTO WIRE SAE YELLOW 100 FT | 18 AWG 0C 16S | 100 FT SPOOL | ||
| 55843824 | 18-16 CU GPT AUTO WIRE SAE YELLOW 1000 FT | 18 AWG 0C 16S | 1000 FT SPOOL | ||
| 55843803 | 18-16 CU GPT AUTO WIRE SAE YELLOW 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| 55843822 | 18-16 CU GPT AUTO WIRE SAE YELLOW 35 FT | 18 AWG 0C 16S | 35 FT COIL | ||
| 55843825 | 18-16 CU GPT AUTO WIRE SAE YELLOW 500 FT | 18 AWG 0C 16S | 500 FT SPOOL | ||
| F180123034 | 18-16 CU GPT AUTO WIRE SAE YELLOW ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F1826012E1 | 18-16 CU GPT AUTO WIRE SAE YELLOW-WHITE 2x15% SOLID ESF-M1L56-A MS-34505000 FT | 18 AWG 0C 16S | 5000 FT REEL | ||
| F180123009 | 18-16 CU GPT AUTO WIRE WHITE ESF-M1L56-A MS-3450 25000 FT | 18 AWG 0C 16S | 25000 FT DRUM | ||
| F180123609 | 18-16 CU GPT AUTO WIRE WHITE ESF-M1L56-A MS-3450 40000 FT | 18 AWG 0C 16S | 40000 FT DRUM | ||
| F180122404 | 18-16 CU GPT AUTO WIRE YELLOW ESF-M1L56-A MS-3450 15000 FT | 18 AWG 0C 16S | 15000 FT DRUM | ||
| F180123204 | 18-16 CU GPT AUTO WIRE YELLOW ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F1801232EK | 18-16 CU GPT AUTO WIRE YELLOW-WHITE 2x15% ESF-M1L56-A MS-3450 30000 FT | 18 AWG 0C 16S | 30000 FT DRUM | ||
| F181593600 | 18-19 CU GPT AUTO WIRE BLACK ESF-M1L56-A M3012 40000 FT | 18 AWG 0C 19S | 40000 FT DRUM | ||
| F181593631 | 18-19 CU GPT AUTO WIRE SAE BROWN ESF-M1L56-A M3012 40000 FT | 18 AWG 0C 19S | 40000 FT DRUM | ||
| F181594030 | 18-19 CU GPT AUTO WIRE SAE DARK BLUE ESF-M1L56-A M3012 50000 FT | 18 AWG 0C 19S | 50000 FT DRUM | ||
| F181593616 | 18-19 CU GPT AUTO WIRE SAE DARK GREEN ESF-M1L56-A M3012 40000 FT | 18 AWG 0C 19S | 40000 FT DRUM | ||
| F181594016 | 18-19 CU GPT AUTO WIRE SAE DARK GREEN ESF-M1L56-A M3012 50000 FT | 18 AWG 0C 19S | 50000 FT DRUM | ||
| F181593003 | 18-19 CU GPT AUTO WIRE SAE ORANGE ESF-M1L56-A M3012 25000 FT | 18 AWG 0C 19S | 25000 FT DRUM | ||
| F186272418 | 18-19 CU GPT AUTO WIRE SAE RED 15000 FT | 18 AWG 0C 19S | 15000 FT DRUM | ||
| F181593018 | 18-19 CU GPT AUTO WIRE SAE RED ESF-M1L56-A M3012 25000 FT | 18 AWG 0C 19S | 25000 FT DRUM | ||
| F181593618 | 18-19 CU GPT AUTO WIRE SAE RED ESF-M1L56-A M3012 40000 FT | 18 AWG 0C 19S | 40000 FT DRUM | ||
| F181592434 | 18-19 CU GPT AUTO WIRE SAE YELLOW ESF-M1L56-A M3012 15000 FT | 18 AWG 0C 19S | 15000 FT DRUM | ||
| F181593609 | 18-19 CU GPT AUTO WIRE WHITE ESF-M1L56-A M3012 40000 FT | 18 AWG 0C 19S | 40000 FT DRUM | ||
| F1815934B5 | 18-19 CU GPT AUTO WIRE WHITE-BLACK 2x15% ESF-M1L56-A M3012 35000 FT | 18 AWG 0C 19S | 35000 FT DRUM | ||
| F184231130 | 18-7 CU GPT AUTO WIRE SAE DARK BLUE M3025 4500 FT | 18 AWG 0C 7S | 4500 FT DRUM BOX | ||
| F184233037 | 18-7 CU GPT AUTO WIRE SAE LIGHT BLUE M3025 25000 FT | 18 AWG 0C 7S | 25000 FT DRUM | ||
| F184231219 | 18-7 CU GPT AUTO WIRE SAE TAN M3025 5000 FT | 18 AWG 0C 7S | 5000 FT TOTE | ||
| 18 AWG · 4 conductors (1) | |||||
| FTC2330400 | 18-16 4/C CU GPT BROWN/YELLOW/GREEN/WHITE GPT BLACK 1000 FT | 18 AWG 4C 16S | 1000 FT REEL | BROWN/YELLOW/GREEN/WHITE | |
| 16 AWG · 0 conductors (72) | |||||
| F162702430 | 16 SOLID TINNED CU GPT AUTO WIRE SAE DARK BLUE 15000 FT | 16 AWG 0C | 15000 FT DRUM | ||
| F160072400 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| F164192900 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 M3012 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| F160073200 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F160071200 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L56-A MS-3450 M3012 5000 FT | 16 AWG 0C 19S | 5000 FT REEL | ||
| F160922400 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L58-A MS-3450 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| F160923200 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L58-A MS-3450 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F160921200 | 16-19 CU GPT AUTO WIRE BLACK ESF-M1L58-A MS-3450 5000 FT | 16 AWG 0C 19S | 5000 FT REEL | ||
| 55668223 | 16-19 CU GPT AUTO WIRE BLUE 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55668202 | 16-19 CU GPT AUTO WIRE BLUE 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55668221 | 16-19 CU GPT AUTO WIRE BLUE 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55668225 | 16-19 CU GPT AUTO WIRE BLUE 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| 55668623 | 16-19 CU GPT AUTO WIRE BROWN 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55668625 | 16-19 CU GPT AUTO WIRE BROWN 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F160073201 | 16-19 CU GPT AUTO WIRE BROWN ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F160073202 | 16-19 CU GPT AUTO WIRE RED ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F1600732BS | 16-19 CU GPT AUTO WIRE RED-YELLOW 2x15% ESF-M1L56-A MS-3450 M3012 30000FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| 55666623 | 16-19 CU GPT AUTO WIRE SAE BLACK 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55666641 | 16-19 CU GPT AUTO WIRE SAE BLACK 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55666621 | 16-19 CU GPT AUTO WIRE SAE BLACK 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55666651 | 16-19 CU GPT AUTO WIRE SAE BLACK 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55666625 | 16-19 CU GPT AUTO WIRE SAE BLACK 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F160072431 | 16-19 CU GPT AUTO WIRE SAE BROWN ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| F164192931 | 16-19 CU GPT AUTO WIRE SAE BROWN ESF-M1L56-A MS-3450 M3012 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| F160073231 | 16-19 CU GPT AUTO WIRE SAE BROWN ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F160073230 | 16-19 CU GPT AUTO WIRE SAE DARK BLUE ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| 56422023 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 56422005 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 56422021 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 56422051 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 56422025 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F160072416 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| F164192916 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN ESF-M1L56-A MS-3450 M3012 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| F160073216 | 16-19 CU GPT AUTO WIRE SAE DARK GREEN ESF-M1L56-A MS-3450 M3012 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| 55668901 | 16-19 CU GPT AUTO WIRE SAE GRAY 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F1600724Q7 | 16-19 CU GPT AUTO WIRE SAE GRAY-BLACK 2x15% ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| 55668105 | 16-19 CU GPT AUTO WIRE SAE GREEN 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55668023 | 16-19 CU GPT AUTO WIRE SAE RED 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55668024 | 16-19 CU GPT AUTO WIRE SAE RED 1000 FT | 16 AWG 0C 19S | 1000 FT CARTON | ||
| 55668041 | 16-19 CU GPT AUTO WIRE SAE RED 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55668021 | 16-19 CU GPT AUTO WIRE SAE RED 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55668051 | 16-19 CU GPT AUTO WIRE SAE RED 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55668025 | 16-19 CU GPT AUTO WIRE SAE RED 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F160072418 | 16-19 CU GPT AUTO WIRE SAE RED ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| F160923218 | 16-19 CU GPT AUTO WIRE SAE RED ESF-M1L58-A MS-3450 30000 FT | 16 AWG 0C 19S | 30000 FT DRUM | ||
| F160921218 | 16-19 CU GPT AUTO WIRE SAE RED ESF-M1L58-A MS-3450 5000 FT | 16 AWG 0C 19S | 5000 FT REEL | ||
| F160072419 | 16-19 CU GPT AUTO WIRE SAE TAN ESF-M1L56-A MS-3450 M3012 15000 FT | 16 AWG 0C 19S | 15000 FT DRUM | ||
| 55667923 | 16-19 CU GPT AUTO WIRE SAE WHITE 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55667924 | 16-19 CU GPT AUTO WIRE SAE WHITE 1000 FT | 16 AWG 0C 19S | 1000 FT CARTON | ||
| 55667941 | 16-19 CU GPT AUTO WIRE SAE WHITE 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55667921 | 16-19 CU GPT AUTO WIRE SAE WHITE 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55667951 | 16-19 CU GPT AUTO WIRE SAE WHITE 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55667925 | 16-19 CU GPT AUTO WIRE SAE WHITE 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| 55668323 | 16-19 CU GPT AUTO WIRE SAE YELLOW 100 FT | 16 AWG 0C 19S | 100 FT SPOOL | ||
| 55668303 | 16-19 CU GPT AUTO WIRE SAE YELLOW 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
| 55668321 | 16-19 CU GPT AUTO WIRE SAE YELLOW 25 FT | 16 AWG 0C 19S | 25 FT COIL | ||
| 55668325 | 16-19 CU GPT AUTO WIRE SAE YELLOW 500 FT | 16 AWG 0C 19S | 500 FT SPOOL | ||
| F164192934 | 16-19 CU GPT AUTO WIRE SAE YELLOW ESF-M1L56-A MS-3450 M3012 20000 FT | 16 AWG 0C 19S | 20000 FT DRUM | ||
