
![]()
Galflex® Type RWS Reduced Wall Steel Flexible Metal Conduit
- Southwire #
- SPEC60502
Steel Flexible Metal Conduit. High Strength Steel Strip. UL Recognized Component in 5/16". UL Listed in 3/8" through 3". CSA Certified for Trade Sizes 5/16" and 3/8" Available Upon Request.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (77) ↓Available sizes & constructions
| Cond. Size | Dia. Over Inner Jacket (in)(cm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Min. Bend Radius (in)(cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 Inch5/16 Inch | 0.310.79 | 0.4701.19 | 1319 | 2.05.08 | 55283202 | |||||
| 3/8 Inch3/8 Inch | 0.3750.95 | 0.5601.42 | 1928 | 2.05.08 | 55081701 | |||||
| 1/2 Inch1/2 Inch | 0.6251.59 | 0.8602.18 | 2740 | 3.07.62 | 55081801 | |||||
| 3/4 Inch3/4 Inch | 0.8122.06 | 1.0452.65 | 3552 | 4.010.16 | 55081901 | |||||
| 1.00 Inch1.00 Inch | 1.002.54 | 1.303.30 | 5785 | 5.012.70 | 55091601 | |||||
| 1-1/4 Inch1-1/4 Inch | 1.253.18 | 1.553.94 | 6597 | 6.316.00 | 55091701 | |||||
| 1-1/2 Inch1-1/2 Inch | 1.53.81 | 1.854.70 | 78116 | 7.519.05 | 55091801 | |||||
| 2.00 Inch2.00 Inch | 2.005.08 | 2.355.97 | 133198 | 10.025.40 | 55091901 | |||||
| 2-1/2 Inch2-1/2 Inch | 2.506.35 | 2.867.26 | 1522 | 12.531.75 | 55092001 | |||||
| 3.00 Inch3.00 Inch | 3.007.62 | 3.368.53 | 190283 | 15.038.10 | 55092201 | |||||
| 3-1/2 Inch3-1/2 Inch | 3.508.89 | 3.869.80 | 220327 | 17.043.18 | 55092301 | |||||
| 4.00 Inch4.00 Inch | 4.0010.16 | 4.3611.07 | 270402 | 20.050.80 | 55092401 | |||||
| InchInch | InchInch | InchInch | Lb/100ftLb/100ft | InchInch | ||||||
| 5/165/16 | 0.312/0.3370.312/0.337 | 0.470/0.5100.470/0.510 | 1313 | 2.52.5 | ||||||
| 3/83/8 | 0.375/0.3930.375/0.393 | 0.560/0.6100.560/0.610 | 1919 | 33 | ||||||
| 1/21/2 | 0.625/0.6450.625/0.645 | 0.860/0.9200.860/0.920 | 2727 | 44 | ||||||
| 3/43/4 | 0.812/0.8350.812/0.835 | 1.045/1.1051.045/1.105 | 3535 | 55 | ||||||
| 11 | 1.000/1.0401.000/1.040 | 1.300/1.3801.300/1.380 | 5757 | 88 | ||||||
| 1-1/41-1/4 | 1.250/1.3001.250/1.300 | 1.550/1.6301.550/1.630 | 6565 | 1010 | ||||||
| 1-1/21-1/2 | 1.500/1.5751.500/1.575 | 1.850/1.9501.850/1.950 | 7878 | 1212 | ||||||
| 22 | 2.000/2.0802.000/2.080 | 2.350/2.4502.350/2.450 | 133133 | 1616 | ||||||
| 2-1/22-1/2 | 2.52.5 | 2.860/3.0602.860/3.060 | 150150 | 2020 | ||||||
| 33 | 3.03.0 | 3.360/3.5603.360/3.560 | 190190 | 2424 | ||||||
| 3-1/23-1/2 | 3.53.5 | 3.860/4.0603.860/4.060 | 220220 | 2828 | ||||||
| 44 | 4.04.0 | 4.360/4.5604.360/4.560 | 270270 | 3232 | ||||||
| 5/165/16 | 5528320555283205 | 5528320655283206 | ||||||||
| 3/83/8 | ||||||||||
| 1/21/2 | ||||||||||
| 3/43/4 | ||||||||||
| 11 | ||||||||||
| 1-1/41-1/4 | ||||||||||
| 1-1/21-1/2 | ||||||||||
| 22 | ||||||||||
| 2-1/22-1/2 | 5500920555009205 | |||||||||
| 33 | ||||||||||
| 3-1/23-1/2 | ||||||||||
| 44 |
Part numbers in this family (77)
By size:
| Southwire # | Description | Size | Length | Color | |
|---|---|---|---|---|---|
| 5/16" (1) | |||||
| 55283202 | 5/16" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 5/16 | 100 | NATURAL | |
| 3/8" (13) | |||||
| 55081701 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 500 FT | 3/8 | 500 | NATURAL | |
| 55081702 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 3/8 | 100 | NATURAL | |
| 55081703 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 1000 FT | 3/8 | 1000 | NATURAL | |
| 55081704 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 250 FT | 3/8 | 250 | NATURAL | |
| 55081705 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 3/8 | 50 | NATURAL | |
| 55081711 | 3/8" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 3/8 | 25 | NATURAL | |
| 55369701 | 3/8" GALFLEX(R) RWS FLEX CONDUIT (72") 1025 EA | 3/8 | 1025 | NATURAL | |
| 55369704 | 3/8" GALFLEX(R) RWS FLEX CONDUIT (72") 500 EA | 3/8 | 500 | NATURAL | |
| 56695901 | 3/8" (12mm) FMC TYPE RWS (72") - "ROYTEC" 1000 EA | 3/8 | 1000 | NATURAL | |
| 57546701 | 3/8" (12MM) FMC TYPE RWS (24") 1200 EA | 3/8 | 1200 | NATURAL | |
| 57546801 | 3/8" GALFLEX(R) RWS FLEX CONDUIT (9") 300 EA | 3/8 | 300 | NATURAL | |
| 64731001 | 3/8" GALFLEX(R) RWS FLEX CONDUIT (46.063") 2000 EA | 3/8 | 2000 | NATURAL | |
| 67846101 | 3/8" GALFLEX(R) RWS FLEX CONDUIT (53.54") 1500 EA | 3/8 | 1500 | NATURAL | |
| 1/2" (17) | |||||
| 55081801 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 500 FT | 1/2 | 500 | NATURAL | |
| 55081802 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 1/2 | 100 | NATURAL | |
| 55081803 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 1000 FT | 1/2 | 1000 | NATURAL | |
| 55081804 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 20 FT | 1/2 | 20 | NATURAL | |
| 55081805 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 1/2 | 50 | NATURAL | |
| 55081806 | 1/2" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 1/2 | 25 | NATURAL | |
| 55363801 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (36") 1000 EA | 1/2 | 1000 | NATURAL | |
| 55363901 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (48") 1000 EA | 1/2 | 1000 | NATURAL | |
| 55364101 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (52") 1000 EA | 1/2 | 1000 | NATURAL | |
| 55370501 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (72") 500 EA | 1/2 | 500 | NATURAL | |
| 55370503 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (72") 500 EA | 1/2 | 500 | NATURAL | |
| 55655901 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (132") 200 EA | 1/2 | 200 | NATURAL | |
| 56089301 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (50.5") 1000 EA | 1/2 | 1000 | NATURAL | |
| 56092601 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (59.5") 1000 EA | 1/2 | 1000 | NATURAL | |
| 56092701 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (68.5") 750 EA | 1/2 | 750 | NATURAL | |
| 58697201 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (54") 1000 EA | 1/2 | 1000 | NATURAL | |
| 64653501 | 1/2" GALFLEX(R) RWS FLEX CONDUIT (96") 500 EA | 1/2 | 500 | NATURAL | |
| 3/4" (9) | |||||
| 55081901 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 300 FT | 3/4 | 300 | NATURAL | |
| 55081902 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 3/4 | 100 | NATURAL | |
| 55081903 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 500 FT | 3/4 | 500 | NATURAL | |
| 55081905 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 3/4 | 50 | NATURAL | |
| 55081906 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 1000 FT | 3/4 | 1000 | NATURAL | |
| 55081921 | 3/4" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 3/4 | 25 | NATURAL | |
| 58524204 | 3/4" GALFLEX(R) RWS FLEX CONDUIT (72") 200 EA | 3/4 | 200 | NATURAL | |
| 64965104 | 3/4" GALFLEX(R) RWS FLEX CONDUIT (70.85") 200 EA | 3/4 | 200 | NATURAL | |
| 67844804 | 3/4" GALFLEX(R) RWS FLEX CONDUIT (59") 200 EA | 3/4 | 200 | NATURAL | |
| 1" (7) | |||||
| 55091601 | 1" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 1 | 50 | NATURAL | |
| 55091602 | 1" GALFLEX(R) RWS FLEX CONDUIT 400 FT | 1 | 400 | NATURAL | |
| 55091603 | 1" GALFLEX(R) RWS FLEX CONDUIT 300 FT | 1 | 300 | NATURAL | |
| 55091604 | 1" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 1 | 100 | NATURAL | |
| 55091605 | 1" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 1 | 25 | NATURAL | |
| 55091606 | 1" GALFLEX(R) RWS FLEX CONDUIT 500 FT | 1 | 500 | NATURAL | |
| 55091609 | 1" GALFLEX(R) RWS FLEX CONDUIT 1000 FT | 1 | 1000 | NATURAL | |
| 1-1/4" (7) | |||||
| 55091701 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 1-1/4 | 50 | NATURAL | |
| 55091702 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 400 FT | 1-1/4 | 400 | NATURAL | |
| 55091703 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 200 FT | 1-1/4 | 200 | NATURAL | |
| 55091704 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 1-1/4 | 25 | NATURAL | |
| 55091705 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 500 FT | 1-1/4 | 500 | NATURAL | |
| 55091706 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 250 FT | 1-1/4 | 250 | NATURAL | |
| 55091722 | 1-1/4" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 1-1/4 | 100 | NATURAL | |
| 1-1/2" (7) | |||||
| 55091801 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 1-1/2 | 25 | NATURAL | |
| 55091802 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 300 FT | 1-1/2 | 300 | NATURAL | |
| 55091803 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 150 FT | 1-1/2 | 150 | NATURAL | |
| 55091804 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 1-1/2 | 50 | NATURAL | |
| 55091805 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 1-1/2 | 100 | NATURAL | |
| 55091806 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT 20 FT | 1-1/2 | 20 | NATURAL | |
| 55656201 | 1-1/2" GALFLEX(R) RWS FLEX CONDUIT (72") 100 EA | 1-1/2 | 100 | NATURAL | |
| 2" (6) | |||||
| 55091901 | 2" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 2 | 25 | NATURAL | |
| 55091902 | 2" GALFLEX(R) RWS FLEX CONDUIT 150 FT | 2 | 150 | NATURAL | |
| 55091903 | 2" GALFLEX(R) RWS FLEX CONDUIT 200 FT | 2 | 200 | NATURAL | |
| 55091904 | 2" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 2 | 100 | NATURAL | |
| 55091905 | 2" GALFLEX(R) RWS FLEX CONDUIT 50 FT | 2 | 50 | NATURAL | |
| 55091907 | 2" GALFLEX(R) RWS FLEX CONDUIT 300 FT | 2 | 300 | NATURAL | |
| 2-1/2" (4) | |||||
| 55092001 | 2-1/2" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 2-1/2 | 25 | NATURAL | |
| 55092003 | 2-1/2" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 2-1/2 | 100 | NATURAL | |
| 55092004 | 2-1/2" GALFLEX(R) RWS FLEX CONDUIT 200 FT | 2-1/2 | 200 | NATURAL | |
| 55092005 | 2-1/2" GALFLEX(R) RWS FLEX CONDUIT 150 FT | 2-1/2 | 150 | NATURAL | |
| 3" (2) | |||||
| 55092201 | 3" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 3 | 25 | NATURAL | |
| 55092203 | 3" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 3 | 100 | NATURAL | |
| 3-1/2" (2) | |||||
| 55092301 | 3-1/2" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 3-1/2 | 25 | NATURAL | |
| 55092303 | 3-1/2" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 3-1/2 | 100 | NATURAL | |
| 4" (2) | |||||
| 55092401 | 4" GALFLEX(R) RWS FLEX CONDUIT 25 FT | 4 | 25 | NATURAL | |
| 55092402 | 4" GALFLEX(R) RWS FLEX CONDUIT 100 FT | 4 | 100 | NATURAL | |
Application & features
Galflex® Type RWS (Reduced Wall Steel) Flexible Metal Conduit is suitable for the following installations:
Southwire Galflex® Type RWS (Reduced Wall Steel) meets or exceeds the following requirements:
Features
Standards & references
- UL 1 Standard for Safety Flexible Metal Conduit
- CSA 22.2 No. 56 Flexible metal conduit and liquid-tight flexible metal conduit
- NFPA 70 (National Electrical Code), Article 348 - Flexible Metal Conduit