
![]()
DURATRAY™ CU 600V XLPE Insulation. RHH/RHW-2/RW90 UL & CSA
- Southwire #
- SPEC25070
Single Copper Conductors, XLPE Insulation, Sunlight Resistant, 600V, 90ºC MAX, -40ºC Min for Cold Bend and Impact Rating, Gasoline & Oil Resistant
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (39) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 AWG6 AWG | 11 | 77 | 0.1770.45 | 601.52 | 0.3040.77 | 81121 | 109162 | 64906999 | |
| 2 AWG2 AWG | 11 | 77 | 0.2820.72 | 601.52 | 0.4091.04 | 204304 | 245365 | 64907799 | |
| 1/0 AWG1/0 AWG | 11 | 1919 | 0.3610.92 | 802.03 | 0.5281.34 | 326485 | 395588 | 64913299 | |
| 2/0 AWG2/0 AWG | 11 | 1919 | 0.4051.03 | 802.03 | 0.5721.45 | 410610 | 487725 | 64908199 | |
| 3/0 AWG3/0 AWG | 11 | 1919 | 0.4561.16 | 802.03 | 0.6221.58 | 518771 | 602896 | 64914199 | |
| 4/0 AWG4/0 AWG | 11 | 1919 | 0.5121.30 | 802.03 | 0.6661.69 | 653972 | 7451109 | 64909099 | |
| 350 KCMIL350 KCMIL | 11 | 3737 | 0.6611.68 | 952.41 | 0.8412.14 | 10801607 | 12181813 | 64910299 | |
| 500 KCMIL500 KCMIL | 11 | 3737 | 0.7892.00 | 952.41 | 0.9662.45 | 15432296 | 17052537 | 64904501 | |
| 750 KCMIL750 KCMIL | 11 | 6161 | 0.9682.46 | 1102.79 | 1.2003.05 | 23153445 | 25493793 | 64904899 | |
| 1000 KCMIL1000 KCMIL | 11 | 6161 | 1.1172.84 | 1102.79 | 1.3493.43 | 30874594 | 33544991 | 64912399 | |
| 6 AWG6 AWG | 11 | 1.12.79 | 20994.80 | 0.4110.61 | 0.4950.74 | 0.0510.08 | 6565 | 7575 | 64906999 |
| 2 AWG2 AWG | 11 | 1.64.06 | 530240.40 | 0.1620.24 | 0.1950.29 | 0.0450.07 | 115115 | 130130 | 64907799 |
| 1/0 AWG1/0 AWG | 11 | 2.15.33 | 844382.83 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 64913299 |
| 2/0 AWG2/0 AWG | 11 | 2.25.59 | 1064482.62 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 64908199 |
| 3/0 AWG3/0 AWG | 11 | 2.46.10 | 1342608.72 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 64914199 |
| 4/0 AWG4/0 AWG | 11 | 2.66.60 | 1692767.48 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 64909099 |
| 350 KCMIL350 KCMIL | 11 | 3.38.38 | 28001270.06 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 64910299 |
| 500 KCMIL500 KCMIL | 11 | 3.89.65 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 64904501 |
| 750 KCMIL750 KCMIL | 11 | 6.015.24 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 64904899 |
| 1000 KCMIL1000 KCMIL | 11 | 6.717.02 | 80003628.74 | 0.0110.02 | 0.0180.03 | 0.0370.06 | 545545 | 615615 | 64912399 |
| 1/01/0 | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 2/02/0 | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 3/03/0 | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 4/04/0 | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 250Kcmil250Kcmil | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | TBATBA | |
| 350Kcmil350Kcmil | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 500Kcmil500Kcmil | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 750Kcmil750Kcmil | TBATBA | TBATBA | TBATBA | TBATBA | |||||
| 1000Kcmil1000Kcmil | TBATBA | TBATBA | TBATBA | TBATBA |
Part numbers in this family (39)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 6 AWG (1) | ||||
| 64906999 | 6-7 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 6 AWG 1C 7S | CUT TO LENGTH REEL | |
| 2 AWG (1) | ||||
| 64907799 | 2-7 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 2 AWG 1C 7S | CUT TO LENGTH REEL | |
| 1/0 AWG (5) | ||||
| 64913999 | 1/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64913901 | 1/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA 300 M | 1/0 AWG 1C 19S | 300 M REEL | |
| 64913699 | 1/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64913499 | 1/0-19 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64913299 | 1/0-19 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 2/0 AWG (5) | ||||
| 64908899 | 2/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64908801 | 2/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA 300 M | 2/0 AWG 1C 19S | 300 M REEL | |
| 64908599 | 2/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64908399 | 2/0-19 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64908199 | 2/0-19 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 3/0 AWG (4) | ||||
| 64914899 | 3/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64914699 | 3/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64914399 | 3/0-19 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64914199 | 3/0-19 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 4/0 AWG (5) | ||||
| 64909799 | 4/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64909702 | 4/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA 984 FT | 4/0 AWG 1C 19S | 984 FT REEL | |
| 64909499 | 4/0-19 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64909299 | 4/0-19 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 64909099 | 4/0-19 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 350 kcmil (5) | ||||
| 64910799 | 350-37 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64910701 | 350-37 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA 300 M | 350 KCMIL 1C 37S | 300 M REEL | |
| 64910599 | 350-37 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64910299 | 350-37 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64910999 | 350-37 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 500 kcmil (5) | ||||
| 64904599 | 500-37 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64904501 | 500-37 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA 300 M | 500 KCMIL 1C 37S | 300 M REEL | |
| 64911599 | 500-37 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64911399 | 500-37 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 64911099 | 500-37 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 750 kcmil (4) | ||||
| 64904899 | 750-61 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64912199 | 750-61 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64911999 | 750-61 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64911799 | 750-61 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 1000 kcmil (4) | ||||
| 64913099 | 1000-61 CU RHH-RHW-2 RW90 600V DURATRAY BLACK UL/CSA | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64912799 | 1000-61 CU RHH-RHW-2 RW90 600V DURATRAY BLUE UL/CSA | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64912599 | 1000-61 CU RHH-RHW-2 RW90 600V DURATRAY RED UL/CSA | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 64912399 | 1000-61 CU RHH-RHW-2 RW90 600V DURATRAY WHITE UL/CSA | 1000 KCMIL 1C 61S | CUT TO LENGTH REEL | |
Application & features
Suitable for installation in Cable Trays, Underground Duct Banks - As per CE Code limitations (see Rule 12-2202) for grounding and bonding applications. Standard colour is black. Some sizes may be availabe in white, red, blue, yellow, brown, orange or grey. -40ºC min for cold bend and impact rating. Green Duraground™ also available.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- CSA C22.2 No. 38 Thermoset-insulated wires and cables
- CSA C22.2 No.230 Tray Cables - Rated TC-ER (1/0 AWG and Larger)
- CSA C22.2 No. 2556 & No. 0.3 Wire and Cable Test Methods
- CSA SUN RES - for Sunlight Resistant rating
- CSA ST1 Smoke Test - marked FT4-ST1 (1/0 and Larger)
- Oil Res I & Sun Res - AWG 8 & Larger