
![]()
CU XLPE Type RPVU90 2000V
- Southwire #
- SPEC25250
Single Copper Conductors, 1000V/2000V, 90°C MAX - 40°C MIN, Sunlight Resistant
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 AWG10 AWG | 11 | 1919 | 0.1130.29 | 601.52 | 0.2330.59 | 3248 | 4668 | 58367001 | |
| 10 AWG10 AWG | 11 | 1919 | 0.1130.29 | 601.52 | 0.2330.59 | 3248 | 4668 | 58367003 | |
| 8 AWG8 AWG | 11 | 1919 | 0.1410.36 | 802.03 | 0.3160.80 | 5074 | 78116 | 58550202 | |
| 10 AWG10 AWG | 11 | 0.92.29 | 8337.65 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 58367001 |
| 10 AWG10 AWG | 11 | 0.92.29 | 8337.65 | 1.0401.55 | 1.2531.86 | 0.0500.07 | 3535 | 4040 | 58367003 |
| 8 AWG8 AWG | 11 | 1.23.05 | 13259.87 | 0.6530.97 | 0.7861.17 | 0.0520.08 | 5050 | 5555 | 58550202 |
| 583671583671 | 1010 | RedRed |
Part numbers in this family (8)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 10 AWG · 0 conductors (1) | ||||
| 58367001 | RPVU 10-19 Cu XLPE Bk 1KV/2KV+ 1000Sp | 10 AWG 0C 19S | 1000 FT SPOOL | |
| 10 AWG · 1 conductors (5) | ||||
| 58367099 | 10-19 CU RPVU90 XLPE 1KV/2KV -40C BLACK | 10 AWG 1C 19S | CUT TO LENGTH REEL | |
| 58367005 | 10-19 CU RPVU90 XLPE 1KV/2KV -40C BLACK 500 FT | 10 AWG 1C 19S | 500 FT SPOOL | |
| 58367003 | 10-19 CU RPVU90 XLPE 1KV/2KV -40C BLACK 5000 FT | 10 AWG 1C 19S | 5000 FT REEL | |
| 58367004 | 10-19 CU RPVU90 XLPE 1KV/2KV -40C BLACK 7000 FT | 10 AWG 1C 19S | 7000 FT DRUM | |
| 58443001 | 10-19 TINCU RPVU90 XLPE 1KV/2KV -40C BLK 5000 FT | 10 AWG 1C 19S | 5000 FT REEL | |
| 8 AWG · 1 conductors (2) | ||||
| 58550202 | 8-19 CU RPVU90 XLPE 1000V/2000V BLACK 2500 FT | 8 AWG 1C 19S | 2500 FT REEL | |
| 58550203 | 8-19 CU RPVU90 XLPE 1000V/2000V BLACK 5000 FT | 8 AWG 1C 19S | 5000 FT REEL | |
Application & features
Single copper conductor with low temperature, moisture resisting XLPE (cross linked polyethylene) insulation. Sunlight Resistant. This product meets the current RoHS requirements. No lead is added or used in manufacturing.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- CSA C22.2 No. 38 Thermoset-insulated wires and cables
- RoHS Compliant Lead-Free, Silicone-Free, Halogen Free
- CSA Standard C22.2 No. 271 Photovoltaic Cables