
![]()
CU 600V XLPE Insulation RHH/RHW-2/USE-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45003
Power Cable 600 Volt Single Conductor Copper, Cross Linked Polyethylene (XLPE) insulation RHH/RHW-2/USE-2. CT Rated 1/0 AWG and Larger - Sunlight Resistant - Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (26) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 11 | 1919 | 0.3610.92 | 802.03 | 0.5301.35 | 326485 | 396589 | 89010501 | |
| 2/0 AWG2/0 AWG | 11 | 1919 | 0.4051.03 | 802.03 | 0.5721.45 | 410610 | 488726 | 89010601 | |
| 3/0 AWG3/0 AWG | 11 | 1919 | 0.4561.16 | 802.03 | 0.6241.58 | 518771 | 603897 | 89063199 | |
| 4/0 AWG4/0 AWG | 11 | 1919 | 0.5121.30 | 802.03 | 0.6801.73 | 653972 | 7481113 | 89010701 | |
| 250 KCMIL250 KCMIL | 11 | 3737 | 0.5581.42 | 952.41 | 0.7421.88 | 7711147 | 8921327 | 89063201 | |
| 350 KCMIL350 KCMIL | 11 | 3737 | 0.6611.68 | 952.41 | 0.8612.19 | 10801607 | 12231820 | 89010801 | |
| 500 KCMIL500 KCMIL | 11 | 3737 | 0.7892.00 | 952.41 | 0.9662.45 | 15432296 | 17072540 | 89010901 | |
| 750 KCMIL750 KCMIL | 11 | 6161 | 0.9682.46 | 1102.79 | 1.1712.97 | 23153445 | 25443786 | 89063301 | |
| 1/0 AWG1/0 AWG | 11 | 2.15.33 | 844382.83 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 150150 | 170170 | 89010501 |
| 2/0 AWG2/0 AWG | 11 | 2.25.59 | 1064482.62 | 0.0810.12 | 0.0970.14 | 0.0430.06 | 175175 | 195195 | 89010601 |
| 3/0 AWG3/0 AWG | 11 | 2.46.10 | 1342608.72 | 0.0640.10 | 0.0780.12 | 0.0420.06 | 200200 | 225225 | 89063199 |
| 4/0 AWG4/0 AWG | 11 | 2.76.86 | 1692767.48 | 0.0510.08 | 0.0620.09 | 0.0410.06 | 230230 | 260260 | 89010701 |
| 250 KCMIL250 KCMIL | 11 | 2.97.37 | 2000907.18 | 0.0430.06 | 0.0530.08 | 0.0410.06 | 255255 | 290290 | 89063201 |
| 350 KCMIL350 KCMIL | 11 | 3.48.64 | 28001270.06 | 0.0310.05 | 0.0390.06 | 0.0400.06 | 310310 | 350350 | 89010801 |
| 500 KCMIL500 KCMIL | 11 | 3.89.65 | 40001814.37 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 380380 | 430430 | 89010901 |
| 750 KCMIL750 KCMIL | 11 | 5.914.99 | 60002721.55 | 0.0140.02 | 0.0220.03 | 0.0380.06 | 475475 | 535535 | 89063301 |
Part numbers in this family (26)
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 1/0 AWG (2) | ||||
| 89010599 | 1/0-19 CU USE-2 RHH-RHW-2 600V BLACK | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 89010501 | 1/0-19 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 1/0 AWG 1C 19S | 1000 FT REEL | |
| 2/0 AWG (4) | ||||
| 89010699 | 2/0-19 CU USE-2 RHH-RHW-2 600V BLACK | 2/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 89010601 | 2/0-19 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 2/0 AWG 1C 19S | 1000 FT REEL | |
| 89010624 | 2/0-19 CU USE-2 RHH-RHW-2 600V BLACK 2000 FT | 2/0 AWG 1C 19S | 2000 FT REEL | |
| 89010602 | 2/0-19 CU USE-2 RHH-RHW-2 600V BLACK 250 FT | 2/0 AWG 1C 19S | 250 FT REEL | |
| 3/0 AWG (1) | ||||
| 89063199 | 3/0-19 CU USE-2 RHH-RHW-2 600V BLACK | 3/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 4/0 AWG (4) | ||||
| 89010799 | 4/0-19 CU USE-2 RHH-RHW-2 600V BLACK | 4/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 89010701 | 4/0-19 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 4/0 AWG 1C 19S | 1000 FT REEL | |
| 89010725 | 4/0-19 CU USE-2 RHH-RHW-2 600V BLACK 2500 FT | 4/0 AWG 1C 19S | 2500 FT REEL | |
| 89010705 | 4/0-19 CU USE-2 RHH-RHW-2 600V BLACK 5000 FT | 4/0 AWG 1C 19S | 5000 FT REEL | |
| 250 kcmil (5) | ||||
| 89063299 | 250-37 CU USE-2/RHH/RHW-2 600V BLACK SUN. RES. | 250 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 89063202 | 250-37 CU USE-2/RHH/RHW-2 600V BLACK SUN. RES. 1000 FT | 250 KCMIL 1C 37S | 1000 FT REEL | |
| 89063215 | 250-37 CU USE-2/RHH/RHW-2 600V BLACK SUN. RES. 1320 FT | 250 KCMIL 1C 37S | 1320 FT REEL | |
| 89063201 | 250-37 CU USE-2/RHH/RHW-2 600V BLACK SUN. RES. 1500 FT | 250 KCMIL 1C 37S | 1500 FT REEL | |
| 89063216 | 250-37 CU USE-2/RHH/RHW-2 600V BLACK SUN. RES. 5000 FT | 250 KCMIL 1C 37S | 5000 FT REEL | |
| 350 kcmil (3) | ||||
| 89010899 | 350-37 CU USE-2 RHH-RHW-2 600V BLACK | 350 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 89010801 | 350-37 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 350 KCMIL 1C 37S | 1000 FT REEL | |
| 89010805 | 350-37 CU USE-2 RHH-RHW-2 600V BLACK 5000 FT | 350 KCMIL 1C 37S | 5000 FT REEL | |
| 500 kcmil (4) | ||||
| 89010999 | 500-37 CU USE-2 RHH-RHW-2 600V BLACK | 500 KCMIL 1C 37S | CUT TO LENGTH REEL | |
| 89010901 | 500-37 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 500 KCMIL 1C 37S | 1000 FT REEL | |
| 89010915 | 500-37 CU USE-2 RHH-RHW-2 600V BLACK 1500 FT | 500 KCMIL 1C 37S | 1500 FT REEL | |
| 89010904 | 500-37 CU USE-2 RHH-RHW-2 600V BLACK 4000 FT | 500 KCMIL 1C 37S | 4000 FT REEL | |
| 750 kcmil (3) | ||||
| 89063399 | 750-61 CU USE-2 RHH-RHW-2 600V BLACK | 750 KCMIL 1C 61S | CUT TO LENGTH REEL | |
| 89063301 | 750-61 CU USE-2 RHH-RHW-2 600V BLACK 1000 FT | 750 KCMIL 1C 61S | 1000 FT REEL | |
| 89063303 | 750-61 CU USE-2 RHH-RHW-2 600V BLACK 3000 FT | 750 KCMIL 1C 61S | 3000 FT REEL | |
Application & features
Southwire’s 600 Volt power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. CT Rated for 1/0 AWG and larger - Sunlight Resistant - Silicone Free. Rated for 1000 lb/ft maximum sidewall pressure.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 854 Service Entrance Cable
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test (1/0 and Larger)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- CT USE Sizes 1/0 AWG and Larger
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test (1/0 and Larger)
- VW-1 (Vertical-Wire) Flame Test
- PR I/II Oil Resistant
- -40ºC Rated