
![]()
CU 600V Remote Power & Drill Cord Cable 90°C. MSHA Approved
- Southwire #
- SPEC47011
Flexible Copper conductors, Ethylene Propylene Diene Monimor (EPDM) insulation, Extra Heavy Duty Two Layer Heavy-Duty Neoprene Jacket with Optional Reflective Stripes
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (5) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Insulation (in)(cm) | Inner Jacket Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 44 | 4141 | 0.0730.19 | 451.14 | 0.1670.42 | 651.65 | 852.16 | 0.7101.80 | 278414 | 57141599 |
| 12 AWG12 AWG | 55 | 6565 | 0.0940.24 | 451.14 | 0.1840.47 | 651.65 | 1002.54 | 0.8302.11 | 398592 | 57140299 |
| 12 AWG12 AWG | 66 | 6565 | 0.0940.24 | 451.14 | 0.1840.47 | 651.65 | 1002.54 | 0.8902.26 | 458682 | 57173199 |
| 10 AWG10 AWG | 55 | 104104 | 0.1170.30 | 451.14 | 0.2050.52 | 651.65 | 952.41 | 0.9002.29 | 492732 | 57171099 |
| 8 AWG8 AWG | 55 | 7171 | 0.1530.39 | 601.52 | 0.2750.70 | 651.65 | 952.41 | 1.0902.77 | 7161066 | 58392099 |
| 14 AWG14 AWG | 2.8144.19 | 3.5555.29 | 0.0410.06 | 2812.70 | 5.614.22 | 1515 | 57141599 | |||
| 12 AWG12 AWG | 1.7742.64 | 2.2413.33 | 0.0370.06 | 4419.96 | 6.616.76 | 2020 | 57140299 | |||
| 12 AWG12 AWG | 1.7742.64 | 2.2413.33 | 0.0370.06 | 4419.96 | 7.118.03 | 2020 | 57173199 | |||
| 10 AWG10 AWG | 1.1111.65 | 1.4042.09 | 0.0350.05 | 7031.75 | 7.218.29 | 2525 | 57171099 | |||
| 8 AWG8 AWG | 0.7151.06 | 0.9031.34 | 0.0350.05 | 11250.80 | 8.722.10 | 3535 | 58392099 |
Part numbers in this family (5)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 57141599 | 14-41 CU 4/C DRILL CORD 600V BLACK | 14 AWG 4C 41 STR | BLACK/WHITE/RED/GREEN | CUT TO LENGTH REEL | |
| 57140299 | 12-65 CU 5/C DRILL CORD 600V BLACK | 12 AWG 5C 65S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57173199 | 12-65 CU 6/C DRILL CORD 600V BLACK | 12 AWG 6C 65S | BLACK/WHITE/RED/GREEN/ORANGE/BLUE | CUT TO LENGTH REEL | |
| 57171099 | 10-104 CU 5/C DRILL CORD 600V BLACK | 10 AWG 5C 104S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 58392099 | 8-71 CU 5/C DRILL CORD 600V BLACK | 8 AWG 5C 71S | BLACK/WHITE/GREEN/RED/ORANGE | CUT TO LENGTH REEL |
Application & features
Southwire’s Remote Power and Drill cord cable is a heavy-duty cable for use where limited flexing and rugged use are re- quired. For use in stationary heavy duty pumps or long-wall lighting application. Designed for long service life in wet or dry locations in underground mines. The cable is sunlight resistant, crush resistant, and abrasion resistant. Also suitable for continuous submersion in water. Embossed print legend for easy cable identification.
Standards & references
- ASTM B33 Standard Specification for Tin-Coated Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- ICEA S-75-381 Portable and Power Feeder Cables for Use in Mines