
![]()
CU 600/1000V XLPE Insulation ARMOR-X® PVC Jacket XHHW-2. CT Rated -Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45352
Type MC-HL Power Cable 600 or 1000 Volt Four Copper Conductor, Cross Linked Polyethylene (XLPE) Insulation Type XHHW-2, Continuous Corrugated Welded Armor - ARMOR-X®, Polyvinyl Chloride (PVC) Jacket with One Bare Copper Ground
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (17) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 77 | 0.1410.36 | 451.14 | 0.8402.13 | 501.27 | 0.9462.40 | 476708 | 422191.42 | 6.616.76 | 89052789 |
| 6 AWG6 AWG | 77 | 0.1770.45 | 451.14 | 0.9202.34 | 501.27 | 1.0262.61 | 649966 | 671304.36 | 7.218.29 | 89052889 |
| 4 AWG4 AWG | 77 | 0.2250.57 | 451.14 | 1.0602.69 | 501.27 | 1.1662.96 | 9181366 | 1068484.44 | 8.220.83 | 89052999 |
| 2 AWG2 AWG | 77 | 0.2820.72 | 451.14 | 1.2203.10 | 601.52 | 1.3263.37 | 12951927 | 1698770.20 | 9.323.62 | 89053089 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 551.40 | 1.4703.73 | 601.52 | 1.5764.00 | 19482899 | 27031226.06 | 11.027.94 | 89053199 |
| 2/0 AWG2/0 AWG | 1919 | 0.4051.03 | 551.40 | 1.5403.91 | 601.52 | 1.6664.23 | 24373627 | 34071545.39 | 11.729.72 | 89053299 |
| 3/0 AWG3/0 AWG | 1919 | 0.4561.16 | 551.40 | 1.7604.47 | 601.52 | 1.8864.79 | 29544396 | 42951948.18 | 13.233.53 | 58226599 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 551.40 | 1.8454.69 | 601.52 | 1.9715.01 | 35365262 | 54162456.65 | 13.835.05 | 89053399 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 651.65 | 2.0405.18 | 601.52 | 2.1665.50 | 42786366 | 64002902.99 | 15.238.61 | 89053499 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 651.65 | 2.2905.82 | 751.91 | 2.4486.22 | 57418544 | 89604064.18 | 17.143.43 | 89053589 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 651.65 | 2.6706.78 | 751.91 | 2.8287.18 | 798011876 | 128005805.98 | 19.850.29 | 89053699 |
| 600 KCMIL600 KCMIL | 6161 | 0.8402.13 | 802.03 | 2.8807.32 | 751.91 | 3.0387.72 | 919413682 | 153606967.17 | 21.354.10 | 59272799 |
| 750 KCMIL750 KCMIL | 6161 | 0.9682.46 | 802.03 | 3.2208.18 | 852.16 | 3.3988.63 | 1225418236 | 192008708.97 | 23.860.45 | 89053799 |
| 8 AWG8 AWG | 0.6530.97 | 0.7861.17 | 0.0330.05 | 0.0520.08 | 89052789 | |||||
| 6 AWG6 AWG | 0.4110.61 | 0.4950.74 | 0.0270.04 | 0.0510.08 | 89052889 | |||||
| 4 AWG4 AWG | 0.2580.38 | 0.3100.46 | 0.0220.03 | 0.0480.07 | 89052999 | |||||
| 2 AWG2 AWG | 0.1620.24 | 0.1950.29 | 0.0180.03 | 0.0450.07 | 89053089 | |||||
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1220.18 | 0.0170.03 | 0.0440.07 | 89053199 | |||||
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.0970.14 | 0.0160.02 | 0.0430.06 | 89053299 | |||||
| 3/0 AWG3/0 AWG | 0.0640.10 | 0.0780.12 | 0.0140.02 | 0.0420.06 | 58226599 | |||||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0620.09 | 0.0130.02 | 0.0410.06 | 89053399 | |||||
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0530.08 | 0.0140.02 | 0.0410.06 | 89053499 | |||||
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0390.06 | 0.0120.02 | 0.0400.06 | 89053589 | |||||
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0290.04 | 0.0100.01 | 0.0390.06 | 89053699 | |||||
| 600 KCMIL600 KCMIL | 0.0180.03 | 0.0260.04 | 0.0100.01 | 0.0340.05 | 59272799 | |||||
| 750 KCMIL750 KCMIL | 0.0140.02 | 0.0220.03 | 0.0100.01 | 0.0380.06 | 89053799 |
Part numbers in this family (17)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 8 AWG (2) | |||||
| 89052799 | 8-7 4/C CPRESS CU XHHW-2 1X#10 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 8 AWG 4C 7S | BLACK/RED/BLUE/ORANGE/10 AWG BARE GRND | CUT TO LENGTH REEL | |
| 89052789 | 8-7 4/C CPRESS CU XHHW-2 1X#10 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET 5000 FT | 8 AWG 4C 7S | BLACK/RED/BLUE/ORANGE/10 AWG BARE GRND | 5000 FT REEL | |
| 6 AWG (2) | |||||
| 89052899 | 6-7 4/C CPRESS CU XHHW-2 1X#8 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 6 AWG 4C 7S | BLACK/RED/BLUE/ORANGE/8 AWG BARE GRND | CUT TO LENGTH REEL | |
| 89052889 | 6-7 4/C CPRESS CU XHHW-2 1X#8 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET 5000 FT | 6 AWG 4C 7S | BLACK/RED/BLUE/ORANGE/8 AWG BARE GRND | 5000 FT REEL | |
| 4 AWG (1) | |||||
| 89052999 | 4-7 4/C CPRESS CU XHHW-2 1X#8 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 4 AWG 4C 7 STR | 1-BLACK/2-RED/3-BLUE/4-ORANGE/8 AWG BARE GRND | CUT TO LENGTH REEL | |
| 2 AWG (2) | |||||
| 89053099 | 2-7 4/C CPRESS CU XHHW-2 1X#6 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 2 AWG 4C 7 STR | 1-BLACK/2-RED/3-BLUE/4-ORANGE/6 AWG BARE GRND | CUT TO LENGTH REEL | |
| 89053089 | 2-7 4/C CPRESS CU XHHW-2 1X#6 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET 3000 FT | 2 AWG 4C 7 STR | 1-BLACK/2-RED/3-BLUE/4-ORANGE/6 AWG BARE GRND | 3000 FT REEL | |
| 1/0 AWG (1) | |||||
| 89053199 | 1/0-19 4/C CPRESS CU XHHW-2 1X#6 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 1/0 AWG 4C 19S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/6 AWG BARE GRND | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | |||||
| 89053299 | 2/0-19 4/C CPRESS CU XHHW-2 1X#4 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 2/0 AWG 4C 19 STR | 1-BLACK/2-RED/3-BLUE/4-ORANGE/4 AWG BARE GRND | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 58226599 | 3/0-19 4/C CPRESS CU XHHW-2 1X#4 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 3/0 AWG 4C 19S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/4 AWG BARE GRND | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 89053399 | 4/0-19 4/C CPRESS CU XHHW-2 1X#4 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 4/0 AWG 4C 19 STR | 1-BLACK/2-RED/3-BLUE/4-ORANGE/4 AWG BARE GRND | CUT TO LENGTH REEL | |
| 250 kcmil (1) | |||||
| 89053499 | 250-37 4/C CPRESS CU XHHW-2 1X#4 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 250 KCMIL 4C 37S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/4 AWG BARE GRND | CUT TO LENGTH REEL | |
| 350 kcmil (2) | |||||
| 89053599 | 350-37 4/C CPRESS CU XHHW-2 1X#3 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 350 KCMIL 4C 37S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/3 AWG BARE GRND | CUT TO LENGTH REEL | |
| 89053589 | 350-37 4/C CPRESS CU XHHW-2 1X#3 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET 1500 FT | 350 KCMIL 4C 37S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/3 AWG BARE GRND | 1500 FT REEL | |
| 500 kcmil (1) | |||||
| 89053699 | 500-37 4/C CPRESS CU XHHW-2 1X#2 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET 0 FT | 500 KCMIL 4C 37S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/2 AWG BARE GRND | CUT TO LENGTH REEL | |
| 600 kcmil (1) | |||||
| 59272799 | 600-61 4/C CPRESS CU XHHW-2 1X#2 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 600 KCMIL 4C 61S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/2 AWG BARE GRND | CUT TO LENGTH REEL | |
| 750 kcmil (1) | |||||
| 89053799 | 750-61 4/C CPRESS CU XHHW-2 1X#1 CU GW ARMOR-X MC-HL CSA RA90-HL 600V BLACK PVC JACKET | 750 KCMIL 4C 61S | 1-BLACK/2-RED/3-BLUE/4-ORANGE/1 AWG BARE GRND | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 Volt Type MC-HL ARMOR-X® power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, 250°C for short circuit conditions, and -50°C for cold bend. For uses in Class I, II, and III, Division 1 and 2 hazardous locations per NEC Article 501, 502, and 503.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- UL 2225 Cables and Cable-Fittings For Use In Hazardous (Classified) Locations
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Vertical Tray Flame Test (70,000 Btu/hr) and ICEA T-29-520 - (210,000 Btu/hr)