
![]()
CU 600/1000V XLPE Insulation AIA PVC Jacket XHHW-2. CT Rated -Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45307
Type MC Power Cable 600Volt Four Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Aluminum Interlocked Armor (AIA), Polyvinyl Chloride (PVC) Jacket with 1 Bare CU Ground. Silicone Free.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (11) ↓Available sizes & constructions
| Cond. Size | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Armor (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | Max Pull Tension (lbs)(kg) | Min. Bend Radius (in)(cm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 AWG6 AWG | 77 | 0.1770.45 | 451.14 | 0.8652.20 | 501.27 | 0.9652.45 | 650967 | 671304.36 | 6.817.27 | 57446099 |
| 2 AWG2 AWG | 77 | 0.2820.72 | 451.14 | 1.1132.83 | 501.27 | 1.2133.08 | 12791903 | 1698770.20 | 8.521.59 | 58073099 |
| 1/0 AWG1/0 AWG | 1919 | 0.3610.92 | 551.40 | 1.3523.43 | 501.27 | 1.4523.69 | 19072838 | 27031226.06 | 10.225.91 | 89022999 |
| 4/0 AWG4/0 AWG | 1919 | 0.5121.30 | 551.40 | 1.7854.53 | 601.52 | 1.9054.84 | 35345259 | 54162456.65 | 13.333.78 | 56260599 |
| 250 KCMIL250 KCMIL | 3737 | 0.5581.42 | 651.65 | 1.9404.93 | 601.52 | 2.0605.23 | 41536180 | 64002902.99 | 14.436.58 | 55795989 |
| 350 KCMIL350 KCMIL | 3737 | 0.6611.68 | 651.65 | 2.1795.53 | 601.52 | 2.2995.84 | 57098496 | 89604064.18 | 16.140.89 | 55145299 |
| 500 KCMIL500 KCMIL | 3737 | 0.7892.00 | 651.65 | 2.4846.31 | 751.91 | 2.6346.69 | 785411688 | 128005805.98 | 18.446.74 | 60541099 |
| 600 KCMIL600 KCMIL | 6161 | 0.8652.20 | 802.03 | 2.7657.02 | 751.91 | 2.9157.40 | 930313844 | 153606967.17 | 20.451.82 | 56340799 |
| 6 AWG6 AWG | 0.4110.61 | 0.4950.74 | 0.0270.04 | 0.0510.08 | 57446099 | |||||
| 2 AWG2 AWG | 0.1620.24 | 0.1950.29 | 0.0180.03 | 0.0450.07 | 58073099 | |||||
| 1/0 AWG1/0 AWG | 0.1020.15 | 0.1220.18 | 0.0170.03 | 0.0440.07 | 89022999 | |||||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0620.09 | 0.0130.02 | 0.0410.06 | 56260599 | |||||
| 250 KCMIL250 KCMIL | 0.0430.06 | 0.0530.08 | 0.0140.02 | 0.0410.06 | 55795989 | |||||
| 350 KCMIL350 KCMIL | 0.0310.05 | 0.0390.06 | 0.0120.02 | 0.0400.06 | 55145299 | |||||
| 500 KCMIL500 KCMIL | 0.0220.03 | 0.0290.04 | 0.0100.01 | 0.0390.06 | 60541099 | |||||
| 600 KCMIL600 KCMIL | 0.0180.03 | 0.0250.04 | 0.0110.02 | 0.0390.06 | 56340799 |
Part numbers in this family (11)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 6 AWG (1) | |||||
| 57446099 | 6-7 CU 4/C 45 MILS XHHW-2 1X8 CU GW AIA PVC 600V | 6 AWG 4C 7S | BLACK/BLACK/BLACK/BLACK/- | CUT TO LENGTH REEL | |
| 2 AWG (1) | |||||
| 58073099 | 2-7 CU 4/C 45 MILS XHHW-2 1X6 CU GW AIA PVC 600V | 2 AWG 4C 7 STR | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | |||||
| 89022999 | 1/0-19 CU 4/C 55 MILS XHHW-2 1X6 CU GW AIA PVC 600V | 1/0 AWG 4C 19S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 56260599 | 4/0-19 CU 4/C 55 MILS XHHW-2 1X4 CU GW AIA PVC 600V | 4/0 AWG 4C 19 STR | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 250 kcmil (2) | |||||
| 55795999 | 250-37 CU 4/C 65 MILS XHHW-2 1X4 CU GW AIA PVC 600V | 250 KCMIL 4C 37S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 55795989 | 250-37 CU 4/C 65 MILS XHHW-2 1X4 CU GW AIA PVC 600V 3000 FT | 250 KCMIL 4C 37S | BLACK/BLACK/BLACK/BLACK | 3000 FT REEL | |
| 350 kcmil (2) | |||||
| 55145299 | 350-37 CU 4/C 65 MILS XHHW-2 1X3 CU GW AIA PVC 600V | 350 KCMIL 4C 37S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 66851999 | 350-37 CU 4/C 65 MILS XHHW-2 1X2/0 CU GW AIA PVC 600V | 350 KCMIL 4C 37S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 500 kcmil (1) | |||||
| 60541099 | 500-37 CU 4/C 65 MILS XHHW-2 1X2 CU GW AIA PVC 600V | 500 KCMIL 4C 37S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 600 kcmil (2) | |||||
| 56340799 | 600-61 CU 4/C 80 MILS XHHW-2 1X2 CU GW AIA PVC 600V | 600 KCMIL 4C 61S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 67298999 | 600-61 CU 4/C 80 MILS XHHW-2 1X4/0 CU GW AIA PVC 600V | 600 KCMIL 4C 61S | BLACK/BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 Volt Type MC power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Silicone Free.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE, 4-ORANGE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy