
![]()
CU 2000V XLPE Insulation Three Grounds Cu Tape Shield Thermoplastic CPE-TP Jacket. RHH/RHW-2 Variable Frequency Drive (VFD)
- Southwire #
- SPEC45455
Type TC VFD Power Cable 2000 Volt Three Conductor Copper, Cross Linked Polyethylene (XLPE) insulation RHH/RHW-2 Thermoplastic Chlorinated Polyethylene (CPE-TP) Jacket with 3 Symmetrical Bare CU Ground 50% Minimum Tape Shield Overlap. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (5) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Shield (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AWG12 AWG | 33 | 77 | 0.0880.22 | 601.52 | 0.4861.23 | 601.52 | 0.6071.54 | 128190 | 251374 | 67930999 |
| 2 AWG2 AWG | 33 | 77 | 0.2820.72 | 701.78 | 0.9462.40 | 1152.92 | 1.1742.98 | 8271231 | 12091799 | 67931199 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.4051.03 | 902.29 | 1.3113.33 | 802.03 | 1.5313.89 | 16412442 | 23123441 | 67931099 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.5121.30 | 902.29 | 1.5063.83 | 1152.92 | 1.7424.42 | 25423783 | 32214793 | 67931299 |
| 500 KCMIL500 KCMIL | 33 | 3737 | 0.7892.00 | 1052.67 | 2.1495.46 | 1152.92 | 2.3796.04 | 57068491 | 677910088 | 66553799 |
| 12 AWG12 AWG | 33 | 7.318.54 | 15670.76 | 1.6622.47 | 2.0022.98 | 0.0570.08 | 0.0540.08 | 2525 | 3030 | 67930999 |
| 2 AWG2 AWG | 33 | 14.135.81 | 1592722.12 | 0.1620.24 | 0.1950.29 | 0.0270.04 | 0.0450.07 | 115115 | 130130 | 67931199 |
| 2/0 AWG2/0 AWG | 33 | 18.446.74 | 31941448.77 | 0.0810.12 | 0.0970.14 | 0.0250.04 | 0.0430.06 | 175175 | 195195 | 67931099 |
| 4/0 AWG4/0 AWG | 33 | 20.953.09 | 50782303.34 | 0.0510.08 | 0.0620.09 | 0.0200.03 | 0.0410.06 | 230230 | 260260 | 67931299 |
| 500 KCMIL500 KCMIL | 33 | 28.672.64 | 120005443.10 | 0.0220.03 | 0.0290.04 | 0.0160.02 | 0.0390.06 | 380380 | 430430 | 66553799 |
Part numbers in this family (5)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 67930999 | 12-7 3/C CU RHH-RHW-2 3x16 GW T/S CPE JKT TC 2000V VFD | 12 AWG 3C 7S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 67931199 | 2-7 3/C CU RHH-RHW-2 3X#10 GW T/S CPE JKT TC 2000V VFD | 2 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 67931099 | 2/0-19 3/C CU RHH-RHW-2 3X#6 GW T/S CPE JKT TC 2000V VFD | 2/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 67931299 | 4/0-19 3/C CU RHH-RHW-2 3X#4 GW T/S CPE JKT TC 2000V VFD 0 FT | 4/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 66553799 | 500-37 3/C CU RHH-RHW-2 3X#1 GW T/S CPE JKT TC 2000V VFD 0 FT | 500 KCMIL 3C 37S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL |
Application & features
Southwire’s 2000 Volt Type TC VFD power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Type (TC) per NEC 336.10.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Control Cable Conductor Identification Method 4
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- ICEA S-138-738 Power Cables Rated 2000 Volts or Less for use Between Variable Frequency Drives and Motors
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661