
![]()
CU 2000V XLPE Insulation Three Grounds Cu Tape Shield PVC Jacket. RHH/RHW-2 Variable Frequency Drive (VFD)
- Southwire #
- SPEC45451
Type TC-ER VFD Power Cable 2000 Volt Three Conductor Copper, Cross Linked Polyethylene (XLPE) insulation RHH/RHW-2 Polyvinyl Chloride (PVC) Jacket with 3 Symmetrical Bare CU Ground 50% Minimum Tape Shield Overlap. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (17) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Shield (in)(cm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 AWG14 AWG | 33 | 77 | 0.070.18 | 601.52 | 0.4511.15 | 601.52 | 0.5711.45 | 93138 | 202301 | 58067299 |
| 12 AWG12 AWG | 33 | 77 | 0.0880.22 | 601.52 | 0.4861.23 | 601.52 | 0.6061.54 | 128190 | 244363 | 58068599 |
| 10 AWG10 AWG | 33 | 77 | 0.1130.29 | 601.52 | 0.5371.36 | 601.52 | 0.6571.67 | 183272 | 329490 | 58069399 |
| 8 AWG8 AWG | 33 | 77 | 0.1410.36 | 701.78 | 0.6521.66 | 601.52 | 0.7721.96 | 270402 | 456679 | 56938899 |
| 6 AWG6 AWG | 33 | 77 | 0.1770.45 | 701.78 | 0.7231.84 | 802.03 | 0.8832.24 | 389579 | 624929 | 58070199 |
| 4 AWG4 AWG | 33 | 77 | 0.2250.57 | 701.78 | 0.8252.10 | 802.03 | 0.9852.50 | 547814 | 8151213 | 56938999 |
| 2 AWG2 AWG | 33 | 77 | 0.2820.72 | 701.78 | 0.9462.40 | 802.03 | 1.1062.81 | 8271231 | 11211668 | 56938799 |
| 1 AWG1 AWG | 33 | 1919 | 0.3220.82 | 952.41 | 1.3163.34 | 802.03 | 1.2723.23 | 10651585 | 15082244 | 67736799 |
| 1/0 AWG1/0 AWG | 33 | 1919 | 0.3610.92 | 902.29 | 1.2203.10 | 802.03 | 1.3803.51 | 13732043 | 18582765 | 64433399 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.4051.03 | 902.29 | 1.3113.33 | 802.03 | 1.4713.74 | 16402441 | 21643220 | 64433499 |
| 3/0 AWG3/0 AWG | 33 | 1919 | 0.4561.16 | 902.29 | 1.4193.60 | 802.03 | 1.5794.01 | 20413037 | 26043875 | 64433799 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.5121.30 | 902.29 | 1.5063.83 | 1152.92 | 1.7364.41 | 25423783 | 32024765 | 64433899 |
| 250 KCMIL250 KCMIL | 33 | 3737 | 0.5581.42 | 1052.67 | 1.6654.23 | 1152.92 | 1.8954.81 | 31504688 | 39955945 | 64433999 |
| 350 KCMIL350 KCMIL | 33 | 3737 | 0.6611.68 | 1052.67 | 1.8794.77 | 1152.92 | 2.1095.36 | 41106116 | 50987587 | 64434099 |
| 500 KCMIL500 KCMIL | 33 | 3737 | 0.7892.00 | 1052.67 | 2.1495.46 | 1152.92 | 2.3796.04 | 57068491 | 676710070 | 64434199 |
| 600 KCMIL600 KCMIL | 33 | 6161 | 0.8652.20 | 1203.05 | 2.4096.12 | 1152.92 | 2.6396.70 | 66739931 | 802511943 | 66909999 |
| 14 AWG14 AWG | 33 | 6.917.53 | 9844.45 | 2.6313.92 | 2020 | 2525 | 58067299 | |||
| 12 AWG12 AWG | 33 | 7.318.54 | 15670.76 | 1.6622.47 | 2.0022.98 | 0.0570.08 | 0.0540.08 | 2525 | 3030 | 58068599 |
| 10 AWG10 AWG | 33 | 7.920.07 | 249112.94 | 1.0401.55 | 1.2531.86 | 0.0490.07 | 0.0500.07 | 3535 | 4040 | 58069399 |
| 8 AWG8 AWG | 33 | 9.323.62 | 396179.62 | 0.6530.97 | 0.7861.17 | 0.0460.07 | 0.0520.08 | 5050 | 5555 | 56938899 |
| 6 AWG6 AWG | 33 | 10.626.92 | 629285.31 | 0.4110.61 | 0.4950.74 | 0.0390.06 | 0.0510.08 | 6565 | 7575 | 58070199 |
| 4 AWG4 AWG | 33 | 11.829.97 | 1001454.05 | 0.2580.38 | 0.3100.46 | 0.0320.05 | 0.0480.07 | 8585 | 9595 | 56938999 |
| 2 AWG2 AWG | 33 | 13.333.78 | 1592722.12 | 0.1620.24 | 0.1950.29 | 0.0270.04 | 0.0450.07 | 115115 | 130130 | 56938799 |
| 1 AWG1 AWG | 33 | 15.338.86 | 2009911.27 | 0.1290.19 | 0.1670.25 | 0.0320.05 | 0.0320.05 | 130130 | 145145 | 67736799 |
| 1/0 AWG1/0 AWG | 33 | 16.642.16 | 25341149.40 | 0.1020.15 | 0.1220.18 | 0.0270.04 | 0.0440.07 | 150150 | 170170 | 64433399 |
| 2/0 AWG2/0 AWG | 33 | 17.744.96 | 31941448.77 | 0.0810.12 | 0.0970.14 | 0.0250.04 | 0.0430.06 | 175175 | 195195 | 64433499 |
| 3/0 AWG3/0 AWG | 33 | 18.948.01 | 40271826.61 | 0.0640.10 | 0.0780.12 | 0.0220.03 | 0.0420.06 | 200200 | 225225 | 64433799 |
| 4/0 AWG4/0 AWG | 33 | 20.852.83 | 50782303.34 | 0.0510.08 | 0.0620.09 | 0.0200.03 | 0.0410.06 | 230230 | 260260 | 64433899 |
| 250 KCMIL250 KCMIL | 33 | 22.757.66 | 60002721.55 | 0.0430.06 | 0.0530.08 | 0.0210.03 | 0.0410.06 | 255255 | 290290 | 64433999 |
| 350 KCMIL350 KCMIL | 33 | 25.364.26 | 84003810.17 | 0.0310.05 | 0.0390.06 | 0.0180.03 | 0.0400.06 | 310310 | 350350 | 64434099 |
| 500 KCMIL500 KCMIL | 33 | 28.572.39 | 120005443.10 | 0.0220.03 | 0.0290.04 | 0.0160.02 | 0.0390.06 | 380380 | 430430 | 64434199 |
| 600 KCMIL600 KCMIL | 33 | 31.780.52 | 144006531.72 | 0.0180.03 | 0.0250.04 | 0.0160.02 | 0.0390.06 | 420420 | 475475 | 66909999 |
Part numbers in this family (17)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 14 AWG (1) | |||||
| 58067299 | 14-7 3/C CU RHH-RHW-2 3x18 GW T/S PVC JKT TC-ER 2000V VFD | 14 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 12 AWG (1) | |||||
| 58068599 | 12-7 3/C CU RHH-RHW-2 3x16 GW T/S PVC JKT TC-ER 2000V VFD | 12 AWG 3C 7S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 10 AWG (1) | |||||
| 58069399 | 10-7 3/C CU RHH-RHW-2 3x14 GW T/S PVC JKT TC-ER 2000V VFD | 10 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 8 AWG (1) | |||||
| 56938899 | 8-7 3/C CU RHH-RHW-2 3X#14 GW T/S PVC JKT TC-ER 2000V VFD | 8 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 6 AWG (1) | |||||
| 58070199 | 6-7 3/C CU RHH-RHW-2 3X#12 GW T/S PVC JKT TC-ER 2000V VFD | 6 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 4 AWG (1) | |||||
| 56938999 | 4-7 3/C CU RHH-RHW-2 3X#12 GW T/S PVC JKT TC-ER 2000V VFD | 4 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 2 AWG (1) | |||||
| 56938799 | 2-7 3/C CU RHH-RHW-2 3X#10 GW T/S PVC JKT TC-ER 2000V VFD | 2 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 1 AWG (1) | |||||
| 67736799 | 1-19 CU 3/C RHW-2 M4 PHID 3x8GW CU T/S PVC JKT TC POWER CABLE 2000V VFD | 1 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | |||||
| 64433399 | 1/0-19 3/C CU RHH-RHW-2 3X#6 GW T/S PVC JKT TC-ER 2000V VFD | 1/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | |||||
| 64433499 | 2/0-19 3/C CU RHH-RHW-2 3X#6 GW T/S PVC JKT TC-ER 2000V VFD | 2/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 64433799 | 3/0-19 3/C CU RHH-RHW-2 3X#4 GW T/S PVC JKT TC-ER 2000V VFD | 3/0 AWG 3C 19 STR | BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 64433899 | 4/0-19 3/C CU RHH-RHW-2 3X#4 GW T/S PVC JKT TC-ER 2000V VFD | 4/0 AWG 3C 19 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 250 kcmil (1) | |||||
| 64433999 | 250-37 3/C CU RHH-RHW-2 3X#2 GW T/S PVC JKT TC-ER 2000V VFD | 250 KCMIL 3C 37S | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 350 kcmil (2) | |||||
| 64434099 | 350-37 3/C CU RHH-RHW-2 3X#2 GW T/S PVC JKT TC-ER 2000V VFD | 350 KCMIL 3C 37 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 66892199 | 350-37 3/C CU RHH-RHW-2 3X#3 GW T/S PVC JKT TC-ER 2000V VFD | 350 KCMIL 3C 37 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 500 kcmil (1) | |||||
| 64434199 | 500-37 3/C CU RHH-RHW-2 3X#1 GW T/S PVC JKT TC-ER 2000V VFD | 500 KCMIL 3C 37S | BLACK/BLACK/BLACK | CUT TO LENGTH REEL | |
| 600 kcmil (1) | |||||
| 66909999 | 600-61 3/C CU RHH-RHW-2 3X#1 GW T/S PVC JKT TC-ER 2000V VFD | 600 KCMIL 3C 61S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
Application & features
Southwire’s 2000 Volt Type TC-ER VFD power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Type (TC-ER) per NEC 336.10.
Gland Reference: Glands
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- ICEA S-138-738 Power Cables Rated 2000 Volts or Less for use Between Variable Frequency Drives and Motors
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- Made in America: Compliant with both Buy American and Buy America Act (BAA) requirements per 49 U.S.C. § 5323(j) and the Federal Transit Administration Buy America requirements per 49 C.F.R. part 661