
![]()
Category 6 CMP-LP
- Southwire #
- SPEC13152
Category 6 250 MHz CMP-LP
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Cond. Size | Conductor Number | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | ||||
|---|---|---|---|---|---|---|---|---|
| 23 AWG23 AWG | 44 | 180.46 | 0.2130.54 | 2639 | ||||
| 22 | 74.374.3 | 72.372.3 | 67.867.8 | 64.864.8 | 4040 | 2020 | 570570 | |
| 3.83.8 | 65.365.3 | 63.363.3 | 55.855.8 | 52.852.8 | 4040 | 2323 | 552552 | |
| 5.55.5 | 60.860.8 | 58.858.8 | 49.749.7 | 46.746.7 | 4040 | 24.524.5 | 547547 | |
| 66 | 59.359.3 | 57.357.3 | 47.847.8 | 44.844.8 | 4040 | 2525 | 545545 | |
| 7.67.6 | 56.256.2 | 54.254.2 | 43.743.7 | 40.740.7 | 3838 | 2525 | 543543 | |
| 8.58.5 | 54.854.8 | 52.852.8 | 41.841.8 | 38.838.8 | 3737 | 2525 | 542542 | |
| 9.59.5 | 53.353.3 | 51.351.3 | 39.839.8 | 36.836.8 | 3636 | 24.324.3 | 541541 | |
| 10.710.7 | 51.951.9 | 49.949.9 | 37.937.9 | 34.934.9 | 35.135.1 | 23.623.6 | 540540 | |
| 15.415.4 | 47.447.4 | 45.445.4 | 31.931.9 | 28.928.9 | 3232 | 21.521.5 | 539539 | |
| 19.819.8 | 44.344.3 | 42.342.3 | 27.827.8 | 24.824.8 | 3030 | 20.120.1 | 538538 | |
| 2929 | 39.839.8 | 37.837.8 | 21.821.8 | 18.818.8 | 2727 | 1818 | 537537 | |
| 32.832.8 | 38.338.3 | 36.336.3 | 19.819.8 | 16.816.8 | 2626 | 17.317.3 | 536536 |
Application & features
Southwire Cat 6 unshielded twisted pair cable is a high performance data communication cable. This ethernet cable is designed for indoor and riser network installations type CMP (Plenum rated communication cable), may be used in Ethernet Networking system, PoE applications, Video MPEG4 / M-JPEG/ Digital / Analog / Baseband / Broadband and other Multimedia Voice applications.
Standards & references
- UL 444 Listed CMP
- IEEE 802.3 and IEC 61156-5 Ed. 2.0
- RoHS-3 Complies with European Directive 2015/863
- NFPA 262
- TIA/EIA 568.D.2 (Cat.6) Standard
- NEC Article 800