
![]()
Category 5E CM
- Southwire #
- SPEC13166
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (2) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |||
|---|---|---|---|---|---|---|---|
| 24 AWG24 AWG | 44 | 180.46 | 0.1930.49 | 2334 | 962624601 | ||
| 22 | 65.365.3 | 62.362.3 | 63.863.8 | 60.860.8 | 2020 | 570570 | |
| 4.14.1 | 56.356.3 | 53.353.3 | 51.851.8 | 48.848.8 | 2323 | 552552 | |
| 5.85.8 | 51.851.8 | 48.848.8 | 45.745.7 | 42.742.7 | 24.524.5 | 547547 | |
| 6.56.5 | 50.350.3 | 47.347.3 | 43.843.8 | 40.840.8 | 2525 | 545545 | |
| 8.28.2 | 47.247.2 | 44.244.2 | 39.739.7 | 36.736.7 | 2525 | 543543 | |
| 9.39.3 | 45.845.8 | 42.842.8 | 37.837.8 | 34.834.8 | 2525 | 542542 | |
| 10.410.4 | 44.344.3 | 41.341.3 | 35.835.8 | 32.832.8 | 24.324.3 | 541541 | |
| 11.711.7 | 42.942.9 | 39.939.9 | 33.933.9 | 30.930.9 | 23.623.6 | 540540 | |
| 1717 | 38.438.4 | 35.435.4 | 27.927.9 | 24.924.9 | 21.521.5 | 539539 | |
| 2222 | 35.335.3 | 32.332.3 | 23.823.8 | 20.820.8 | 20.120.1 | 538538 | |
| 32.432.4 | 30.830.8 | 27.827.8 | 17.817.8 | 14.814.8 | 1818 | 537537 | |
| 44.944.9 | 27.127.1 | 24.124.1 | 12.912.9 | 9.99.9 | 16.316.3 | 536536 |
Part numbers in this family (2)
Application & features
Southwire Cat 5E unshielded twisted pair cable is a high performance data communication cable. This ethernet cable is designed for indoor network installations TYPE CM. It may be used in Ethernet Networking system, Video MPEG4 / M-JPEG / Digital / Analog / Baseband / Broadband and other Multimedia Voice applications.
Standards & references
- UL 444 CM/CL2
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- IEEE 802.3 and IEC 61156-5 Ed. 2.0
- RoHS-3 Complies with European Directive 2015/863
- TIA/EIA 568.D.2 test to 350MHz , beyond 100MHz only for reference
- NEC Article 800