
![]()
Burglar Alarm Cable
- Southwire #
- SPEC13080
Burglar Alarm cable Solid and Stranded CM/CL2 Rated
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (47) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Type | Cond. Strands | Diameter Over Conductor (in)(cm) | Color | Insulation Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 AWG22 AWG | 22 | CUCU | SolidSolid | 0.0250.06 | RD,GNRD,GN | 60.15 | 0.1020.26 | 34 | 710 | 962224501 |
| 22 AWG22 AWG | 22 | CUCU | 77 | 0.0290.07 | BK, RDBK, RD | 60.15 | 0.1100.28 | 46 | 913 | 511012009 |
| 22 AWG22 AWG | 44 | CUCU | SolidSolid | 0.0250.06 | BK, RD, YW, GNBK, RD, YW, GN | 60.15 | 0.1170.30 | 710 | 1218 | 962380609 |
| 22 AWG22 AWG | 44 | CUCU | 77 | 0.0290.07 | BK, RD, WE, GNBK, RD, WE, GN | 60.15 | 0.1260.32 | 913 | 1421 | 511120609 |
Part numbers in this family (47)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 22 AWG · 2 conductors (16) | ||||
| 962225506 | 22 SOL CU 2/C N/S CM/CL2 PVC BLUE 500 FT | 22 AWG 2C SOL | 500 FT COIL | |
| 962225507 | 22 SOL CU 2/C N/S CM/CL2 PVC BROWN 500 FT | 22 AWG 2C SOL | 500 FT COIL | |
| 962224609 | 22 SOL CU 2/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 2C SOL | 1000 FT PULL OUT BOX | |
| 962225509 | 22 SOL CU 2/C N/S CM/CL2 PVC GRAY 500 FT | 22 AWG 2C SOL | 500 FT COIL | |
| 962224601 | 22 SOL CU 2/C N/S CM/CL2 PVC WHITE 1000 FT | 22 AWG 2C SOL | 1000 FT PULL OUT BOX | |
| 962224501 | 22 SOL CU 2/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 2C SOL | 500 FT PULL OUT BOX | |
| 962225501 | 22 SOL CU 2/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 2C SOL | 500 FT COIL | |
| 511015507 | 22-7 CU 2/C N/S CM/CL2 PVC BROWN 500 FT | 22 AWG 2C 7 STR | 500 FT COIL | |
| 511014609 | 22-7 CU 2/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 2C 7 STR | 1000 FT PULL OUT BOX | |
| 511012009 | 22-7 CU 2/C N/S CM/CL2 PVC GRAY 250 FT | 22 AWG 2C 7 STR | 250 FT SPOOL IN A CARTON | |
| 511015509 | 22-7 CU 2/C N/S CM/CL2 PVC GRAY 500 FT | 22 AWG 2C 7 STR | 500 FT COIL | |
| 511015503 | 22-7 CU 2/C N/S CM/CL2 PVC ORANGE 500 FT | 22 AWG 2C 7 STR | 500 FT COIL | |
| 511014601 | 22-7 CU 2/C N/S CM/CL2 PVC WHITE 1000 FT | 22 AWG 2C 7 STR | 1000 FT PULL OUT BOX | |
| 511014501 | 22-7 CU 2/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 2C 7 STR | 500 FT PULL OUT BOX | |
| 511015501 | 22-7 CU 2/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 2C 7 STR | 500 FT COIL | |
| 511015502 | 22-7 CU 2/C N/S CM/CL2 PVC YELLOW 500 FT | 22 AWG 2C 7 STR | 500 FT COIL | |
| 22 AWG · 4 conductors (31) | ||||
| 962384533 | 22 SOL CU 4/C N/S CM/CL2 PVC BEIGE 500 FT | 22 AWG 4C SOL | 500 FT PULL OUT BOX | |
| 962385508 | 22 SOL CU 4/C N/S CM/CL2 PVC BLACK 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962384606 | 22 SOL CU 4/C N/S CM/CL2 PVC BLUE 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962385506 | 22 SOL CU 4/C N/S CM/CL2 PVC BLUE 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962384607 | 22 SOL CU 4/C N/S CM/CL2 PVC BROWN 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962385507 | 22 SOL CU 4/C N/S CM/CL2 PVC BROWN 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962380609 | 22 SOL CU 4/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 4C SOL | 1000 FT SPOOL IN A CARTON | |
| 962384609 | 22 SOL CU 4/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962385509 | 22 SOL CU 4/C N/S CM/CL2 PVC GRAY 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962384605 | 22 SOL CU 4/C N/S CM/CL2 PVC GREEN 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962385505 | 22 SOL CU 4/C N/S CM/CL2 PVC GREEN 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962385503 | 22 SOL CU 4/C N/S CM/CL2 PVC ORANGE 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962384601 | 22 SOL CU 4/C N/S CM/CL2 PVC WHITE 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962384501 | 22 SOL CU 4/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 4C SOL | 500 FT PULL OUT BOX | |
| 962385501 | 22 SOL CU 4/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 962381001 | 22 SOL CU 4/C N/S CM/CL2 PVC WHITE 5000 FT | 22 AWG 4C SOL | 5000 FT REEL | |
| 962384602 | 22 SOL CU 4/C N/S CM/CL2 PVC YELLOW 1000 FT | 22 AWG 4C SOL | 1000 FT PULL OUT BOX | |
| 962385502 | 22 SOL CU 4/C N/S CM/CL2 PVC YELLOW 500 FT | 22 AWG 4C SOL | 500 FT COIL | |
| 511125506 | 22-7 CU 4/C N/S CM/CL2 PVC BLUE 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511120609 | 22-7 CU 4/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 4C 7 STR | 1000 FT SPOOL IN A CARTON | |
| 511124609 | 22-7 CU 4/C N/S CM/CL2 PVC GRAY 1000 FT | 22 AWG 4C 7 STR | 1000 FT PULL OUT BOX | |
| 511122009 | 22-7 CU 4/C N/S CM/CL2 PVC GRAY 250 FT | 22 AWG 4C 7 STR | 250 FT SPOOL IN A CARTON | |
| 511124509 | 22-7 CU 4/C N/S CM/CL2 PVC GRAY 500 FT | 22 AWG 4C 7 STR | 500 FT PULL OUT BOX | |
| 511125509 | 22-7 CU 4/C N/S CM/CL2 PVC GRAY 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511125505 | 22-7 CU 4/C N/S CM/CL2 PVC GREEN 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511125507 | 22-7 CU 4/C N/S CM/CL2 PVC LIGHT BROWN 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511125503 | 22-7 CU 4/C N/S CM/CL2 PVC ORANGE 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511124601 | 22-7 CU 4/C N/S CM/CL2 PVC WHITE 1000 FT | 22 AWG 4C 7 STR | 1000 FT PULL OUT BOX | |
| 511124501 | 22-7 CU 4/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 4C 7 STR | 500 FT PULL OUT BOX | |
| 511125501 | 22-7 CU 4/C N/S CM/CL2 PVC WHITE 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
| 511125502 | 22-7 CU 4/C N/S CM/CL2 PVC YELLOW 500 FT | 22 AWG 4C 7 STR | 500 FT COIL | |
Application & features
Burglar alarm interconnect cables to comtrols systems, Class 2 Power Limited Circuit Cable and Communications Cable for General Purpose Applications
Standards & references
- UL 13 Power-Limited Circuit Cables
- UL 444 CM/CL2
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test