
![]()
101.88 MILS (10 AWG SOL) CU SD 800 FT
- Southwire #
- 10626002
Part of the family: Bare Copper Solid or Compressed
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Specifications
| Cond. Size | 10 MILS10 MILS |
|---|---|
| Strand Class | SolidSolid |
| Cond. Strands | SolidSolid |
| Cond. Cmil | 10380.0 cmils6.70 mm² |
| Approx. OD | 0.101 inch0.26 cm |
| Approx. Weight | 32 lbs/1000'48 kgs/km |
| DC Resistance at 25C | 1.040 ohms/1000'1.55 ohms/km |
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors