
![]()
64.1 MILS (14 AWG SOL) CU SD 2000 FT
- Southwire #
- 10614602
Part of the family: Bare Copper Solid or Compressed
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Specifications
| Cond. Size | 14 MILS14 MILS |
|---|---|
| Strand Class | SolidSolid |
| Cond. Strands | SolidSolid |
| Cond. Cmil | 4110.0 cmils2.65 mm² |
| Approx. OD | 0.064 inch0.16 cm |
| Approx. Weight | 12 lbs/1000'18 kgs/km |
| DC Resistance at 25C | 2.631 ohms/1000'3.92 ohms/km |
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors