
![]()
50.8 MILS (16 AWG SOL) CU SD 640 FT
- Southwire #
- 10608826
Part of the family: Bare Copper Solid or Compressed
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Specifications
| Cond. Size | 16 MILS16 MILS |
|---|---|
| Strand Class | SolidSolid |
| Cond. Strands | SolidSolid |
| Cond. Cmil | 2580.0 cmils1.66 mm² |
| Approx. OD | 0.050 inch0.13 cm |
| Approx. Weight | 7 lbs/1000'10 kgs/km |
| DC Resistance at 25C | 4.181 ohms/1000'6.22 ohms/km |
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors