
![]()
Alumaflex™ Riser MC™ THHN/THWN-2 Aluminum Conductor Feeder Cable
- Southwire #
- SPEC60386
AlumaFlex™ THHN/THWN-2 Insulated Singles with 8000 series Triple E™ Aluminum Alloy. Bare AlumaFlex™ Aluminum Alloy Grounding Conductor. UL Listed. 600 Volts. Binder Sheath for Continuous Conductor Support. Lightweight Aluminum Interlocked Armor.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (16) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Color | Diameter Over Conductor (in)(cm) | Cond. Strands | Insulation Thickness (mils)(mm) | Ground Size | Diameter Over Armor (in)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/0 AWG1/0 AWG | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.3240.82 | 1919 | 601.52 | 1x41x4 | 1.8184.62 | 11951778 | 58376299 |
| 4/0 AWG4/0 AWG | 33 | BK,RD,WEBK,RD,WE | 0.4601.17 | 1919 | 601.52 | 1x21x2 | 1.9434.94 | 14452150 | 58391799 |
| 4/0 AWG4/0 AWG | 44 | BK,WE,RD,BEBK,WE,RD,BE | 0.461.17 | 1919 | 601.52 | 1x21x2 | 2.1065.35 | 18112695 | 59941799 |
| 250 KCMIL250 KCMIL | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.521.32 | 2222 | 701.78 | 1x11x1 | 2.2435.70 | 21053133 | 64749399 |
| 300 KCMIL300 KCMIL | 33 | BN,OE,YWBN,OE,YW | 0.5691.45 | 3535 | 701.78 | 1x11x1 | 2.0935.32 | 18582765 | 64654999 |
| 300 KCMIL300 KCMIL | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.5691.45 | 2121 | 701.78 | 1x21x2 | 2.2865.81 | 22963417 | 67760199 |
| 350 KCMIL350 KCMIL | 44 | BN,OE,YW,GYBN,OE,YW,GY | 0.6151.56 | 3535 | 701.78 | 1x21x2 | 2.4286.17 | 25283762 | 64934499 |
| 400 KCMIL400 KCMIL | 33 | BN,OE,YWBN,OE,YW | 0.6591.67 | 3535 | 701.78 | 1x3/01x3/0 | 2.3736.03 | 23693525 | 59791399 |
| 500 KCMIL500 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.7351.87 | 3434 | 701.78 | 1x2/01x2/0 | 2.87.11 | 34455127 | 64067399 |
| 600 KCMIL600 KCMIL | 44 | BN,OE,YW,GY,GNBN,OE,YW,GY,GN | 0.8122.06 | 4141 | 802.03 | 1x3501x350 | 3.0737.81 | 43046405 | 64067699 |
| 750 KCMIL750 KCMIL | 44 | BK,RD,BE,WEBK,RD,BE,WE | 0.9082.31 | 5858 | 802.03 | 1x6001x600 | 3.4508.76 | 52767852 | 64393699 |
| 1/0 AWG1/0 AWG | 44 | 12.732.26 | 2027919.43 | 0.1020.15 | 0.1220.18 | 0.0440.07 | 9696 | 108108 | 58376299 |
| 4/0 AWG4/0 AWG | 33 | 13.634.54 | 38081727.28 | 0.0510.08 | 0.0610.09 | 0.0410.06 | 180180 | 205205 | 58391799 |
| 4/0 AWG4/0 AWG | 44 | 14.737.34 | 40621842.49 | 0.0510.08 | 0.0610.09 | 0.0410.06 | 144144 | 164164 | 59941799 |
| 250 KCMIL250 KCMIL | 44 | 15.739.88 | 60002721.55 | 0.0710.11 | 0.0860.13 | 0.0410.06 | 164164 | 184184 | 64749399 |
| 300 KCMIL300 KCMIL | 33 | 13.734.80 | 54002449.40 | 0.0590.09 | 0.0710.11 | 0.0410.06 | 230230 | 260260 | 64654999 |
| 300 KCMIL300 KCMIL | 44 | 1640.64 | 72003265.86 | 0.0590.09 | 0.0710.11 | 0.0400.06 | 184184 | 208208 | 67760199 |
| 350 KCMIL350 KCMIL | 44 | 15.840.13 | 67203048.14 | 0.0500.07 | 0.0620.09 | 0.0400.06 | 200200 | 224224 | 64934499 |
| 400 KCMIL400 KCMIL | 33 | 15.138.35 | 72003265.86 | 0.0440.07 | 0.0540.08 | 0.0400.06 | 270270 | 305305 | 59791399 |
| 500 KCMIL500 KCMIL | 44 | 19.649.78 | 120005443.10 | 0.0220.03 | 0.0290.04 | 0.0390.06 | 248248 | 280280 | 64067399 |
| 600 KCMIL600 KCMIL | 44 | 21.554.61 | 144006531.72 | 0.0290.04 | 0.0370.06 | 0.0390.06 | 272272 | 308308 | 64067699 |
| 750 KCMIL750 KCMIL | 44 | 21.354.10 | 144006531.72 | 0.0240.04 | 0.0310.05 | 0.0380.06 | 308308 | 348348 | 64393699 |
Part numbers in this family (16)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 1/0 AWG · 4 conductors (1) | |||||
| 58376299 | 1/0-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#4 GREEN GROUND 600V AIA MC RISER HV | 1/0 AWG 4C | BROWN/ORANGE/YELLOW/GRAY/#4 GREEN GROUND | CUT TO LENGTH REEL | |
| 4/0 AWG · 3 conductors (1) | |||||
| 58391799 | 4/0-3 3E AL THHN BLACK/RED/WHITE/#2 GREEN GROUND 600V AIA MC RISER | 4/0 AWG 3C | BLACK/RED/WHITE/#2 GREEN GROUND | CUT TO LENGTH REEL | |
| 4/0 AWG · 4 conductors (1) | |||||
| 59941799 | 4/0-4 3E AL THHN BLACK/WHITE/RED/BLUE/#2 GREEN GROUND 600V AIA MC RISER | 4/0 AWG 4C | BLACK/WHITE/RED/BLUE/#2 GREENGROUND | CUT TO LENGTH REEL | |
| 250 kcmil · 4 conductors (1) | |||||
| 64749399 | 250-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND 600V AIA MC RISER | 250 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND | CUT TO LENGTH REEL | |
| 300 kcmil · 3 conductors (1) | |||||
| 64654999 | 300-3 3E AL THHN BROWN/ORANGE/YELLOW/#1 GREEN GROUND 600V AIA MC RISER HV | 300 KCMIL 3C | BROWN/ORANGE/YELLOW/#1 GREEN GROUND | CUT TO LENGTH REEL | |
| 300 kcmil · 4 conductors (1) | |||||
| 67760199 | 300-4 3E AL THHN BLACK/RED/BLUE/WHITE/#2 BARE GROUND 600V AIA MC RISER | 300 KCMIL 4C | BLACK/RED/BLUE/WHITE/#2 BARE GROUND | CUT TO LENGTH REEL | |
| 350 kcmil · 4 conductors (1) | |||||
| 64934499 | 350-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND 600V AIA MC RISER HV | 350 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#2 GREEN GROUND | CUT TO LENGTH REEL | |
| 400 kcmil · 3 conductors (2) | |||||
| 67737399 | 400-3 3E AL THHN BROWN/ORANGE/YELLOW/#1/0 GREEN GROUND 600V AIA MC RISER HV | 400 KCMIL 3C | BROWN/ORANGE/YELLOW/#1/0 GREEN GROUND | CUT TO LENGTH REEL | |
| 59791399 | 400-3 3E AL THHN BROWN/ORANGE/YELLOW/#3/0 GREEN GROUND 600V AIA MC RISER HV | 400 KCMIL 3C | BROWN/ORANGE/YELLOW/#3/0 GREEN GROUND | CUT TO LENGTH REEL | |
| 500 kcmil · 4 conductors (3) | |||||
| 64395699 | 500-4 3E AL THHN BLACK/RED/BLUE/WHITE/#3/0 GREEN GROUND 600V AIA MC RISER | 500 KCMIL 4C | BLACK/RED/BLUE/WHITE/#3/0 GREEN GROUND | CUT TO LENGTH REEL | |
| 64934799 | 500-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND 600V AIA MC RISER HV | 500 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#1 GREEN GROUND | CUT TO LENGTH REEL | |
| 64067399 | 500-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#2/0 GREEN GROUND 600V AIA MCRISER HV | 500 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#2/0GREEN GROUND | CUT TO LENGTH REEL | |
| 600 kcmil · 4 conductors (2) | |||||
| 67436799 | 600-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#2/0 GREEN GROUND 600V AIA MCRISER | 600 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#2/0GREEN GROUND | CUT TO LENGTH REEL | |
| 64067699 | 600-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#350 GREEN GROUND 600V AIA MCRISER | 600 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#350GREEN GROUND | CUT TO LENGTH REEL | |
| 750 kcmil · 4 conductors (2) | |||||
| 64393699 | 750-4 3E AL THHN BLACK/RED/BLUE/WHITE/#600 GREEN GROUND 600V AIA MC RISER | 750 KCMIL 4C | BLACK/RED/BLUE/WHITE/#600 GREEN GROUND | CUT TO LENGTH REEL | |
| 64934299 | 750-4 3E AL THHN BROWN/ORANGE/YELLOW/GRAY/#3/0 GREEN GROUND 600V AIA MCRISER | 750 KCMIL 4C | BROWN/ORANGE/YELLOW/GRAY/#3/0GREEN GROUND | CUT TO LENGTH REEL | |
Application & features
Southwire Armorlite® Type MC Riser Feeder cable is suitable for use as follows:
- Riser cable, vertical applications
- Branch, feeder and service power distribution in commercial, industrial, institutional, and multi-residential buildings.
- Fished or embedded in plaster.
- Concealed or exposed installations.
- Environmental air-handling spaces per NEC 300.22 (C).
- Places of Assembly per NEC 518.4 and theaters per NEC 520.5.
- Installation in cable tray and approved raceways, or as aerial cable on a messenger.
- Under raised floors for information technology equipment conductors and cables per NEC 645.5.
- Class I Div. 2, Class II Div 2, & Class III Div. 1 Hazardous Locations.
- Conductors are Type THHN/THWN-2 rated 90ºC Wet and Dry. Unjacketed MC cables are not rated for wet locations.
Southwire Armorlite® Type MC Riser Feeder Cable - meets or exceeds the following requirements:
- UL Online Product Guide Info - Metal-Clad Cable (PJAZ) ( www.ul.com )
- Federal Specification A-A59544 (formerly J-C-30B)
- NFPA 70 (National Electrical Code), Article 330
- Listed for use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems
Standards & references
- ASTM B800 8000 Series Aluminum Alloy Wire
- ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1569 Metal-Clad Cables
- UL 1479 Standard for Safety Fire Tests of Penetration Firestops
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test
- Buy American: Compliant with Buy American Requirements, found in 49 U.S.C. § 5323(j); specify “Made in the USA Only!” when ordering to ensure your project receives American made products.