
![]()
AL 600V PVC-Nylon Insulation PVC Jacket THHN/THWN-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45268
Type TC-ER Power Cable 600Volt Four Conductor Aluminum, Polyvinyl Chloride (PVC) with nylon layer insulation THHN Polyvinyl Chloride (PVC) Jacket with 1 Bare AL Ground
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (7) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Copper Weight (lbs/1000')(kgs/km) | Aluminum Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/0 AWG2/0 AWG | 44 | 1212 | 0.3760.96 | 501.27 | 802.03 | 1.3423.41 | 546813 | 10641583 | 67563399 | |
| 3/0 AWG3/0 AWG | 44 | 1515 | 0.4221.07 | 501.27 | 802.03 | 1.4563.70 | 6781009 | 12361839 | 67563599 | |
| 300 KCMIL300 KCMIL | 44 | 2121 | 0.5691.45 | 601.52 | 1102.79 | 1.9244.89 | 130193 | 11411698 | 21133144 | 59922899 |
| 500 KCMIL500 KCMIL | 44 | 3535 | 0.7351.87 | 601.52 | 1102.79 | 2.4156.13 | 20293019 | 31774728 | 59753999 | |
| 600 KCMIL600 KCMIL | 44 | 3535 | 0.8132.07 | 802.03 | 1102.79 | 2.5456.46 | 20293019 | 37175532 | 67326199 | |
| 750 KCMIL750 KCMIL | 44 | 5858 | 0.9082.31 | 701.78 | 1403.56 | 2.9257.43 | 30144485 | 46876975 | 59754099 | |
| 2/0 AWG2/0 AWG | 44 | 6.717.02 | 25551158.93 | 0.1330.20 | 0.1600.24 | 0.0430.06 | 108108 | 120120 | 67563399 | |
| 3/0 AWG3/0 AWG | 44 | 7.318.54 | 32211461.02 | 0.1050.16 | 0.1260.19 | 0.0420.06 | 124124 | 140140 | 67563599 | |
| 300 KCMIL300 KCMIL | 44 | 9.624.38 | 57602612.69 | 0.0590.09 | 0.0710.11 | 0.0410.06 | 184184 | 208208 | 59922899 | |
| 500 KCMIL500 KCMIL | 44 | 14.536.83 | 96004354.48 | 0.0350.05 | 0.0440.07 | 0.0390.06 | 248248 | 280280 | 59753999 | |
| 600 KCMIL600 KCMIL | 44 | 15.739.88 | 144006531.72 | 0.0290.04 | 0.0370.06 | 0.0390.06 | 272272 | 308308 | 67326199 | |
| 750 KCMIL750 KCMIL | 44 | 17.644.70 | 180008164.66 | 0.0240.04 | 0.0310.05 | 0.0380.06 | 308308 | 348348 | 59754099 |
Part numbers in this family (7)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 2/0 AWG (1) | |||||
| 67563399 | 2/0-12 3E AL 4/C THHN BLK M4 PH ID #4 GW PVC JKT TC POWER CABLE 600V | 2/0 AWG 4C 12 STR | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 67563599 | 3/0-15 3E AL 4/C THHN BLK M4 PH ID #4 GW PVC JKT TC POWER CABLE 600V 0 FT | 3/0 AWG 4C 15S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 300 kcmil (1) | |||||
| 59922899 | 300-21 4/C 3E AL THHN/PVC BROWN/ORANGE/YELLOW/GRAY 1X#4 GG TYPE TC-ER 600V BLACK 0 FT | 300 KCMIL 4C 21S | BROWN/ORANGE/YELLOW/GRAY | CUT TO LENGTH REEL | |
| 500 kcmil (2) | |||||
| 59753999 | 500-34 4/C 3E AL THHN/PVC PHASE ID 1X#2/0 GG TYPE TC-ER 600V BLACK 0 FT | 500 KCMIL 4C 34S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 66845199 | 500-34 4/C 3E AL THHN/PVC PHASE ID 1x1 GW TYPE TC-ER 600V BLACK 0 FT | 500 KCMIL 4C 34S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 600 kcmil (1) | |||||
| 67326199 | 600-41 4/C 3E AL THHN/PVC PHASE ID 1x3/0 GW TYPE TC-ER 600V BLACK 0 FT | 600 KCMIL 4C 41S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
| 750 kcmil (1) | |||||
| 59754099 | 750-58 4/C 3E AL THHN/PVC PHASE ID 1x3/0 GG TYPE TC-ER 600V BLACK 0 FT | 750 KCMIL 4C 58S | 1-ONE/2-TWO/3-THREE/4-FOUR | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C in wet locations and 90°C in dry locations, 105°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
Standards & references
- ASTM B801 Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 83 Thermoplastic Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 FT4 Vertical-Tray Fire Propagation and Smoke Release Test
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy