
![]()
AL 600/1000V XLPE Insulation PVC Jacket XHHW-2. CT Rated - Sunlight Resistant - For Direct Burial - Silicone Free
- Southwire #
- SPEC45264
Type TC-ER Power Cable 600 or 1000 Volt Three Conductor Aluminum, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Polyvinyl Chloride (PVC) Jacket with 1 Bare AL Ground. Silicone Free
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (29) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Aluminum Weight (lbs/1000')(kgs/km) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 33 | 77 | 0.1340.34 | 451.14 | 601.52 | 0.6661.69 | 6292 | 189281 | 58223809 |
| 4 AWG4 AWG | 33 | 77 | 0.2120.54 | 451.14 | 601.52 | 0.8862.25 | 144214 | 394586 | 67163301 |
| 2 AWG2 AWG | 33 | 66 | 0.2680.68 | 451.14 | 802.03 | 0.9832.50 | 214318 | 523778 | 67097101 |
| 1 AWG1 AWG | 33 | 88 | 0.2980.76 | 551.40 | 802.03 | 1.1092.82 | 278414 | 610908 | 67501899 |
| 1/0 AWG1/0 AWG | 33 | 1010 | 0.3360.85 | 551.40 | 802.03 | 1.1732.98 | 341507 | 7551124 | 67096399 |
| 2/0 AWG2/0 AWG | 33 | 1212 | 0.3760.96 | 551.40 | 802.03 | 1.2093.07 | 419624 | 7821164 | 64667299 |
| 3/0 AWG3/0 AWG | 33 | 1515 | 0.4221.07 | 551.40 | 802.03 | 1.3243.36 | 518771 | 9181366 | 59961999 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.4741.20 | 551.40 | 802.03 | 1.4233.61 | 667993 | 11051644 | 67205799 |
| 250 KCMIL250 KCMIL | 33 | 2222 | 0.5201.32 | 651.65 | 802.03 | 1.5643.97 | 7931180 | 13231969 | 64666701 |
| 300 KCMIL300 KCMIL | 33 | 2121 | 0.5691.45 | 651.65 | 1102.79 | 1.7534.45 | 9191368 | 16022384 | 67225799 |
| 350 KCMIL350 KCMIL | 33 | 3535 | 0.6151.56 | 651.65 | 1102.79 | 1.8444.68 | 10781604 | 17882661 | 13788001 |
| 400 KCMIL400 KCMIL | 33 | 3535 | 0.6591.67 | 651.65 | 1102.79 | 1.9604.98 | 13011936 | 20603066 | 58222099 |
| 500 KCMIL500 KCMIL | 33 | 3535 | 0.7351.87 | 651.65 | 1102.79 | 2.2005.59 | 16282423 | 25403780 | 67225999 |
| 500 KCMIL500 KCMIL | 33 | 3535 | 0.7351.87 | 651.65 | 1102.79 | 2.0905.31 | 15062241 | 22983420 | 56321101 |
| 600 KCMIL600 KCMIL | 33 | 5858 | 0.8122.06 | 802.03 | 1102.79 | 2.3045.85 | 18132698 | 28814287 | 58212999 |
| 600 KCMIL600 KCMIL | 33 | 5858 | 0.8122.06 | 802.03 | 1102.79 | 2.3045.85 | 18132698 | 28814287 | 58212901 |
| 750 KCMIL750 KCMIL | 33 | 5858 | 0.9082.31 | 802.03 | 1102.79 | 2.5266.42 | 25203750 | 39635898 | 57992499 |
| 8 AWG8 AWG | 33 | 2.76.86 | 297134.72 | 1.0721.60 | 1.2901.92 | 0.0520.08 | 4040 | 4545 | 58223809 |
| 4 AWG4 AWG | 33 | 3.58.89 | 751340.65 | 0.4240.63 | 0.5100.76 | 0.0480.07 | 6565 | 7575 | 67163301 |
| 2 AWG2 AWG | 33 | 3.99.91 | 1194541.59 | 0.2670.40 | 0.3210.48 | 0.0450.07 | 9090 | 100100 | 67097101 |
| 1 AWG1 AWG | 33 | 5.513.97 | 1506683.11 | 0.2110.31 | 0.2540.38 | 0.0460.07 | 100100 | 115115 | 67501899 |
| 1/0 AWG1/0 AWG | 33 | 5.914.99 | 1900861.82 | 0.1680.25 | 0.2010.30 | 0.0440.07 | 120120 | 135135 | 67096399 |
| 2/0 AWG2/0 AWG | 33 | 6.015.24 | 23951086.35 | 0.1330.20 | 0.1600.24 | 0.0430.06 | 135135 | 150150 | 64667299 |
| 3/0 AWG3/0 AWG | 33 | 6.616.76 | 30201369.85 | 0.1050.16 | 0.1260.19 | 0.0420.06 | 155155 | 175175 | 59961999 |
| 4/0 AWG4/0 AWG | 33 | 7.118.03 | 38081727.28 | 0.0840.13 | 0.1000.15 | 0.0410.06 | 180180 | 205205 | 67205799 |
| 250 KCMIL250 KCMIL | 33 | 7.819.81 | 45002041.16 | 0.0710.11 | 0.0860.13 | 0.0410.06 | 205205 | 230230 | 64666701 |
| 300 KCMIL300 KCMIL | 33 | 8.822.35 | 54002449.40 | 0.0590.09 | 0.0710.11 | 0.0410.06 | 230230 | 260260 | 67225799 |
| 350 KCMIL350 KCMIL | 33 | 9.223.37 | 63002857.63 | 0.0500.07 | 0.0620.09 | 0.0400.06 | 250250 | 280280 | 13788001 |
| 400 KCMIL400 KCMIL | 33 | 9.824.89 | 72003265.86 | 0.0440.07 | 0.0540.08 | 0.0400.06 | 270270 | 305305 | 58222099 |
| 500 KCMIL500 KCMIL | 33 | 13.233.53 | 90004082.33 | 0.0350.05 | 0.0440.07 | 0.0390.06 | 310310 | 350350 | 67225999 |
| 500 KCMIL500 KCMIL | 33 | 12.531.75 | 90004082.33 | 0.0350.05 | 0.0440.07 | 0.0390.06 | 310310 | 350350 | 56321101 |
| 600 KCMIL600 KCMIL | 33 | 13.835.05 | 108004898.79 | 0.0290.04 | 0.0370.06 | 0.0390.06 | 340340 | 385385 | 58212999 |
| 600 KCMIL600 KCMIL | 33 | 13.835.05 | 108004898.79 | 0.0290.04 | 0.0370.06 | 0.0390.06 | 340340 | 385385 | 58212901 |
| 750 KCMIL750 KCMIL | 33 | 15.238.61 | 135006123.49 | 0.0240.04 | 0.0310.05 | 0.0380.06 | 385385 | 435435 | 57992499 |
| 44 | |||||||||
| 1/01/0 |
Part numbers in this family (29)
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 8 AWG (2) | |||||
| 58223899 | 8-7 3/C 3E AL XHHW/PVC BROWN/ORANGE/YELLOW 1x8 GW TYPE TC-ER 1000V BLACK | 8 AWG 3C 7 STR | BROWN/ORANGE/YELLOW | CUT TO LENGTH REEL | |
| 58223809 | 8-7 3/C 3E AL XHHW/PVC BROWN/ORANGE/YELLOW 1x8 GW TYPE TC-ER 1000V BLACK 9000 FT | 8 AWG 3C 7 STR | BROWN/ORANGE/YELLOW | 9000 FT REEL | |
| 4 AWG (2) | |||||
| 67163399 | 4-7 3/C 3E AL XHHW-2/PVC PHASE ID 1x6 GG TYPE TC-ER 600V BLACK | 4 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 67163301 | 4-7 3/C 3E AL XHHW-2/PVC PHASE ID 1x6 GG TYPE TC-ER 600V BLACK 1000 FT | 4 AWG 3C 7 STR | 1-ONE/2-TWO/3-THREE | 1000 FT REEL | |
| 2 AWG (2) | |||||
| 67097199 | 2-6 3/C 3E AL XHHW-2/PVC PHASE ID 1x6 GG TYPE TC-ER 600V BLACK | 2 AWG 3C 6 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 67097101 | 2-6 3/C 3E AL XHHW-2/PVC PHASE ID 1x6 GG TYPE TC-ER 600V BLACK 1000 FT | 2 AWG 3C 6 STR | 1-ONE/2-TWO/3-THREE | 1000 FT REEL | |
| 1 AWG (1) | |||||
| 67501899 | 1-8 3/C 3E AL XHHW-2/PVC PHASE ID 1x4 GW TYPE TC-ER 1000V BLACK 0 FT | 1 AWG 3C 8 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 1/0 AWG (1) | |||||
| 67096399 | 1/0-10 3/C 3E AL XHHW-2/PVC PHASE ID 1x4 GG TYPE TC-ER 1000V BLACK 0 FT | 1/0 AWG 3C 10 STR | 1-ONE/2-TWO/3-THREE | CUT TO LENGTH REEL | |
| 2/0 AWG (1) | |||||
| 64667299 | 2/0-12 3/C 3E AL XHHW-2/PVC PHASE ID 1x4 GW TYPE TC-ER 1000V BLACK 0 FT | 2/0 AWG 3C 12 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 3/0 AWG (1) | |||||
| 59961999 | 3/0-15 3/C 3E AL XHHW-2/PVC PHASE ID 1X#4 GW TYPE TC-ER 1000V BLACK 0 FT | 3/0 AWG 3C 15S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 4/0 AWG (1) | |||||
| 67205799 | 4/0-19 3/C 3E AL XHHW-2/PVC PHASE ID 1x2 GW TYPE TC-ER 1000V BLACK 0 FT | 4/0 AWG 3C 19 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 250 kcmil (2) | |||||
| 64666799 | 250-22 3/C 3E AL XHHW/PVC PHASE ID 1x1 GW TYPE TC-ER 1000V BLACK 0 FT | 250 KCMIL 3C 22 STR | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 64666701 | 250-22 3/C 3E AL XHHW/PVC PHASE ID 1x1 GW TYPE TC-ER 1000V BLACK 1000 FT | 250 KCMIL 3C 22 STR | 1-BLACK/2-RED/3-BLUE | 1000 FT REEL | |
| 300 kcmil (1) | |||||
| 67225799 | 300-21 3/C 3E AL XHHW-2/PVC PHASE ID 1x2 GW TYPE TC-ER 1000V BLACK | 300 KCMIL 3C 21S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 350 kcmil (2) | |||||
| 13788099 | 350-35 3/C 3E AL XHHW/PVC PHASE ID 1X#1 GW TYPE TC-ER 1000V BLACK | 350 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 13788001 | 350-35 3/C 3E AL XHHW/PVC PHASE ID 1x1 GW TYPE TC-ER 1000V BLACK 1000 FT | 350 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | 1000 FT REEL | |
| 400 kcmil (1) | |||||
| 58222099 | 400-35 3/C 3E AL XHHW/PVC PHASE ID 1x3/0 GW TYPE TC-ER 1000V BLACK 0 FT | 400 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 500 kcmil (5) | |||||
| 56321199 | 500-35 3/C 3E AL XHHW-2/PVC PHASE ID 1x1 GW TYPE TC-ER 1000V BLACK 0 FT | 500 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 58222399 | 500-35 3/C 3E AL XHHW/PVC PHASE ID 1x2/0 GW TYPE TC-ER 1000V BLACK 0 FT | 500 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 67149499 | 500-35 3/C 3E AL XHHW/PVC PHASE ID 1x250 GW TYPE TC-ER 1000V BLACK 0 FT | 500 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 67225999 | 500-34 3/C 3E AL XHHW-2/PVC PHASE ID 1x4/0 GW TYPE TC-ER 1000V BLACK 0 FT | 500 KCMIL 3C 34S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 56321101 | 500-35 3/C 3E AL XHHW-2/PVC PHASE ID 1x1 GW TYPE TC-ER 1000V BLACK 1000FT | 500 KCMIL 3C 35S | 1-BLACK/2-RED/3-BLUE | 1000 FT REEL | |
| 600 kcmil (3) | |||||
| 58212999 | 600-37 3/C 3E AL XHHW/PVC PHASE ID 1X#1/0 GW TYPE TC-ER 1000V BLACK | 600 KCMIL 3C 37S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 67940199 | 600-37 3/C 3E AL XHHW/PVC PHASE ID 1X#350 GW TYPE TC-ER 1000V BLACK 0 FT | 600 KCMIL 3C 37S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 58212901 | 600-58 3/C 3E AL XHHW/PVC PHASE ID 1x1/0 GW TYPE TC-ER 1000V BLACK 1000FT | 600 KCMIL 3C 58S | 1-BLACK/2-RED/3-BLUE | 1000 FT REEL | |
| 750 kcmil (4) | |||||
| 57992499 | 750-58 3/C 3E AL XHHW-2/PVC PHASE ID 3X#2/0 GW TYPE TC-ER 1000V BLACK 0FT | 750 KCMIL 3C 58S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 58001399 | 750-58 3/C 3E AL XHHW-2/PVC PHASE ID 1x3/0 GW TYPE TC-ER 1000V BLACK 0 FT | 750 KCMIL 3C 58S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 58757399 | 750-58 3/C 3E AL XHHW-2/PVC PHASE ID 1x1/0 GW TYPE TC-ER 1000V BLACK 0 FT | 750 KCMIL 3C 58S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
| 67139299 | 750-58 3/C 3E AL XHHW-2/PVC PHASE ID 1X#400 GW TYPE TC-ER 1000V BLACK | 750 KCMIL 3C 58S | 1-BLACK/2-RED/3-BLUE | CUT TO LENGTH REEL | |
Application & features
Southwire’s 600 or 1000 Volt Type TC-ER power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10. Silicone free.
Standards & references
- ASTM B800 8000 Series Aluminum Alloy Wire
- ASTM B836 Compact Rounded Stranded Aluminum Conductors
- UL 44 Thermoset-Insulated Wires and Cables
- UL 1277 Electrical Power and Control Tray Cables
- UL 1685 Vertical-Tray Fire Propagation and Smoke Release Test
- ICEA S-58-679 Cable Conductor Identification Method 3 (1-BLACK, 2-RED, 3-BLUE)
- ICEA S-58-679 Control Cable Conductor Identification Method 4
- ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
- IEEE 1202 FT4 Flame Test (70,000) BTU/hr Vertical Tray Test