
![]()
600V SEOPRENE PLUS® SEOOW Cord with Yellow Jacket 105°C. Silicone-Free
- Southwire #
- SPEC70078
600 Volt, 105°C Flexible Cord. Premium Oil Resistance, Sunlight, Water Resistance and Flame Retardant, UL / CSA listed.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (35) ↓Available sizes & constructions
| Size (AWG or kcmil)(mm2) | No. of Conductors | No. of Strands | Nom. OD (mils)(mm) | Nominal Total Weight (lbs/1000')(kgs/km) | Allowable Ampacity | Nom. DC Resistance (Conductor) | Conductor Colors | |
|---|---|---|---|---|---|---|---|---|
| 18 AWG18 AWG | 33 | 1616 | 3639.22 | 6495 | 1010 | 6.46.4 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 65566202 |
| 16 AWG16 AWG | 22 | 2626 | 3679.32 | 6191 | 1313 | 4.124.12 | BLACK/WHITEBLACK/WHITE | 65568803 |
| 16 AWG16 AWG | 33 | 2626 | 3879.83 | 78116 | 1313 | 4.124.12 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 65569602 |
| 16 AWG16 AWG | 44 | 2626 | 41610.57 | 93139 | 1010 | 4.124.12 | BLACK/WHITE/GREEN/REDBLACK/WHITE/GREEN/RED | 65570402 |
| 16 AWG16 AWG | 55 | 2626 | 50312.78 | 132196 | BLACK/WHITE/RED/GREEN/ORANGEBLACK/WHITE/RED/GREEN/ORANGE | 67227202 | ||
| 14 AWG14 AWG | 22 | 4141 | 49712.62 | 115170 | 1818 | 2.642.64 | BLACK/WHITEBLACK/WHITE | 59833601 |
| 14 AWG14 AWG | 33 | 4141 | 52613.36 | 139207 | 1818 | 2.642.64 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 65572001 |
| 14 AWG14 AWG | 44 | 4141 | 56514.35 | 165246 | 1515 | 2.642.64 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 65573802 |
| 12 AWG12 AWG | 33 | 6565 | 59815.19 | 188279 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 65575302 | ||
| 12 AWG12 AWG | 44 | 6565 | 65616.66 | 235350 | 2020 | 1.661.66 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 65576102 |
| 10 AWG10 AWG | 33 | 104104 | 65216.56 | 249370 | 3030 | 1.051.05 | BLACK/WHITE/GREENBLACK/WHITE/GREEN | 65578701 |
| 10 AWG10 AWG | 44 | 104104 | 70317.86 | 306456 | 2525 | 1.051.05 | BLACK/WHITE/RED/GREENBLACK/WHITE/RED/GREEN | 65579501 |
Part numbers in this family (35)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 18 AWG · 3 conductors (1) | |||||
| 65566202 | 18-16 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 18 AWG 3C 16S | BLACK/WHITE/GREEN | 1000 FT SPOOL | |
| 16 AWG · 2 conductors (1) | |||||
| 65568803 | 16-26 CU 2/C BLACK/WHITE SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 16 AWG 2C 26 STR | BLACK/WHITE | 250 FT SPOOL IN A CARTON | |
| 16 AWG · 3 conductors (3) | |||||
| 65569603 | 16-26 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 16 AWG 3C 26S | BLACK/WHITE/GREEN | 250 FT SPOOL | |
| 65569602 | 16-26 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 16 AWG 3C 26S | BLACK/WHITE/GREEN | 1000 FT REEL | |
| 65569605 | 16-26 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 5000 FT | 16 AWG 3C 26S | BLACK/WHITE/GREEN | 5000 FT REEL | |
| 16 AWG · 4 conductors (2) | |||||
| 65570403 | 16-26 CU 4/C BLACK/WHITE/GREEN/RED SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 250 FT | 16 AWG 4C 26 STR | BLACK/WHITE/GREEN/RED | 250 FT SPOOL IN A CARTON | |
| 65570402 | 16-26 CU 4/C BLACK/WHITE/GREEN/RED SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 1000 FT | 16 AWG 4C 26 STR | BLACK/WHITE/GREEN/RED | 1000 FT REEL | |
| 16 AWG · 5 conductors (1) | |||||
| 67227202 | 16-26 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 16 AWG 5C 26S | BLACK/WHITE/RED/GREEN/ORANGE | 1000 FT REEL | |
| 14 AWG · 2 conductors (1) | |||||
| 59833601 | 14-41 CU 2/C BLACK/WHITE SEOOW YELLOW 105C 600V POLY 1000 FT | 14 AWG 2C 41 STR | BLACK/WHITE | 1000 FT REEL | |
| 14 AWG · 3 conductors (5) | |||||
| 65572003 | 14-41 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | 250 FT COIL | |
| 65572004 | 14-41 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | 250 FT SPOOL | |
| 65572001 | 14-41 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 500 FT | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | 500 FT REEL | |
| 65572002 | 14-41 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | 1000 FT REEL | |
| 65572005 | 14-41 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 5000 FT | 14 AWG 3C 41 STR | BLACK/WHITE/GREEN | 5000 FT REEL | |
| 14 AWG · 4 conductors (2) | |||||
| 65573803 | 14-41 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 250 FT | 14 AWG 4C 41 STR | BLACK/WHITE/RED/GREEN | 250 FT COIL | |
| 65573802 | 14-41 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 1000 FT | 14 AWG 4C 41 STR | BLACK/WHITE/RED/GREEN | 1000 FT REEL | |
| 12 AWG · 3 conductors (5) | |||||
| 65575304 | 12-65 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 12 AWG 3C 65 STR | BLACK/WHITE/GREEN | 250 FT COIL | |
| 65575305 | 12-65 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 12 AWG 3C 65 STR | BLACK/WHITE/GREEN | 250 FT REEL | |
| 65575302 | 12-65 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 12 AWG 3C 65 STR | BLACK/WHITE/GREEN | 1000 FT REEL | |
| 65575306 | 12-65 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 2500 FT | 12 AWG 3C 65 STR | BLACK/WHITE/GREEN | 2500 FT REEL | |
| 65575303 | 12-65 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 5000 FT | 12 AWG 3C 65 STR | BLACK/WHITE/GREEN | 5000 FT REEL | |
| 12 AWG · 4 conductors (5) | |||||
| 65576104 | 12-65 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 250 FT | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | 250 FT COIL | |
| 65576107 | 12-65 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 250 FT | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | 250 FT REEL | |
| 65576102 | 12-65 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 1000 FT | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | 1000 FT REEL | |
| 65576108 | 12-65 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 2000 FT | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | 2000 FT REEL | |
| 65576103 | 12-65 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600VPOLY 5000 FT | 12 AWG 4C 65S | BLACK/WHITE/RED/GREEN | 5000 FT REEL | |
| 10 AWG · 3 conductors (5) | |||||
| 65578701 | 10-104 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 10 AWG 3C 104S | BLACK/WHITE/GREEN | 250 FT REEL | |
| 65578706 | 10-104 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 10 AWG 3C 104S | BLACK/WHITE/GREEN | 250 FT COIL | |
| 65578703 | 10-104 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 10 AWG 3C 104S | BLACK/WHITE/GREEN | 1000 FT REEL | |
| 65578707 | 10-104 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 2500 FT | 10 AWG 3C 104S | BLACK/WHITE/GREEN | 2500 FT REEL | |
| 65578704 | 10-104 CU 3/C BLACK/WHITE/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 5000 FT | 10 AWG 3C 104S | BLACK/WHITE/GREEN | 5000 FT REEL | |
| 10 AWG · 4 conductors (4) | |||||
| 65579501 | 10-104 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 10 AWG 4C 104S | BLACK/WHITE/RED/GREEN | 250 FT COIL | |
| 65579508 | 10-104 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 250 FT | 10 AWG 4C 104S | BLACK/WHITE/RED/GREEN | 250 FT REEL | |
| 65579503 | 10-104 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 1000 FT | 10 AWG 4C 104S | BLACK/WHITE/RED/GREEN | 1000 FT REEL | |
| 65579504 | 10-104 CU 4/C BLACK/WHITE/RED/GREEN SEOOW SEOPRENE PLUS YELLOW 105C 600V POLY 5000 FT | 10 AWG 4C 104S | BLACK/WHITE/RED/GREEN | 5000 FT REEL | |
Application & features
Southwire Type SEOOW Flexible Cords are permitted for indoor and outdoor temporary power uses, portable industrial machinery and compressors, food processing and washdown facilities. Type SEOOW Cords are suitable for use in temperatures between -40°C to maximum 105°C.
Standards & references
- UL 62 Flexible Cords and Cables
- CSA C22.2 No. 49 Flexible Cords and Cables
- Passes CSA FT2 Flame Test
- RoHS-3 Complies with European Directive 2015/863
- NEC Article 400 Flexible Cords, Cables and Fixture Wire
- NEC Article 501.140 Class I Division 2