
![]()
5/C CU 2000V EPDM/CPE Type W Industrial Grade Cable 90°C. MSHA Approved
- Southwire #
- SPEC44104
Flexible Copper conductors, Ethylene Propylene Diene Monomer (EPDM) insulation, Single Layer Chlorinated Polyethylene (CPE) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 55 | 7171 | 0.1450.37 | 601.52 | 1553.94 | 1.0562.68 | 665990 | 57125999 |
| 6 AWG6 AWG | 55 | 6565 | 0.1860.47 | 601.52 | 1403.56 | 1.2063.06 | 9301384 | 57025799 |
| 4 AWG4 AWG | 55 | 112112 | 0.2350.60 | 601.52 | 1553.94 | 1.3993.55 | 13472005 | 57025599 |
| 2 AWG2 AWG | 55 | 168168 | 0.2900.74 | 601.52 | 1704.32 | 1.6054.08 | 19902961 | 57148399 |
| 1/0 AWG1/0 AWG | 55 | 259259 | 0.3790.96 | 802.03 | 2606.60 | 2.0415.18 | 30754576 | 57009799 |
| 2/0 AWG2/0 AWG | 55 | 324324 | 0.4001.02 | 802.03 | 2055.21 | 2.0725.26 | 33364965 | 57147099 |
| 3/0 AWG3/0 AWG | 55 | 418418 | 0.4801.22 | 802.03 | 2055.21 | 2.1535.47 | 38935793 | 57147299 |
| 4/0 AWG4/0 AWG | 55 | 532532 | 0.5301.35 | 802.03 | 2205.59 | 2.3946.08 | 53137907 | 57025399 |
| 8 AWG8 AWG | 0.6791.01 | 0.8181.22 | 0.0520.08 | 5.213.21 | 3838 | 4646 | 5252 | 57125999 |
| 6 AWG6 AWG | 0.4350.65 | 0.5240.78 | 0.0510.08 | 6.015.24 | 5050 | 6262 | 7070 | 57025799 |
| 4 AWG4 AWG | 0.2740.41 | 0.3300.49 | 0.0480.07 | 6.917.53 | 6767 | 8181 | 9191 | 57025599 |
| 2 AWG2 AWG | 0.1720.26 | 0.2070.31 | 0.0450.07 | 8.020.32 | 9090 | 106106 | 122122 | 57148399 |
| 1/0 AWG1/0 AWG | 0.1090.16 | 0.1310.19 | 0.0440.07 | 12.230.99 | 121121 | 145145 | 164164 | 57009799 |
| 2/0 AWG2/0 AWG | 0.0870.13 | 0.1040.15 | 0.0430.06 | 12.431.50 | 139139 | 166166 | 190190 | 57147099 |
| 3/0 AWG3/0 AWG | 0.0690.10 | 0.0830.12 | 0.0420.06 | 12.932.77 | 161161 | 193193 | 219219 | 57147299 |
| 4/0 AWG4/0 AWG | 0.0550.08 | 0.0670.10 | 0.0410.06 | 14.336.32 | 186186 | 222222 | 253253 | 57025399 |
Part numbers in this family (8)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 57125999 | 8-71 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE ROYAL JUTE FILLER 2KV BLACK | 8 AWG 5C 71S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57025799 | 6-65 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W PAPER FILLER2KV BLACK | 6 AWG 5C 65S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57025599 | 4-112 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W JUTE FILLER 2KV BLACK | 4 AWG 5C 112S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57148399 | 2-168 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W 2KV BLACK | 2 AWG 5C 168S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57009799 | 1/0-259 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W JUTE FILLER 2KV BLACK | 1/0 AWG 5C 259S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57147099 | 2/0-324 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W JUTE FILLER 2KV BLACK | 2/0 AWG 5C 324S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57147299 | 3/0-418 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W JUTE FILLER 2KV BLACK | 3/0 AWG 5C 418S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL | |
| 57025399 | 4/0-532 CU 5/C BLACK/WHITE/RED/GREEN/ORANGE TYPE W JUTE FILLER 2KV BLACK | 4/0 AWG 5C 532S | BLACK/WHITE/RED/GREEN/ORANGE | CUT TO LENGTH REEL |
Application & features
Southwire Type W cable is a heavy-duty industrial cable for use in flexible, portable, and extra-hard usage applications per NEC Article 400. Suitable for continuous submersion in water – ideal for submersible pumps. Also suitable for use in light to medium-duty mining applications. Sunlight and oil resistant. Highly flexible and easy to work with in cold conditions. Not for use as permanent building wiring. Meets FT-5 Flame Test. cUL listing on select items only.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- UL 1650 Standard for Portable Power Cable
- CSA C22.2 No. 96 Portable Power Cables
- MSHA Approved
- RoHS-2 (European Directive 2011/65/EU)