
![]()
4/C CU 2000V EPDM/CPE Type G Industrial Grade Cable 90°C. MSHA Approved
- Southwire #
- SPEC44122
Flexible Copper conductors, Ethylene Propylene Diene Monomer (EPDM) insulation, Single Layer Chlorinated Polyethylene (CPE) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (11) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 44 | 7171 | 0.1450.37 | 601.52 | 1453.68 | 0.9852.50 | 629936 | 56207899 |
| 6 AWG6 AWG | 44 | 6565 | 0.1860.47 | 601.52 | 1453.68 | 1.1302.87 | 8651287 | 57147399 |
| 2 AWG2 AWG | 44 | 168168 | 0.2900.74 | 601.52 | 2055.21 | 1.4793.76 | 18822801 | 56208199 |
| 1 AWG1 AWG | 44 | 224224 | 0.3000.76 | 802.03 | 1453.68 | 1.5914.04 | 20633070 | 56208399 |
| 1/0 AWG1/0 AWG | 44 | 259259 | 0.3790.96 | 802.03 | 1553.94 | 1.7554.46 | 24523649 | 56208499 |
| 2/0 AWG2/0 AWG | 44 | 324324 | 0.4001.02 | 802.03 | 1553.94 | 1.9304.90 | 30574549 | 56208599 |
| 3/0 AWG3/0 AWG | 44 | 418418 | 0.4801.22 | 802.03 | 1553.94 | 2.0485.20 | 36795475 | 56006699 |
| 4/0 AWG4/0 AWG | 44 | 532532 | 0.5301.35 | 802.03 | 1553.94 | 2.1755.52 | 43926536 | 56208699 |
| 250 KCMIL250 KCMIL | 44 | 608608 | 0.6051.54 | 952.41 | 2706.86 | 2.5276.42 | 56098347 | 57140799 |
| 350 KCMIL350 KCMIL | 44 | 893893 | 0.6701.70 | 952.41 | 2706.86 | 2.9727.55 | 811012069 | 57026099 |
| 500 KCMIL500 KCMIL | 44 | 12211221 | 0.8582.18 | 952.41 | 3258.26 | 3.2308.20 | 1020115181 | 57026199 |
| 8 AWG8 AWG | 0.6791.01 | 0.8181.22 | 0.0520.08 | 3.99.91 | 3838 | 4646 | 5252 | 56207899 |
| 6 AWG6 AWG | 0.4350.65 | 0.5240.78 | 0.0510.08 | 5.614.22 | 5050 | 6262 | 7070 | 57147399 |
| 2 AWG2 AWG | 0.1720.26 | 0.2070.31 | 0.0450.07 | 7.318.54 | 9090 | 106106 | 122122 | 56208199 |
| 1 AWG1 AWG | 0.1370.20 | 0.1640.24 | 0.0460.07 | 7.920.07 | 105105 | 125125 | 142142 | 56208399 |
| 1/0 AWG1/0 AWG | 0.1090.16 | 0.1310.19 | 0.0440.07 | 8.722.10 | 121121 | 145145 | 164164 | 56208499 |
| 2/0 AWG2/0 AWG | 0.0870.13 | 0.1040.15 | 0.0430.06 | 9.624.38 | 139139 | 166166 | 190190 | 56208599 |
| 3/0 AWG3/0 AWG | 0.0690.10 | 0.0830.12 | 0.0420.06 | 12.230.99 | 161161 | 193193 | 219219 | 56006699 |
| 4/0 AWG4/0 AWG | 0.0550.08 | 0.0670.10 | 0.0410.06 | 13.033.02 | 186186 | 222222 | 253253 | 56208699 |
| 250 KCMIL250 KCMIL | 0.0470.07 | 0.0570.08 | 0.0410.06 | 15.138.35 | 207207 | 248248 | 282282 | 57140799 |
| 350 KCMIL350 KCMIL | 0.0330.05 | 0.0420.06 | 0.0400.06 | 17.845.21 | 254254 | 305305 | 346346 | 57026099 |
| 500 KCMIL500 KCMIL | 0.0230.03 | 0.0310.05 | 0.0390.06 | 19.349.02 | 314314 | 376376 | 429429 | 57026199 |
Part numbers in this family (11)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 56207899 | 8-71 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 8 AWG 4C 71S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57147399 | 6-65 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 6 AWG 4C 65S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56208199 | 2-168 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 2 AWG 4C 168S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56208399 | 1-224 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 1 AWG 4C 224S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56208499 | 1/0-259 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 1/0 AWG 4C 259S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56208599 | 2/0-324 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 2/0 AWG 4C 324S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56006699 | 3/0-418 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 3/0 AWG 4C 418S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 56208699 | 4/0-532 CU 4/C BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN TYPE G 2KV BLACK | 4/0 AWG 4C 532S | BLACK/GREEN/BLUE/GREEN/RED/GREEN/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57140799 | 250-627 CU 4/C BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN TYPE G 2KV BLACK | 250 KCMIL 4C 627S | BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN | CUT TO LENGTH REEL | |
| 57026099 | 350-893 CU 4/C BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN TYPE G 2KV BLACK | 350 KCMIL 4C 893S | BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN | CUT TO LENGTH REEL | |
| 57026199 | 500-1221 CU 4/C BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN TYPE G 2KV BLACK | 500 KCMIL 4C 1221S | BLACK/GREEN/WHITE/GREEN/RED/GREEN/ORANGE/GREEN | CUT TO LENGTH REEL |
Application & features
Southwire Type G cable is a heavy-duty industrial cable for use in flexible, portable, and extra-hard usage applications where equipment grounding is required per NEC Article 400. Suitable for continuous submersion in water – ideal for submersible pumps, marine application. Also suitable for use in light to medium-duty mining applications. Sunlight and oil resistant. Highly flexible and easy to work with in cold conditions. Not for use as permanent building wiring. Meets FT-5 Flame Test. cUL Listed.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- UL 1650 Standard for Portable Power Cable
- MSHA Approved
- RoHS-2 (European Directive 2011/65/EU)