
![]()
3/C CU 2000V EPDM/CPE Type W Industrial Grade Cable 90°C. MSHA Approved
- Southwire #
- SPEC44102
Flexible Copper conductors, Ethylene Propylene Diene Monomer (EPDM) insulation, Single Layer Chlorinated Polyethylene (CPE) Jacket
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (8) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|
| 8 AWG8 AWG | 33 | 7171 | 0.1450.37 | 601.52 | 1453.68 | 0.9632.45 | 477710 | 55815199 |
| 6 AWG6 AWG | 33 | 6565 | 0.1860.47 | 601.52 | 1453.68 | 1.0302.62 | 609906 | 57025699 |
| 4 AWG4 AWG | 33 | 112112 | 0.2350.60 | 601.52 | 1253.18 | 1.1702.97 | 8811311 | 57140999 |
| 2 AWG2 AWG | 33 | 168168 | 0.2900.74 | 601.52 | 1453.68 | 1.2923.28 | 11511713 | 55927999 |
| 2/0 AWG2/0 AWG | 33 | 324324 | 0.4001.02 | 802.03 | 1553.94 | 1.6914.30 | 20983122 | 55928099 |
| 4/0 AWG4/0 AWG | 33 | 532532 | 0.5301.35 | 802.03 | 1754.45 | 1.9134.86 | 29044322 | 57025299 |
| 350 KCMIL350 KCMIL | 33 | 893893 | 0.6701.70 | 952.41 | 2456.22 | 2.6856.82 | 56798451 | 57129299 |
| 500 KCMIL500 KCMIL | 33 | 12211221 | 0.8582.18 | 952.41 | 2706.86 | 2.8617.27 | 689710264 | 57144299 |
| 8 AWG8 AWG | 0.6791.01 | 0.8181.22 | 0.0520.08 | 3.89.65 | 4848 | 5757 | 6565 | 55815199 |
| 6 AWG6 AWG | 0.4350.65 | 0.5240.78 | 0.0510.08 | 5.112.95 | 6363 | 7777 | 8787 | 57025699 |
| 4 AWG4 AWG | 0.2740.41 | 0.3300.49 | 0.0480.07 | 5.814.73 | 8484 | 101101 | 114114 | 57140999 |
| 2 AWG2 AWG | 0.1720.26 | 0.2070.31 | 0.0450.07 | 6.416.26 | 112112 | 133133 | 152152 | 55927999 |
| 2/0 AWG2/0 AWG | 0.0870.13 | 0.1040.15 | 0.0430.06 | 8.421.34 | 174174 | 208208 | 237237 | 55928099 |
| 4/0 AWG4/0 AWG | 0.0550.08 | 0.0670.10 | 0.0410.06 | 9.524.13 | 232232 | 277277 | 316316 | 57025299 |
| 350 KCMIL350 KCMIL | 0.0330.05 | 0.0420.06 | 0.0400.06 | 16.140.89 | 318318 | 381381 | 433433 | 57129299 |
| 500 KCMIL500 KCMIL | 0.0230.03 | 0.0310.05 | 0.0390.06 | 17.143.43 | 392392 | 470470 | 536536 | 57144299 |
Part numbers in this family (8)
By size:
| Southwire # | Description | Construction | Conductor Color | Packaging | |
|---|---|---|---|---|---|
| 55815199 | 8-71 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 8 AWG 3C 71S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57025699 | 6-65 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 6 AWG 3C 65S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57140999 | 4-112 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 4 AWG 3C 112S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 55927999 | 2-168 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 2 AWG 3C 168S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 55928099 | 2/0-324 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 2/0 AWG 3C 324S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57025299 | 4/0-532 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 4/0 AWG 3C 532S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57129299 | 350-893 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 350 KCMIL 3C 893S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL | |
| 57144299 | 500-1221 CU 3/C BLACK/WHITE/GREEN TYPE W JUTE FILLER 2KV BLACK | 500 KCMIL 3C 1221S | BLACK/WHITE/GREEN | CUT TO LENGTH REEL |
Application & features
Southwire Type W cable is a heavy-duty industrial cable for use in flexible, portable, and extra-hard usage applications per Article NEC 400. Suitable for continuous submersion in water – ideal for submersible pumps. Also suitable for use in light to medium-duty mining applications. Sunlight and oil resistant. Highly flexible and easy to work with in cold conditions. Not for use as perminant building wiring. Meets FT-5 Flame Test. cUL listing on select items only.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B172 Standard Specification for Rope-Lay-Stranded Copper Conductors Having Bunch-Stranded Copper Conductors
- UL 1650 Standard for Portable Power Cable
- CSA C22.2 No. 96 Portable Power Cables
- MSHA Approved
- RoHS-2 (European Directive 2011/65/EU)