
![]()
3/C CU 15KV 100% XLPE/PVC RHINOPOWERTM Type MP-GC. MSHA Approved
- Southwire #
- SPEC47818
Class B Copper conductors, Cross-Linked Polyethylene (XLP) 100% Insulation Level, Copper Tape Shield, Polyvinyl Chloride (PVC) Jacket, 90°C
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Part numbers in this family (4) ↓Available sizes & constructions
| Cond. Size | Conductor Number | Cond. Strands | Diameter Over Conductor (in)(cm) | Insulation Thickness (mils)(mm) | Diameter Over Insulation (in)(cm) | Ground Check Size | Jacket Thickness (mils)(mm) | Approx. OD (inches)(cm) | Approx. Weight (lbs/1000')(kgs/km) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 AWG2 AWG | 33 | 77 | 0.2680.68 | 1754.45 | 0.6481.65 | 88 | 1453.68 | 1.9524.96 | 20803095 | 57024799 |
| 1/0 AWG1/0 AWG | 33 | 1919 | 0.3360.85 | 1754.45 | 0.7221.83 | 88 | 1403.56 | 2.0255.14 | 27044024 | 57849699 |
| 2/0 AWG2/0 AWG | 33 | 1919 | 0.3760.96 | 1754.45 | 0.7561.92 | 88 | 1403.56 | 2.1505.46 | 30904598 | 57024699 |
| 4/0 AWG4/0 AWG | 33 | 1919 | 0.4741.20 | 1754.45 | 0.8552.17 | 88 | 1503.81 | 2.4006.10 | 35405268 | 57024899 |
| 2 AWG2 AWG | 0.1620.24 | 0.2040.30 | 0.0600.09 | 0.0420.06 | 453205.48 | 23.459.44 | 164164 | 57024799 | ||
| 1/0 AWG1/0 AWG | 0.1040.15 | 0.1300.19 | 0.0430.06 | 0.0390.06 | 722327.49 | 24.361.72 | 218218 | 57849699 | ||
| 2/0 AWG2/0 AWG | 0.0810.12 | 0.1020.15 | 0.0470.07 | 0.0380.06 | 910412.77 | 25.865.53 | 246246 | 57024699 | ||
| 4/0 AWG4/0 AWG | 0.0510.08 | 0.0650.10 | 0.0400.06 | 0.0350.05 | 1447656.35 | 28.873.15 | 325325 | 57024899 |
Part numbers in this family (4)
By size:
| Southwire # | Description | Construction | Packaging | |
|---|---|---|---|---|
| 57024799 | 2-7 CU 3/C XLP 2x6GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK PVC JKT | 2 AWG 3C 7 STR | CUT TO LENGTH REEL | |
| 57849699 | 1/0-19 CU 1/C XLP 2x4GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK PVC JKT | 1/0 AWG 1C 19S | CUT TO LENGTH REEL | |
| 57024699 | 2/0-19 CU 3/C XLP 2x3GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK PVC JKT | 2/0 AWG 3C 19 STR | CUT TO LENGTH REEL | |
| 57024899 | 4/0-19 CU 3/C XLP 2x1GW 1x8GC MP-GC RHINOPOWER 15KV 100% BLACK PVC JKT | 4/0 AWG 3C 19 STR | CUT TO LENGTH REEL |
Application & features
RHINOPOWERTM Type MP-GC mine power feeder cable is a heavy-duty power cable for use in stationary horizontal HV mine power distribution circuits, for permanent or semi-portable applications with power transmission in deep mines, surface mines, open pits, tunnels, in conduit or duct (not to exceed max rated voltage), and suitable for direct burial in wet or dry locations. For vertical drop requirements consult with factory application specialist.
Standards & references
- ASTM B3 Soft or Annealed Copper Wire
- ASTM B8 Concentric-Lay-Stranded Copper Conductors
- ASTM B496 Compact Round Concentric-lay-standard copper
- ICEA S-75-381 Portable and Power Feeder Cables for Use in Mines
- MSHA Approved