
![]()
115 kV XLPE Laminate Power Cable
- Southwire #
- HVUD17
SW standard wall XLPE copper or aluminum laminate sheath, available up to 6,000 kcmil.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Size (kcmil¹)(mm^2) | Conductor Diameter (inches)(mm) | Insulation Thickness (inch)(cm) | Diameter Over Insulation (inch)(cm) | Overall Jacket Diameter (inch)(cm) | Min. Bend Radius (inch)(inch) | Capacitance | Charging Current (A/kft) | Cable Weight² (lbs/ft) | Cable Weight² (lbs/ft) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50012.70 | 0.741.88 | 5911501.14 | 2.045.18 | 2.676.78 | 48/3248/32 | 46.8046.80 | 1.171.17 | 4.304.30 | 3.203.20 | |
| 75019.05 | 0.912.31 | 5121300.48 | 2.035.16 | 2.626.65 | 48/3248/32 | 57.7657.76 | 1.451.45 | 5.075.07 | 3.553.55 | |
| 100025.40 | 1.062.69 | 5121300.48 | 2.195.56 | 2.807.11 | 51/3451/34 | 64.5164.51 | 1.621.62 | 6.046.04 | 3.993.99 | |
| 125031.75 | 1.193.02 | 5121300.48 | 2.325.89 | 2.947.47 | 53/3653/36 | 69.7869.78 | 1.751.75 | 6.906.90 | 4.354.35 | |
| 150038.10 | 1.323.35 | 5121300.48 | 2.456.22 | 3.087.82 | 56/3756/37 | 75.0875.08 | 1.881.88 | 7.837.83 | 4.744.74 | |
| 175044.45 | 1.433.63 | 5121300.48 | 2.586.55 | 3.218.15 | 58/3958/39 | 80.3680.36 | 2.012.01 | 8.768.76 | 5.155.15 | |
| 200050.80 | 1.503.81 | 5121300.48 | 2.666.76 | 3.318.41 | 60/4060/40 | 83.2383.23 | 2.082.08 | 9.639.63 | 5.485.48 | |
| 250063.50 | 1.734.39 | 5121300.48 | 2.957.49 | 3.619.17 | 65/4465/44 | 95.2295.22 | 2.382.38 | 11.6011.60 | 6.396.39 | |
| 300076.20 | 1.894.80 | 5121300.48 | 3.188.08 | 3.859.78 | 70/4770/47 | 104.40104.40 | 2.612.61 | 13.6813.68 | 7.167.16 | |
| 350088.90 | 2.075.26 | 5121300.48 | 3.288.33 | 3.9610.06 | 72/4872/48 | 108.68108.68 | 2.722.72 | 15.0715.07 | 7.777.77 | |
| 4000101.60 | 2.175.51 | 5121300.48 | 3.388.59 | 4.0710.34 | 74/4974/49 | 112.64112.64 | 2.822.82 | 16.7216.72 | 8.368.36 | |
| 5000127.00 | 2.486.30 | 5121300.48 | 3.699.37 | 4.4111.20 | 80/5380/53 | 125.09125.09 | 3.133.13 | 20.8620.86 | 9.669.66 | |
| 6000152.40 | 2.676.78 | 5121300.48 | 3.889.86 | 4.6211.73 | 84/5684/56 | 132.86132.86 | 3.333.33 | 23.5023.50 | 10.9310.93 | |
| 50012.70 | 760760 | 151151 | 640640 | 127127 | 600600 | 120120 | 510510 | 102102 | ||
| 75019.05 | 890890 | 177177 | 740740 | 147147 | 710710 | 141141 | 590590 | 118118 | ||
| 100025.40 | 990990 | 197197 | 830830 | 165165 | 800800 | 159159 | 670670 | 133133 | ||
| 125031.75 | 10801080 | 215215 | 900900 | 179179 | 880880 | 175175 | 730730 | 145145 | ||
| 150038.10 | 11601160 | 231231 | 960960 | 191191 | 950950 | 189189 | 790790 | 157157 | ||
| 175044.45 | 12301230 | 245245 | 10201020 | 203203 | 10101010 | 201201 | 840840 | 167167 | ||
| 200050.80 | 14801480 | 295295 | 12201220 | 243243 | 11701170 | 233233 | 970970 | 193193 | ||
| 250063.50 | 16201620 | 323323 | 13301330 | 265265 | 13001300 | 259259 | 10701070 | 213213 | ||
| 300076.20 | 17501750 | 349349 | 14301430 | 285285 | 14101410 | 281281 | 11601160 | 231231 | ||
| 350088.90 | 18501850 | 368368 | 15101510 | 301301 | 15101510 | 301301 | 12401240 | 247247 | ||
| 4000101.60 | 20402040 | 406406 | 16601660 | 331331 | 17401740 | 347347 | 14101410 | 281281 | ||
| 5000127.00 | 21902190 | 436436 | 17701770 | 353353 | 19001900 | 378378 | 15401540 | 307307 | ||
| 6000152.40 |
Application & features
Predominantly used for underground transmission in conduit systems, suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 115,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Standards & references
- Max Voltage Rating: 121 kV
- BIL Rating: 550 kV
- Nominal Conductor: 90 °C
- Max. Emergency Conductor: 105 °C
- Short Circuit Conductor: 250 °C
- Minimum Installation: -10 °C
- Design Standards: AEIC, ICEA, IEC
- Factory Test Voltages: 135 kV / 60 min.
- XLPE Loss Factor: 0.0005
- Relative Permittivity: 2.3