
![]()
115 kV XLPE Corrugated Power Cable
- Southwire #
- HVUD16
SW standard wall XLPE copper corrugated sheath, available up to 6,000 kcmil.
Priced by quote — copper moves daily (COMEX), so we quote at the current price.
Available sizes & constructions
| Size (kcmil¹)(mm^2) | Conductor Diameter (inches)(mm) | Insulation Thickness (inch)(cm) | Diameter Over Insulation (inch)(cm) | Overall Jacket Diameter (inch)(cm) | Min. Bend Radius (inch)(inch) | Capacitance | Charging Current (A/kft) | Cable Weight² (lbs/ft) | 30 mil Sheath Short Ckt @ 0.5s (kA) | Cable Weight² (lbs/ft) | 30 mil Sheath Short Ckt @ 0.5s (kA) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50012.70 | 0.741.88 | 5911501.14 | 2.045.18 | 2.746.96 | 55/4155/41 | 46.8046.80 | 1.171.17 | 6.106.10 | 5.105.10 | 00 | 00 | |
| 75019.05 | 0.912.31 | 5121300.48 | 2.035.16 | 2.787.06 | 50/3450/34 | 57.7657.76 | 1.451.45 | 5.135.13 | 31.6031.60 | 00 | 00 | |
| 100025.40 | 1.062.69 | 5121300.48 | 2.195.56 | 2.987.57 | 54/3654/36 | 64.5164.51 | 1.621.62 | 6.186.18 | 33.9033.90 | 00 | 00 | |
| 125031.75 | 1.193.02 | 5121300.48 | 2.325.89 | 3.137.95 | 57/3857/38 | 69.7869.78 | 1.751.75 | 7.107.10 | 35.7035.70 | 00 | 00 | |
| 150038.10 | 1.323.35 | 5121300.48 | 2.456.22 | 3.288.33 | 60/4060/40 | 75.0875.08 | 1.881.88 | 8.108.10 | 37.5037.50 | 00 | 00 | |
| 175044.45 | 1.433.63 | 5121300.48 | 2.586.55 | 3.448.74 | 62/4262/42 | 80.3680.36 | 2.012.01 | 9.109.10 | 39.3039.30 | 00 | 00 | |
| 200050.80 | 1.503.81 | 5121300.48 | 2.666.76 | 3.538.97 | 64/4364/43 | 83.2383.23 | 2.082.08 | 10.0010.00 | 40.4040.40 | 00 | 00 | |
| 250063.50 | 1.734.39 | 5121300.48 | 2.957.49 | 3.879.83 | 70/4770/47 | 95.2295.22 | 2.382.38 | 12.1012.10 | 44.4044.40 | 00 | 00 | |
| 300076.20 | 1.894.80 | 5121300.48 | 3.188.08 | 4.1410.52 | 75/5075/50 | 104.40104.40 | 2.612.61 | 14.0314.03 | 47.5047.50 | 00 | 00 | |
| 350088.90 | 2.075.26 | 5121300.48 | 3.288.33 | 4.2610.82 | 77/5277/52 | 108.68108.68 | 2.722.72 | 15.7415.74 | 49.0049.00 | 00 | 00 | |
| 4000101.60 | 2.175.51 | 5121300.48 | 3.388.59 | 4.3811.13 | 79/5379/53 | 112.64112.64 | 2.822.82 | 17.4517.45 | 50.3050.30 | 00 | 00 | |
| 5000127.00 | 2.486.30 | 5121300.48 | 3.699.37 | 4.7412.04 | 86/5786/57 | 125.09125.09 | 3.133.13 | 21.7521.75 | 54.6054.60 | 00 | 00 | |
| 6000152.40 | 2.676.78 | 5121300.48 | 3.889.86 | 5.1313.03 | 93/6293/62 | 132.86132.86 | 3.333.33 | 24.4724.47 | 57.2057.20 | 00 | 00 | |
| 50012.70 | 750750 | 149149 | 640640 | 127127 | 590590 | 118118 | 500500 | 100100 | ||||
| 75019.05 | 870870 | 173173 | 740740 | 147147 | 690690 | 137137 | 580580 | 116116 | ||||
| 100025.40 | 970970 | 193193 | 820820 | 163163 | 780780 | 155155 | 650650 | 129129 | ||||
| 125031.75 | 10601060 | 211211 | 890890 | 177177 | 860860 | 171171 | 720720 | 143143 | ||||
| 150038.10 | 11301130 | 225225 | 940940 | 187187 | 920920 | 183183 | 770770 | 153153 | ||||
| 175044.45 | 12001200 | 239239 | 990990 | 197197 | 980980 | 195195 | 820820 | 163163 | ||||
| 200050.80 | 14401440 | 287287 | 11801180 | 235235 | 11301130 | 225225 | 940940 | 187187 | ||||
| 250063.50 | 15601560 | 311311 | 12801280 | 255255 | 12501250 | 249249 | 10301030 | 205205 | ||||
| 300076.20 | 16701670 | 333333 | 13601360 | 271271 | 13501350 | 269269 | 11101110 | 221221 | ||||
| 350088.90 | 17601760 | 351351 | 14301430 | 285285 | 14401440 | 287287 | 11801180 | 235235 | ||||
| 4000101.60 | 19001900 | 378378 | 15301530 | 305305 | 16201620 | 323323 | 13101310 | 261261 | ||||
| 5000127.00 | 20002000 | 398398 | 16201620 | 323323 | 17601760 | 351351 | 14101410 | 281281 | ||||
| 6000152.40 |
Application & features
Predominantly used for underground transmission in conduit systems, suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 115,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Standards & references
- Max Voltage Rating: 121 kV
- BIL Rating: 550 kV
- Nominal Conductor: 90 °C
- Max. Emergency Conductor: 105 °C
- Short Circuit Conductor: 250 °C
- Minimum Installation: -10 °C
- Design Standards: AEIC, ICEA, IEC
- Factory Test Voltages: 135 kV / 60 min.
- XLPE Loss Factor: 0.0005
- Relative Permittivity: 2.3